Canada
12

Jake Skaggs

gp
30
pts/g
14.2
fg %
50.4
3pt %
27.8
ft %
73.6
reb/g
11.9
a/g
3.8
Player Stats
  Overall OR Conference CR
Games 30 - 14 -
Games started 30 - 14 -
Minutes 62 - 14 -
Minutes per game 2.1 - 1.0 -
FG 134-266 - 59-124 -
FG Pct 50.4 - 47.6 -
3PT 15-54 - 5-26 -
3PT Pct 27.8 - 19.2 -
FT 142-193 - 70-102 -
FT Pct 73.6 - 68.6 -
Off rebounds 106 - 41 -
Def rebounds 251 - 103 -
Total rebounds 357 - 144 -
Rebounds per game 11.9 - 10.3 -
Personal fouls 3 - 0 -
Disqualifications - - - -
Assists 114 - 46 -
Turnovers 57 - 28 -
Assist to turnover ratio 2.0 - 1.6 -
Steals 36 - 12 -
Blocks 36 - 16 -
Points 425 - 193 -
Points per game 14.2 - 13.8 -
Points per 40.0 min 274.2 - 551.4 -
Recent Results
Date Opponent Result
Feb 11 Chabot W, 70-66
Feb 13 at Skyline W, 61-52
Feb 18 Ohlone L, 69-67
Feb 20 at San Mateo W, 78-59
Feb 25 at Marin W, 79-74
Feb 28 at Santa Rosa L, 88-66
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 30 Diablo Valley L, 85-78 1 1 9-14 64.3 1-3 33.3 9-10 90.0 28
Nov 5 at Merritt L, 91-85 1 1 2-6 33.3 1-1 100.0 9-10 90.0 14
Nov 7 San Joaquin Delta W, 95-83 1 1 4-8 50.0 0-0 - 6-7 85.7 14
Nov 12 at Hartnell W, 92-71 1 1 4-7 57.1 0-1 0.0 6-6 100.0 14
Nov 14 Monterey Peninsula L, 86-79 1 1 3-6 50.0 1-2 50.0 7-8 87.5 14
Nov 19 at Reedley L, 76-62 1 1 3-7 42.9 0-1 0.0 4-5 80.0 10
Nov 21 at Modesto L, 77-58 1 1 4-7 57.1 1-2 50.0 4-5 80.0 13
Dec 6 Gavilan W, 86-49 1 1 5-10 50.0 0-1 0.0 2-3 66.7 12
Dec 11 at Solano W, 74-43 1 33 3-7 42.9 0-2 0.0 2-4 50.0 8
Dec 13 at Butte L, 99-73 1 1 7-11 63.6 1-1 100.0 4-5 80.0 19
Dec 17 Sacramento City W, 81-70 1 1 8-12 66.7 0-2 0.0 6-9 66.7 22
Dec 20 Merced W, 76-66 1 1 7-8 87.5 2-2 100.0 3-6 50.0 19
Dec 30 Marin L, 68-64 1 1 4-11 36.4 1-3 33.3 4-4 100.0 13
Jan 2 Cabrillo L, 77-70 1 1 7-15 46.7 0-2 0.0 3-4 75.0 17
Jan 7 Las Positas L, 91-63 1 1 5-10 50.0 0-3 0.0 2-4 50.0 12
Jan 9 San Francisco L, 70-57 1 1 2-9 22.2 0-2 0.0 5-6 83.3 9
Jan 14 at De Anza L, 90-89 1 1 3-9 33.3 0-1 0.0 5-6 83.3 11
Jan 16 at Chabot W, 67-60 1 1 3-7 42.9 0-1 0.0 3-6 50.0 9
Jan 21 Skyline W, 67-65 1 1 4-8 50.0 0-2 0.0 5-7 71.4 13
Jan 23 at Ohlone L, 82-78 1 1 6-13 46.2 0-1 0.0 6-9 66.7 18
Jan 28 San Mateo W, 79-71 1 1 6-9 66.7 1-2 50.0 7-11 63.6 20
Jan 30 at Las Positas L, 89-60 1 1 5-8 62.5 1-3 33.3 3-6 50.0 14
Feb 4 at San Francisco L, 80-61 1 1 4-8 50.0 0-1 0.0 2-2 100.0 10
Feb 6 De Anza L, 87-66 1 1 2-6 33.3 0-2 0.0 5-8 62.5 9
Feb 11 Chabot W, 70-66 1 1 5-9 55.6 0-1 0.0 8-10 80.0 18
Feb 13 at Skyline W, 61-52 1 1 5-8 62.5 2-3 66.7 6-10 60.0 18
Feb 18 Ohlone L, 69-67 1 1 5-13 38.5 1-4 25.0 7-8 87.5 18
Feb 20 at San Mateo W, 78-59 1 1 4-7 57.1 0-0 - 6-9 66.7 14
Feb 25 at Marin W, 79-74 1 1 2-5 40.0 1-1 100.0 3-5 60.0 8
Feb 28 at Santa Rosa L, 88-66 1 1 3-8 37.5 1-4 25.0 0-0 - 7
Date Opponent Score gs min off def reb ast to stl blk
Oct 30 Diablo Valley L, 85-78 1 1 5 10 15 4 1 1 1
Nov 5 at Merritt L, 91-85 1 1 6 11 17 1 5 2 4
Nov 7 San Joaquin Delta W, 95-83 1 1 6 5 11 4 2 0 2
Nov 12 at Hartnell W, 92-71 1 1 4 6 10 8 0 3 0
Nov 14 Monterey Peninsula L, 86-79 1 1 3 9 12 4 3 0 0
Nov 19 at Reedley L, 76-62 1 1 6 5 11 3 1 0 0
Nov 21 at Modesto L, 77-58 1 1 0 8 8 3 0 0 3
Dec 6 Gavilan W, 86-49 1 1 10 11 21 7 1 2 1
Dec 11 at Solano W, 74-43 1 33 2 9 11 3 1 1 0
Dec 13 at Butte L, 99-73 1 1 4 7 11 3 3 3 2
Dec 17 Sacramento City W, 81-70 1 1 4 7 11 4 1 1 3
Dec 20 Merced W, 76-66 1 1 1 17 18 8 3 4 3
Dec 30 Marin L, 68-64 1 1 5 11 16 5 2 2 0
Jan 2 Cabrillo L, 77-70 1 1 2 8 10 5 4 3 1
Jan 7 Las Positas L, 91-63 1 1 2 9 11 3 2 4 1
Jan 9 San Francisco L, 70-57 1 1 5 4 9 4 2 0 0
Jan 14 at De Anza L, 90-89 1 1 2 11 13 5 1 1 1
Jan 16 at Chabot W, 67-60 1 1 5 11 16 2 4 0 2
Jan 21 Skyline W, 67-65 1 1 3 4 7 4 1 0 2
Jan 23 at Ohlone L, 82-78 1 1 2 5 7 2 2 0 2
Jan 28 San Mateo W, 79-71 1 1 5 12 17 1 1 0 0
Jan 30 at Las Positas L, 89-60 1 1 1 7 8 1 6 1 1
Feb 4 at San Francisco L, 80-61 1 1 0 10 10 2 4 1 0
Feb 6 De Anza L, 87-66 1 1 2 5 7 2 0 2 1
Feb 11 Chabot W, 70-66 1 1 4 4 8 6 3 0 5
Feb 13 at Skyline W, 61-52 1 1 6 6 12 5 1 1 0
Feb 18 Ohlone L, 69-67 1 1 3 11 14 5 1 1 0
Feb 20 at San Mateo W, 78-59 1 1 1 4 5 4 0 1 1
Feb 25 at Marin W, 79-74 1 1 2 17 19 1 1 2 0
Feb 28 at Santa Rosa L, 88-66 1 1 5 7 12 5 1 0 0
Date Opponent Score gs pf dq a/to
Oct 30 Diablo Valley L, 85-78 1 0 - 4.0
Nov 5 at Merritt L, 91-85 1 0 - 0.2
Nov 7 San Joaquin Delta W, 95-83 1 0 - 2.0
Nov 12 at Hartnell W, 92-71 1 0 - -
Nov 14 Monterey Peninsula L, 86-79 1 0 - 1.3
Nov 19 at Reedley L, 76-62 1 0 - 3.0
Nov 21 at Modesto L, 77-58 1 0 - -
Dec 6 Gavilan W, 86-49 1 0 - 7.0
Dec 11 at Solano W, 74-43 1 3 - 3.0
Dec 13 at Butte L, 99-73 1 0 - 1.0
Dec 17 Sacramento City W, 81-70 1 0 - 4.0
Dec 20 Merced W, 76-66 1 0 - 2.7
Dec 30 Marin L, 68-64 1 0 - 2.5
Jan 2 Cabrillo L, 77-70 1 0 - 1.3
Jan 7 Las Positas L, 91-63 1 0 - 1.5
Jan 9 San Francisco L, 70-57 1 0 - 2.0
Jan 14 at De Anza L, 90-89 1 0 - 5.0
Jan 16 at Chabot W, 67-60 1 0 - 0.5
Jan 21 Skyline W, 67-65 1 0 - 4.0
Jan 23 at Ohlone L, 82-78 1 0 - 1.0
Jan 28 San Mateo W, 79-71 1 0 - 1.0
Jan 30 at Las Positas L, 89-60 1 0 - 0.2
Feb 4 at San Francisco L, 80-61 1 0 - 0.5
Feb 6 De Anza L, 87-66 1 0 - -
Feb 11 Chabot W, 70-66 1 0 - 2.0
Feb 13 at Skyline W, 61-52 1 0 - 5.0
Feb 18 Ohlone L, 69-67 1 0 - 5.0
Feb 20 at San Mateo W, 78-59 1 0 - -
Feb 25 at Marin W, 79-74 1 0 - 1.0
Feb 28 at Santa Rosa L, 88-66 1 0 - 5.0
  gp min/g fg/g 3pt/g ft/g ppg
2024-25 27 1.0 5.3-9.5 0.3-1.1 4.0-5.6 14.9
2025-26 30 2.1 4.5-8.9 0.5-1.8 4.7-6.4 14.2
Total 57 1.6 4.8-9.2 0.4-1.5 4.4-6.0 14.5
  gp gs min fg pct 3pt pct ft pct pts
2024-25 27 27 27 142-257 55.3 8-29 27.6 109-150 72.7 401
2025-26 30 30 62 134-266 50.4 15-54 27.8 142-193 73.6 425
Total 57 57 89 276-523 52.8 23-83 27.7 251-343 73.2 826
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
2024-25 27 27 1.0 0.0-0.0 0.0-0.0 27.6 0.0-0.0 0.0
2025-26 30 62 2.1 86.5-171.6 9.7-34.8 27.8 91.6-124.5 274.2
Total 57 89 1.6 124.0-235.1 10.3-37.3 27.7 112.8-154.2 371.2
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2024-25 27 3.6 5.8 9.4 3.0 2.7 1.3 0.9
2025-26 30 3.5 8.4 11.9 3.8 1.9 1.2 1.2
Total 57 3.6 7.1 10.7 3.4 2.3 1.3 1.0
  gp gs off def reb ast to stl blk
2024-25 27 27 98 156 254 81 72 36 23
2025-26 30 30 106 251 357 114 57 36 36
Total 57 57 204 407 611 195 129 72 59
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
2024-25 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2025-26 30 68.4 161.9 230.3 73.5 36.8 23.2 23.2
Total 57 91.7 182.9 274.6 87.6 58.0 32.4 26.5
  gp min/g fg/g 3pt/g ft/g ppg
Total 30 2.1 4.5-8.9 0.5-1.8 4.7-6.4 14.2
Conference 14 1.0 4.2-8.9 0.4-1.9 5.0-7.3 13.8
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 15 1.0 5.1-9.9 0.5-2.1 5.3-7.0 15.9
Away 15 3.1 3.9-7.9 0.5-1.5 4.2-5.9 12.5
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Wins 13 3.5 4.6-8.1 0.5-1.4 4.8-7.2 14.5
Losses 17 1.0 4.4-9.5 0.5-2.1 4.6-5.9 13.9
             
October 1 1.0 9.0-14.0 1.0-3.0 9.0-10.0 28.0
November 6 1.0 3.3-6.8 0.5-1.2 6.0-6.8 13.2
December 6 6.3 5.7-9.8 0.7-1.8 3.5-5.2 15.5
January 9 1.0 4.6-9.8 0.2-1.9 4.3-6.6 13.7
February 8 1.0 3.8-8.0 0.6-2.0 4.6-6.5 12.8
  gp gs min fg pct 3pt pct ft pct pts
Total 30 30 62 134-266 50.4 15-54 27.8 142-193 73.6 425
Conference 14 14 14 59-124 47.6 5-26 19.2 70-102 68.6 193
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 15 15 15 76-148 51.4 7-31 22.6 79-105 75.2 238
Away 15 15 47 58-118 49.2 8-23 34.8 63-88 71.6 187
Neutral - - - 0-0 - 0-0 - 0-0 - 0
                     
Wins 13 13 45 60-105 57.1 6-18 33.3 63-93 67.7 189
Losses 17 17 17 74-161 46.0 9-36 25.0 79-100 79.0 236
                     
October 1 1 1 9-14 64.3 1-3 33.3 9-10 90.0 28
November 6 6 6 20-41 48.8 3-7 42.9 36-41 87.8 79
December 6 6 38 34-59 57.6 4-11 36.4 21-31 67.7 93
January 9 9 9 41-88 46.6 2-17 11.8 39-59 66.1 123
February 8 8 8 30-64 46.9 5-16 31.3 37-52 71.2 102
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 30 62 2.1 86.5-171.6 9.7-34.8 27.8 91.6-124.5 274.2
Conference 14 14 1.0 168.6-354.3 14.3-74.3 19.2 200.0-291.4 551.4
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 15 15 1.0 202.7-394.7 18.7-82.7 22.6 210.7-280.0 634.7
Away 15 47 3.1 49.4-100.4 6.8-19.6 34.8 53.6-74.9 159.1
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Wins 13 45 3.5 53.3-93.3 5.3-16.0 33.3 56.0-82.7 168.0
Losses 17 17 1.0 174.1-378.8 21.2-84.7 25.0 185.9-235.3 555.3
                 
October 1 1 1.0 360.0-560.0 40.0-120.0 33.3 360.0-400.0 1120.0
November 6 6 1.0 133.3-273.3 20.0-46.7 42.9 240.0-273.3 526.7
December 6 38 6.3 35.8-62.1 4.2-11.6 36.4 22.1-32.6 97.9
January 9 9 1.0 182.2-391.1 8.9-75.6 11.8 173.3-262.2 546.7
February 8 8 1.0 150.0-320.0 25.0-80.0 31.3 185.0-260.0 510.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 30 3.5 8.4 11.9 3.8 1.9 1.2 1.2
Conference 14 2.9 7.4 10.3 3.3 2.0 0.9 1.1
Exhibition - - - - - - - -
                 
Home 15 4.0 8.5 12.5 4.4 1.8 1.3 1.3
Away 15 3.1 8.3 11.3 3.2 2.0 1.1 1.1
Neutral - - - - - - - -
                 
Wins 13 4.1 8.7 12.8 4.4 1.5 1.2 1.5
Losses 17 3.1 8.1 11.2 3.4 2.2 1.2 1.0
                 
October 1 5.0 10.0 15.0 4.0 1.0 1.0 1.0
November 6 4.2 7.3 11.5 3.8 1.8 0.8 1.5
December 6 4.3 10.3 14.7 5.0 1.8 2.2 1.5
January 9 3.0 7.9 10.9 3.0 2.6 1.0 1.1
February 8 2.9 8.0 10.9 3.8 1.4 1.0 0.9
  gp gs off def reb ast to stl blk
Total 30 30 106 251 357 114 57 36 36
Conference 14 14 41 103 144 46 28 12 16
Exhibition - - - - - - - - -
                   
Home 15 15 60 127 187 66 27 20 20
Away 15 15 46 124 170 48 30 16 16
Neutral - - - - - - - - -
                   
Wins 13 13 53 113 166 57 19 15 19
Losses 17 17 53 138 191 57 38 21 17
                   
October 1 1 5 10 15 4 1 1 1
November 6 6 25 44 69 23 11 5 9
December 6 6 26 62 88 30 11 13 9
January 9 9 27 71 98 27 23 9 10
February 8 8 23 64 87 30 11 8 7
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 30 68.4 161.9 230.3 73.5 36.8 23.2 23.2
Conference 14 117.1 294.3 411.4 131.4 80.0 34.3 45.7
Exhibition - - - - - - - -
                 
Home 15 160.0 338.7 498.7 176.0 72.0 53.3 53.3
Away 15 39.1 105.5 144.7 40.9 25.5 13.6 13.6
Neutral - - - - - - - -
                 
Wins 13 47.1 100.4 147.6 50.7 16.9 13.3 16.9
Losses 17 124.7 324.7 449.4 134.1 89.4 49.4 40.0
                 
October 1 200.0 400.0 600.0 160.0 40.0 40.0 40.0
November 6 166.7 293.3 460.0 153.3 73.3 33.3 60.0
December 6 27.4 65.3 92.6 31.6 11.6 13.7 9.5
January 9 120.0 315.6 435.6 120.0 102.2 40.0 44.4
February 8 115.0 320.0 435.0 150.0 55.0 40.0 35.0