Columbia
5

Ahsan Huff

gp
30
pts/g
14.0
fg %
41.6
3pt %
-
ft %
63.5
reb/g
17.2
a/g
2.5
Player Stats
  Overall OR Conference CR
Games 30 - 13 -
Games started 30 - 13 -
Minutes 80 - 63 -
Minutes per game 2.7 - 4.8 -
FG 149-358 - 61-147 -
FG Pct 41.6 - 41.5 -
3PT 0-0 - 0-0 -
3PT Pct - - - -
FT 122-192 - 47-70 -
FT Pct 63.5 - 67.1 -
Off rebounds 209 - 92 -
Def rebounds 308 - 150 -
Total rebounds 517 - 242 -
Rebounds per game 17.2 - 18.6 -
Personal fouls 5 - 5 -
Disqualifications - - - -
Assists 74 - 40 -
Turnovers 109 - 42 -
Assist to turnover ratio 0.7 - 1.0 -
Steals 42 - 15 -
Blocks 41 - 20 -
Points 420 - 169 -
Points per game 14.0 - 13.0 -
Points per 40.0 min 210.0 - 107.3 -
Recent Results
Date Opponent Result
Feb 14 at Porterville W, 82-67
Feb 17 Coalinga W, 105-69
Feb 20 at Sequoias L, 95-66
Feb 25 Napa Valley W, 81-68
Feb 28 at Cosumnes River W, 67-65
Mar 7 at San Francisco L, 84-59
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 25 # at San Jose   - - - - - - - - -
Nov 6 vs. Cosumnes River L, 87-84 1 1 4-8 50.0 0-0 - 4-9 44.4 12
Nov 7 at Siskiyous W, 85-60 1 1 2-7 28.6 0-0 - 0-0 - 4
Nov 8 vs. Butte W, 77-70 1 1 4-12 33.3 0-0 - 2-3 66.7 10
Nov 15 Feather River W, 73-65 1 1 4-10 40.0 0-0 - 1-3 33.3 9
Nov 16 Butte W, 95-86 1 1 4-6 66.7 0-0 - 6-9 66.7 14
Nov 26 Cabrillo W, 78-73 1 1 3-10 30.0 0-0 - 3-5 60.0 9
Nov 29 Redwoods W, 102-83 1 1 4-10 40.0 0-0 - 2-2 100.0 10
Nov 30 Folsom Lake W, 81-70 1 1 6-12 50.0 0-0 - 4-5 80.0 16
Dec 5 vs. Foothill W, 80-79 1 1 4-13 30.8 0-0 - 3-10 30.0 11
Dec 6 vs. Yuba L, 75-67 1 1 6-10 60.0 0-0 - 5-9 55.6 17
Dec 7 vs. Butte L, 77-74 1 1 12-21 57.1 0-0 - 10-12 83.3 34
Dec 13 Contra Costa W, 74-71 1 1 8-17 47.1 0-0 - 5-10 50.0 21
Dec 20 Modesto L, 85-82 1 1 7-14 50.0 0-0 - 9-13 69.2 23
Jan 2 at Gavilan W, 90-81 1 1 6-18 33.3 0-0 - 7-12 58.3 19
Jan 7 at Fresno W, 107-65 1 1 5-14 35.7 0-0 - 2-3 66.7 12
Jan 10 Merced W, 75-56 1 1 3-7 42.9 0-0 - 3-5 60.0 9
Jan 14 Reedley W, 67-57 1 1 3-12 25.0 0-0 - 7-10 70.0 13
Jan 17 at Lemoore W, 77-70 1 1 6-13 46.2 0-0 - 0-2 0.0 12
Jan 21 Porterville W, 66-59 - - - - - - - - -
Jan 24 at Coalinga W, 93-58 1 1 3-9 33.3 0-0 - 5-6 83.3 11
Jan 28 Sequoias W, 76-73 1 1 6-13 46.2 0-0 - 4-6 66.7 16
Jan 31 Fresno W, 85-60 1 1 3-4 75.0 0-0 - 2-3 66.7 8
Feb 4 at Merced W, 92-65 1 1 8-18 44.4 0-0 - 4-5 80.0 20
Feb 7 at Reedley W, 76-65 1 1 2-6 33.3 0-0 - 2-4 50.0 6
Feb 11 Lemoore W, 74-65 1 1 4-17 23.5 0-0 - 8-10 80.0 16
Feb 14 at Porterville W, 82-67 1 23 6-10 60.0 0-0 - 1-3 33.3 13
Feb 17 Coalinga W, 105-69 1 1 8-12 66.7 0-0 - 7-9 77.8 23
Feb 20 at Sequoias L, 95-66 1 29 4-12 33.3 0-0 - 2-4 50.0 10
Feb 25 Napa Valley W, 81-68 1 1 4-9 44.4 0-0 - 2-2 100.0 10
Feb 28 at Cosumnes River W, 67-65 1 1 4-13 30.8 0-0 - 6-7 85.7 14
Mar 7 at San Francisco L, 84-59 1 1 6-21 28.6 0-0 - 6-11 54.5 18

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 25 # at San Jose   - - - - - - - - -
Nov 6 vs. Cosumnes River L, 87-84 1 1 4 7 11 0 5 2 2
Nov 7 at Siskiyous W, 85-60 1 1 8 11 19 3 1 1 2
Nov 8 vs. Butte W, 77-70 1 1 4 12 16 2 3 1 2
Nov 15 Feather River W, 73-65 1 1 4 6 10 1 3 2 1
Nov 16 Butte W, 95-86 1 1 4 7 11 1 3 0 0
Nov 26 Cabrillo W, 78-73 1 1 8 7 15 3 5 1 1
Nov 29 Redwoods W, 102-83 1 1 6 7 13 1 3 1 0
Nov 30 Folsom Lake W, 81-70 1 1 4 12 16 2 2 4 2
Dec 5 vs. Foothill W, 80-79 1 1 5 13 18 4 5 2 0
Dec 6 vs. Yuba L, 75-67 1 1 11 11 22 3 5 2 0
Dec 7 vs. Butte L, 77-74 1 1 7 16 23 2 11 2 2
Dec 13 Contra Costa W, 74-71 1 1 10 10 20 2 2 0 1
Dec 20 Modesto L, 85-82 1 1 6 6 12 4 3 1 1
Jan 2 at Gavilan W, 90-81 1 1 13 10 23 3 4 4 0
Jan 7 at Fresno W, 107-65 1 1 7 12 19 0 3 1 1
Jan 10 Merced W, 75-56 1 1 8 14 22 1 4 0 1
Jan 14 Reedley W, 67-57 1 1 12 11 23 2 1 4 1
Jan 17 at Lemoore W, 77-70 1 1 4 10 14 3 5 0 0
Jan 21 Porterville W, 66-59 - - - - - - - - -
Jan 24 at Coalinga W, 93-58 1 1 10 11 21 5 1 0 0
Jan 28 Sequoias W, 76-73 1 1 6 11 17 2 4 0 0
Jan 31 Fresno W, 85-60 1 1 4 14 18 6 3 2 3
Feb 4 at Merced W, 92-65 1 1 8 10 18 1 2 2 5
Feb 7 at Reedley W, 76-65 1 1 2 14 16 5 8 1 4
Feb 11 Lemoore W, 74-65 1 1 12 16 28 2 3 0 1
Feb 14 at Porterville W, 82-67 1 23 7 7 14 1 3 1 1
Feb 17 Coalinga W, 105-69 1 1 7 15 22 10 1 4 3
Feb 20 at Sequoias L, 95-66 1 29 5 5 10 2 4 0 0
Feb 25 Napa Valley W, 81-68 1 1 8 10 18 2 5 1 3
Feb 28 at Cosumnes River W, 67-65 1 1 5 5 10 1 3 1 2
Mar 7 at San Francisco L, 84-59 1 1 10 8 18 0 4 2 2

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 25 # at San Jose   - - - -
Nov 6 vs. Cosumnes River L, 87-84 1 0 - 0.0
Nov 7 at Siskiyous W, 85-60 1 0 - 3.0
Nov 8 vs. Butte W, 77-70 1 0 - 0.7
Nov 15 Feather River W, 73-65 1 0 - 0.3
Nov 16 Butte W, 95-86 1 0 - 0.3
Nov 26 Cabrillo W, 78-73 1 0 - 0.6
Nov 29 Redwoods W, 102-83 1 0 - 0.3
Nov 30 Folsom Lake W, 81-70 1 0 - 1.0
Dec 5 vs. Foothill W, 80-79 1 0 - 0.8
Dec 6 vs. Yuba L, 75-67 1 0 - 0.6
Dec 7 vs. Butte L, 77-74 1 0 - 0.2
Dec 13 Contra Costa W, 74-71 1 0 - 1.0
Dec 20 Modesto L, 85-82 1 0 - 1.3
Jan 2 at Gavilan W, 90-81 1 0 - 0.8
Jan 7 at Fresno W, 107-65 1 0 - 0.0
Jan 10 Merced W, 75-56 1 0 - 0.3
Jan 14 Reedley W, 67-57 1 0 - 2.0
Jan 17 at Lemoore W, 77-70 1 0 - 0.6
Jan 21 Porterville W, 66-59 - - - -
Jan 24 at Coalinga W, 93-58 1 0 - 5.0
Jan 28 Sequoias W, 76-73 1 0 - 0.5
Jan 31 Fresno W, 85-60 1 0 - 2.0
Feb 4 at Merced W, 92-65 1 0 - 0.5
Feb 7 at Reedley W, 76-65 1 0 - 0.6
Feb 11 Lemoore W, 74-65 1 0 - 0.7
Feb 14 at Porterville W, 82-67 1 3 - 0.3
Feb 17 Coalinga W, 105-69 1 0 - 10.0
Feb 20 at Sequoias L, 95-66 1 2 - 0.5
Feb 25 Napa Valley W, 81-68 1 0 - 0.4
Feb 28 at Cosumnes River W, 67-65 1 0 - 0.3
Mar 7 at San Francisco L, 84-59 1 0 - 0.0

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2024-25 22 1.0 3.6-7.7 0.0-0.0 2.7-4.9 9.9
2025-26 30 2.7 5.0-11.9 0.0-0.0 4.1-6.4 14.0
Total 52 2.0 4.4-10.1 0.0-0.0 3.5-5.8 12.3
  gp gs min fg pct 3pt pct ft pct pts
2024-25 22 22 22 79-169 46.7 0-1 0.0 59-107 55.1 217
2025-26 30 30 80 149-358 41.6 0-0 - 122-192 63.5 420
Total 52 52 102 228-527 43.3 0-1 0.0 181-299 60.5 637
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
2024-25 22 22 1.0 143.6-307.3 0.0-1.8 0.0 107.3-194.5 394.5
2025-26 30 80 2.7 74.5-179.0 0.0-0.0 - 61.0-96.0 210.0
Total 52 102 2.0 89.4-206.7 0.0-0.4 0.0 71.0-117.3 249.8
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2024-25 22 5.9 8.8 14.7 1.8 2.5 1.8 1.4
2025-26 30 7.0 10.3 17.2 2.5 3.6 1.4 1.4
Total 52 6.5 9.7 16.2 2.2 3.1 1.6 1.4
  gp gs off def reb ast to stl blk
2024-25 22 22 130 194 324 40 54 39 30
2025-26 30 30 209 308 517 74 109 42 41
Total 52 52 339 502 841 114 163 81 71
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
2024-25 22 236.4 352.7 589.1 72.7 98.2 70.9 54.5
2025-26 30 104.5 154.0 258.5 37.0 54.5 21.0 20.5
Total 52 132.9 196.9 329.8 44.7 63.9 31.8 27.8
  gp min/g fg/g 3pt/g ft/g ppg
Total 30 2.7 5.0-11.9 0.0-0.0 4.1-6.4 14.0
Conference 13 4.8 4.7-11.3 0.0-0.0 3.6-5.4 13.0
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 14 1.0 4.8-10.9 0.0-0.0 4.5-6.6 14.1
Away 11 5.5 4.7-12.8 0.0-0.0 3.2-5.2 12.6
Neutral 5 1.0 6.0-12.8 0.0-0.0 4.8-8.6 16.8
             
Wins 24 1.9 4.6-11.3 0.0-0.0 3.6-5.6 12.8
Losses 6 5.7 6.5-14.3 0.0-0.0 6.0-9.7 19.0
             
November 8 1.0 3.9-9.4 0.0-0.0 2.8-4.5 10.5
December 5 1.0 7.4-15.0 0.0-0.0 6.4-10.8 21.2
January 8 1.0 4.4-11.2 0.0-0.0 3.8-5.9 12.5
February 8 7.3 5.0-12.1 0.0-0.0 4.0-5.5 14.0
March 1 1.0 6.0-21.0 0.0-0.0 6.0-11.0 18.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 30 80 149-358 41.6 0-0 - 122-192 63.5 420
Conference 13 13 63 61-147 41.5 0-0 - 47-70 67.1 169
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 14 14 14 67-153 43.8 0-0 - 63-92 68.5 197
Away 11 11 61 52-141 36.9 0-0 - 35-57 61.4 139
Neutral 5 5 5 30-64 46.9 0-0 - 24-43 55.8 84
                     
Wins 24 24 46 110-272 40.4 0-0 - 86-134 64.2 306
Losses 6 6 34 39-86 45.3 0-0 - 36-58 62.1 114
                     
November 8 8 8 31-75 41.3 0-0 - 22-36 61.1 84
December 5 5 5 37-75 49.3 0-0 - 32-54 59.3 106
January 8 8 8 35-90 38.9 0-0 - 30-47 63.8 100
February 8 8 58 40-97 41.2 0-0 - 32-44 72.7 112
March 1 1 1 6-21 28.6 0-0 - 6-11 54.5 18
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 30 80 2.7 74.5-179.0 0.0-0.0 - 61.0-96.0 210.0
Conference 13 63 4.8 38.7-93.3 0.0-0.0 - 29.8-44.4 107.3
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 14 14 1.0 191.4-437.1 0.0-0.0 - 180.0-262.9 562.9
Away 11 61 5.5 34.1-92.5 0.0-0.0 - 23.0-37.4 91.1
Neutral 5 5 1.0 240.0-512.0 0.0-0.0 - 192.0-344.0 672.0
                 
Wins 24 46 1.9 95.7-236.5 0.0-0.0 - 74.8-116.5 266.1
Losses 6 34 5.7 45.9-101.2 0.0-0.0 - 42.4-68.2 134.1
                 
November 8 8 1.0 155.0-375.0 0.0-0.0 - 110.0-180.0 420.0
December 5 5 1.0 296.0-600.0 0.0-0.0 - 256.0-432.0 848.0
January 8 8 1.0 175.0-450.0 0.0-0.0 - 150.0-235.0 500.0
February 8 58 7.3 27.6-66.9 0.0-0.0 - 22.1-30.3 77.2
March 1 1 1.0 240.0-840.0 0.0-0.0 - 240.0-440.0 720.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 30 7.0 10.3 17.2 2.5 3.6 1.4 1.4
Conference 13 7.1 11.5 18.6 3.1 3.2 1.2 1.5
Exhibition - - - - - - - -
                 
Home 14 7.1 10.4 17.5 2.8 3.0 1.4 1.3
Away 11 7.2 9.4 16.5 2.2 3.5 1.2 1.5
Neutral 5 6.2 11.8 18.0 2.2 5.8 1.8 1.2
                 
Wins 24 6.9 10.6 17.5 2.6 3.2 1.4 1.4
Losses 6 7.2 8.8 16.0 1.8 5.3 1.5 1.2
                 
November 8 5.3 8.6 13.9 1.6 3.1 1.5 1.3
December 5 7.8 11.2 19.0 3.0 5.2 1.4 0.8
January 8 8.0 11.6 19.6 2.8 3.1 1.4 0.8
February 8 6.8 10.3 17.0 3.0 3.6 1.3 2.4
March 1 10.0 8.0 18.0 0.0 4.0 2.0 2.0
  gp gs off def reb ast to stl blk
Total 30 30 209 308 517 74 109 42 41
Conference 13 13 92 150 242 40 42 15 20
Exhibition - - - - - - - - -
                   
Home 14 14 99 146 245 39 42 20 18
Away 11 11 79 103 182 24 38 13 17
Neutral 5 5 31 59 90 11 29 9 6
                   
Wins 24 24 166 255 421 63 77 33 34
Losses 6 6 43 53 96 11 32 9 7
                   
November 8 8 42 69 111 13 25 12 10
December 5 5 39 56 95 15 26 7 4
January 8 8 64 93 157 22 25 11 6
February 8 8 54 82 136 24 29 10 19
March 1 1 10 8 18 0 4 2 2
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 30 104.5 154.0 258.5 37.0 54.5 21.0 20.5
Conference 13 58.4 95.2 153.7 25.4 26.7 9.5 12.7
Exhibition - - - - - - - -
                 
Home 14 282.9 417.1 700.0 111.4 120.0 57.1 51.4
Away 11 51.8 67.5 119.3 15.7 24.9 8.5 11.1
Neutral 5 248.0 472.0 720.0 88.0 232.0 72.0 48.0
                 
Wins 24 144.3 221.7 366.1 54.8 67.0 28.7 29.6
Losses 6 50.6 62.4 112.9 12.9 37.6 10.6 8.2
                 
November 8 210.0 345.0 555.0 65.0 125.0 60.0 50.0
December 5 312.0 448.0 760.0 120.0 208.0 56.0 32.0
January 8 320.0 465.0 785.0 110.0 125.0 55.0 30.0
February 8 37.2 56.6 93.8 16.6 20.0 6.9 13.1
March 1 400.0 320.0 720.0 0.0 160.0 80.0 80.0