gp
8
pts/g
1.1
fg %
50.0
3pt %
0.0
ft %
37.5
reb/g
0.8
a/g
1.5
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 8 | - | 1 | - |
| Games started | - | - | - | - |
| Minutes | 25 | - | 5 | - |
| Minutes per game | 3.1 | - | 5.0 | - |
| FG | 3-6 | - | 0-1 | - |
| FG Pct | 50.0 | - | 0.0 | - |
| 3PT | 0-1 | - | 0-0 | - |
| 3PT Pct | 0.0 | - | - | - |
| FT | 3-8 | - | 0-2 | - |
| FT Pct | 37.5 | - | 0.0 | - |
| Off rebounds | 1 | - | 0 | - |
| Def rebounds | 5 | - | 1 | - |
| Total rebounds | 6 | - | 1 | - |
| Rebounds per game | 0.8 | - | 1.0 | - |
| Personal fouls | 3 | - | 1 | - |
| Disqualifications | - | - | - | - |
| Assists | 12 | - | 1 | - |
| Turnovers | 9 | - | 2 | - |
| Assist to turnover ratio | 1.3 | - | 0.5 | - |
| Steals | 4 | - | 1 | - |
| Blocks | 1 | - | 0 | - |
| Points | 9 | - | 0 | - |
| Points per game | 1.1 | - | 0.0 | - |
| Points per 40 min | 14.4 | - | 0.0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 20 | at Contra Costa | W, 86-77 |
| Feb 22 | Napa Valley | W, 88-76 |
| Mar 2 | Skyline | W, 63-51 |
| Mar 9 | at San Jose | W, 68-59 |
| Mar 15 | vs. San Diego City | W, 90-83 |
| Mar 16 | at West Valley | L, 55-48 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 # | at Cosumnes River | - | - | - | - | - | - | - | - | - | |
| Nov 7 | at San Joaquin Delta | W, 87-69 | - | 1 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 9 | vs. Lassen | W, 88-61 | - | 1 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 10 | vs. Siskiyous | W, 89-58 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 28 | San Francisco | W, 83-70 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Moorpark | W, 76-73 | - | 3 | 0-1 | 0.0 | 0-0 | - | 2-4 | 50.0 | 2 |
| Dec 2 | at Grossmont | W, 92-62 | - | 13 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 3 | vs. San Diego City | L, 71-69 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 6 | at Butte | L, 83-75 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Sierra | W, 63-40 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 14 | Copper Mountain | W, 85-73 | - | - | - | - | - | - | - | - | - |
| Dec 15 | vs. Redwoods | W, 87-85 | - | - | - | - | - | - | - | - | - |
| Dec 16 | vs. Pasadena City | W, 61-59 | - | - | - | - | - | - | - | - | - |
| Dec 19 | at Solano | W, 104-70 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Dec 21 | Marin | W, 98-55 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Alameda | W, 101-50 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Merritt | W, 86-59 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Mendocino | W, 84-53 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Los Medanos | W, 76-71 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Contra Costa | W, 93-73 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Napa Valley | W, 88-58 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Solano | W, 97-67 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Marin | W, 93-72 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Alameda | W, 113-70 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Merritt | W, 88-83 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Mendocino | W, 82-68 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Los Medanos | W, 85-79 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Contra Costa | W, 86-77 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Napa Valley | W, 88-76 | - | - | - | - | - | - | - | - | - |
| Mar 2 | Skyline | W, 63-51 | - | - | - | - | - | - | - | - | - |
| Mar 9 | at San Jose | W, 68-59 | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. San Diego City | W, 90-83 | - | - | - | - | - | - | - | - | - |
| Mar 16 | at West Valley | L, 55-48 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 # | at Cosumnes River | - | - | - | - | - | - | - | - | - | |
| Nov 7 | at San Joaquin Delta | W, 87-69 | - | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 0 |
| Nov 9 | vs. Lassen | W, 88-61 | - | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Nov 10 | vs. Siskiyous | W, 89-58 | - | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
| Nov 28 | San Francisco | W, 83-70 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Moorpark | W, 76-73 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 2 | at Grossmont | W, 92-62 | - | 13 | 0 | 1 | 1 | 5 | 3 | 0 | 0 |
| Dec 3 | vs. San Diego City | L, 71-69 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 6 | at Butte | L, 83-75 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Sierra | W, 63-40 | - | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 1 |
| Dec 14 | Copper Mountain | W, 85-73 | - | - | - | - | - | - | - | - | - |
| Dec 15 | vs. Redwoods | W, 87-85 | - | - | - | - | - | - | - | - | - |
| Dec 16 | vs. Pasadena City | W, 61-59 | - | - | - | - | - | - | - | - | - |
| Dec 19 | at Solano | W, 104-70 | - | 5 | 0 | 1 | 1 | 1 | 2 | 1 | 0 |
| Dec 21 | Marin | W, 98-55 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Alameda | W, 101-50 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Merritt | W, 86-59 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Mendocino | W, 84-53 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Los Medanos | W, 76-71 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Contra Costa | W, 93-73 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Napa Valley | W, 88-58 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Solano | W, 97-67 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Marin | W, 93-72 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Alameda | W, 113-70 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Merritt | W, 88-83 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Mendocino | W, 82-68 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Los Medanos | W, 85-79 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Contra Costa | W, 86-77 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Napa Valley | W, 88-76 | - | - | - | - | - | - | - | - | - |
| Mar 2 | Skyline | W, 63-51 | - | - | - | - | - | - | - | - | - |
| Mar 9 | at San Jose | W, 68-59 | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. San Diego City | W, 90-83 | - | - | - | - | - | - | - | - | - |
| Mar 16 | at West Valley | L, 55-48 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 26 # | at Cosumnes River | - | - | - | - | |
| Nov 7 | at San Joaquin Delta | W, 87-69 | - | 0 | - | 2.0 |
| Nov 9 | vs. Lassen | W, 88-61 | - | 0 | - | 0.5 |
| Nov 10 | vs. Siskiyous | W, 89-58 | - | 0 | - | - |
| Nov 28 | San Francisco | W, 83-70 | - | - | - | - |
| Dec 1 | Moorpark | W, 76-73 | - | 0 | - | - |
| Dec 2 | at Grossmont | W, 92-62 | - | 2 | - | 1.7 |
| Dec 3 | vs. San Diego City | L, 71-69 | - | 0 | - | - |
| Dec 6 | at Butte | L, 83-75 | - | - | - | - |
| Dec 9 | Sierra | W, 63-40 | - | 0 | - | 2.0 |
| Dec 14 | Copper Mountain | W, 85-73 | - | - | - | - |
| Dec 15 | vs. Redwoods | W, 87-85 | - | - | - | - |
| Dec 16 | vs. Pasadena City | W, 61-59 | - | - | - | - |
| Dec 19 | at Solano | W, 104-70 | - | 1 | - | 0.5 |
| Dec 21 | Marin | W, 98-55 | - | - | - | - |
| Jan 5 | at Alameda | W, 101-50 | - | - | - | - |
| Jan 10 | Merritt | W, 86-59 | - | - | - | - |
| Jan 12 | at Mendocino | W, 84-53 | - | - | - | - |
| Jan 17 | Los Medanos | W, 76-71 | - | - | - | - |
| Jan 19 | Contra Costa | W, 93-73 | - | - | - | - |
| Jan 24 | at Napa Valley | W, 88-58 | - | - | - | - |
| Jan 26 | Solano | W, 97-67 | - | - | - | - |
| Jan 31 | at Marin | W, 93-72 | - | - | - | - |
| Feb 7 | Alameda | W, 113-70 | - | - | - | - |
| Feb 9 | at Merritt | W, 88-83 | - | - | - | - |
| Feb 14 | Mendocino | W, 82-68 | - | - | - | - |
| Feb 16 | at Los Medanos | W, 85-79 | - | - | - | - |
| Feb 20 | at Contra Costa | W, 86-77 | - | - | - | - |
| Feb 22 | Napa Valley | W, 88-76 | - | - | - | - |
| Mar 2 | Skyline | W, 63-51 | - | - | - | - |
| Mar 9 | at San Jose | W, 68-59 | - | - | - | - |
| Mar 15 | vs. San Diego City | W, 90-83 | - | - | - | - |
| Mar 16 | at West Valley | L, 55-48 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2023-24 | 8 | 3.1 | 0.4-0.8 | 0.0-0.1 | 0.4-1.0 | 1.1 |
| Total | 8 | 3.1 | 0.4-0.8 | 0.0-0.1 | 0.4-1.0 | 1.1 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 8 | - | 25 | 3-6 | 50.0 | 0-1 | 0.0 | 3-8 | 37.5 | 9 |
| Total | 8 | - | 25 | 3-6 | 50.0 | 0-1 | 0.0 | 3-8 | 37.5 | 9 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 8 | 25 | 3.1 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Total | 8 | 25 | 3.1 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 8 | 0.1 | 0.6 | 0.8 | 1.5 | 1.1 | 0.5 | 0.1 |
| Total | 8 | 0.1 | 0.6 | 0.8 | 1.5 | 1.1 | 0.5 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 8 | - | 1 | 5 | 6 | 12 | 9 | 4 | 1 |
| Total | 8 | - | 1 | 5 | 6 | 12 | 9 | 4 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 8 | 3.1 | 0.4-0.8 | 0.0-0.1 | 0.4-1.0 | 1.1 |
| Conference | 1 | 5.0 | 0.0-1.0 | 0.0-0.0 | 0.0-2.0 | 0.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 2 | 2.0 | 0.5-1.0 | 0.0-0.0 | 1.0-2.0 | 2.0 |
| Away | 3 | 6.3 | 0.0-0.3 | 0.0-0.0 | 0.3-1.3 | 0.3 |
| Neutral | 3 | .7 | 0.7-1.0 | 0.0-0.3 | 0.0-0.0 | 1.3 |
| Wins | 7 | 3.6 | 0.4-0.9 | 0.0-0.1 | 0.4-1.1 | 1.3 |
| Losses | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| November | 3 | 1.0 | 0.7-1.0 | 0.0-0.3 | 0.3-0.7 | 1.7 |
| December | 5 | 4.4 | 0.2-0.6 | 0.0-0.0 | 0.4-1.2 | 0.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | 25 | 3-6 | 50.0 | 0-1 | 0.0 | 3-8 | 37.5 | 9 |
| Conference | 1 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 2 | - | 4 | 1-2 | 50.0 | 0-0 | - | 2-4 | 50.0 | 4 |
| Away | 3 | - | 19 | 0-1 | 0.0 | 0-0 | - | 1-4 | 25.0 | 1 |
| Neutral | 3 | - | 2 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | - | 4 |
| Wins | 7 | - | 25 | 3-6 | 50.0 | 0-1 | 0.0 | 3-8 | 37.5 | 9 |
| Losses | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 3 | - | 3 | 2-3 | 66.7 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
| December | 5 | - | 22 | 1-3 | 33.3 | 0-0 | - | 2-6 | 33.3 | 4 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 25 | 3.1 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 1 | 5 | 5.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 2 | 4 | 2.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 3 | 19 | 6.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 3 | 2 | .7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 7 | 25 | 3.6 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| November | 3 | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 5 | 22 | 4.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 0.1 | 0.6 | 0.8 | 1.5 | 1.1 | 0.5 | 0.1 |
| Conference | 1 | 0.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.5 | 0.5 | 1.0 | 1.0 | 0.5 | 0.0 | 0.5 |
| Away | 3 | 0.0 | 1.0 | 1.0 | 2.7 | 2.0 | 0.7 | 0.0 |
| Neutral | 3 | 0.0 | 0.3 | 0.3 | 0.7 | 0.7 | 0.7 | 0.0 |
| Wins | 7 | 0.1 | 0.7 | 0.9 | 1.7 | 1.3 | 0.6 | 0.1 |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 3 | 0.0 | 0.7 | 0.7 | 1.3 | 1.0 | 1.0 | 0.0 |
| December | 5 | 0.2 | 0.6 | 0.8 | 1.6 | 1.2 | 0.2 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | 1 | 5 | 6 | 12 | 9 | 4 | 1 |
| Conference | 1 | - | 0 | 1 | 1 | 1 | 2 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | - | 1 | 1 | 2 | 2 | 1 | 0 | 1 |
| Away | 3 | - | 0 | 3 | 3 | 8 | 6 | 2 | 0 |
| Neutral | 3 | - | 0 | 1 | 1 | 2 | 2 | 2 | 0 |
| Wins | 7 | - | 1 | 5 | 6 | 12 | 9 | 4 | 1 |
| Losses | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| November | 3 | - | 0 | 2 | 2 | 4 | 3 | 3 | 0 |
| December | 5 | - | 1 | 3 | 4 | 8 | 6 | 1 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 1 | - | - | - | - | - | - | - |
| November | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
