Redwoods
3

Treyson Neff

gp
30
pts/g
20.6
fg %
47.2
3pt %
45.1
ft %
85.2
reb/g
5.5
a/g
3.7
Player Stats
  Overall OR Conference CR
Games 30 - 10 -
Games started 30 - 10 -
Minutes 1039 - 349 -
Minutes per game 34.6 - 34.9 -
FG 208-441 - 66-148 -
FG Pct 47.2 - 44.6 -
3PT 97-215 - 29-66 -
3PT Pct 45.1 - 43.9 -
FT 104-122 - 38-43 -
FT Pct 85.2 - 88.4 -
Off rebounds 44 - 15 -
Def rebounds 121 - 35 -
Total rebounds 165 - 50 -
Rebounds per game 5.5 - 5.0 -
Personal fouls 52 - 18 -
Disqualifications - - - -
Assists 111 - 37 -
Turnovers 76 - 26 -
Assist to turnover ratio 1.5 - 1.4 -
Steals 64 - 20 -
Blocks 5 - 0 -
Points 617 - 199 -
Points per game 20.6 - 19.9 -
Points per 40.0 min 23.8 - 22.8 -
Recent Results
Date Opponent Result
Feb 4 Lassen W, 64-53
Feb 9 at Siskiyous W, 74-65
Feb 11 at Butte W, 88-80
Feb 17 Feather River W, 86-81
Feb 25 Cosumnes River W, 76-66
Mar 4 at Sequoias L, 58-49
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 15 # Alumni   - - - - - - - - -
Oct 22 # at Cal Poly Humboldt   - - - - - - - - -
Nov 4 vs. De Anza W, 88-75 1 33 8-15 53.3 3-6 50.0 6-6 100.0 25
Nov 5 vs. Folsom Lake W, 81-67 1 33 6-17 35.3 2-9 22.2 0-0 - 14
Nov 6 at Napa Valley W, 75-64 1 36 8-18 44.4 4-9 44.4 0-0 - 20
Nov 9 Santa Rosa W, 66-60 1 37 7-17 41.2 3-8 37.5 4-6 66.7 21
Nov 11 at Mendocino W, 92-71 1 30 10-17 58.8 6-9 66.7 2-2 100.0 28
Nov 12 at Solano W, 94-65 1 35 7-15 46.7 3-7 42.9 3-4 75.0 20
Nov 17 vs. Sacramento City W, 73-60 1 38 7-14 50.0 3-6 50.0 0-0 - 17
Nov 18 vs. Los Medanos L, 83-68 1 32 4-12 33.3 3-6 50.0 2-2 100.0 13
Nov 19 vs. Lassen W, 72-55 1 34 7-13 53.8 4-7 57.1 0-0 - 18
Nov 21 Merced W, 81-62 1 36 7-15 46.7 3-8 37.5 4-5 80.0 21
Nov 26 Marin W, 76-60 1 36 10-14 71.4 4-6 66.7 2-2 100.0 26
Dec 1 Sierra W, 70-63 1 38 8-14 57.1 2-5 40.0 8-11 72.7 26
Dec 2 Mendocino W, 88-58 1 28 10-14 71.4 5-7 71.4 10-11 90.9 35
Dec 6 at Contra Costa W, 81-64 1 37 8-17 47.1 3-7 42.9 4-5 80.0 23
Dec 9 at Southwestern Oregon W, 69-68 1 31 6-13 46.2 2-6 33.3 4-6 66.7 18
Dec 15 vs. Pasadena City W, 70-58 1 40 7-16 43.8 4-8 50.0 4-4 100.0 22
Dec 16 vs. Yuba L, 77-44 1 27 2-8 25.0 1-4 25.0 4-4 100.0 9
Dec 17 vs. Mendocino W, 72-55 1 34 8-11 72.7 6-11 54.5 2-2 100.0 24
Jan 7 Shasta W, 85-71 1 29 12-16 75.0 5-7 71.4 8-8 100.0 37
Jan 14 Butte W, 65-62 1 32 5-8 62.5 2-2 100.0 2-2 100.0 14
Jan 19 at Feather River L, 89-69 1 30 6-16 37.5 4-10 40.0 2-2 100.0 18
Jan 21 at Lassen W, 73-62 1 35 7-15 46.7 5-7 71.4 4-4 100.0 23
Jan 25 Siskiyous W, 71-63 1 38 2-9 22.2 1-3 33.3 6-9 66.7 11
Jan 28 at Shasta W, 86-79 1 37 8-15 53.3 2-4 50.0 0-0 - 18
Feb 4 Lassen W, 64-53 1 35 4-17 23.5 1-7 14.3 1-2 50.0 10
Feb 9 at Siskiyous W, 74-65 1 36 9-16 56.3 2-8 25.0 6-7 85.7 26
Feb 11 at Butte W, 88-80 1 40 6-14 42.9 2-4 50.0 9-9 100.0 23
Feb 17 Feather River W, 86-81 1 37 7-22 31.8 5-14 35.7 0-0 - 19
Feb 25 Cosumnes River W, 76-66 1 35 4-14 28.6 0-6 0.0 6-6 100.0 14
Mar 4 at Sequoias L, 58-49 1 40 8-19 42.1 7-14 50.0 1-3 33.3 24

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 15 # Alumni   - - - - - - - - -
Oct 22 # at Cal Poly Humboldt   - - - - - - - - -
Nov 4 vs. De Anza W, 88-75 1 33 2 2 4 1 4 2 1
Nov 5 vs. Folsom Lake W, 81-67 1 33 1 4 5 2 3 2 0
Nov 6 at Napa Valley W, 75-64 1 36 1 5 6 4 1 3 0
Nov 9 Santa Rosa W, 66-60 1 37 1 3 4 5 2 2 0
Nov 11 at Mendocino W, 92-71 1 30 1 2 3 8 3 2 0
Nov 12 at Solano W, 94-65 1 35 3 5 8 5 2 3 1
Nov 17 vs. Sacramento City W, 73-60 1 38 1 1 2 5 3 3 1
Nov 18 vs. Los Medanos L, 83-68 1 32 1 4 5 4 1 1 0
Nov 19 vs. Lassen W, 72-55 1 34 4 4 8 3 2 8 1
Nov 21 Merced W, 81-62 1 36 0 5 5 4 4 3 0
Nov 26 Marin W, 76-60 1 36 1 4 5 5 3 3 0
Dec 1 Sierra W, 70-63 1 38 2 4 6 6 1 1 0
Dec 2 Mendocino W, 88-58 1 28 2 7 9 2 1 0 0
Dec 6 at Contra Costa W, 81-64 1 37 3 2 5 4 5 3 0
Dec 9 at Southwestern Oregon W, 69-68 1 31 0 6 6 0 2 1 1
Dec 15 vs. Pasadena City W, 70-58 1 40 0 7 7 3 2 3 0
Dec 16 vs. Yuba L, 77-44 1 27 0 1 1 0 3 1 0
Dec 17 vs. Mendocino W, 72-55 1 34 1 9 10 5 1 0 0
Jan 7 Shasta W, 85-71 1 29 1 2 3 0 3 3 0
Jan 14 Butte W, 65-62 1 32 0 5 5 3 4 3 0
Jan 19 at Feather River L, 89-69 1 30 2 6 8 1 6 2 0
Jan 21 at Lassen W, 73-62 1 35 2 2 4 3 1 0 0
Jan 25 Siskiyous W, 71-63 1 38 1 2 3 2 1 2 0
Jan 28 at Shasta W, 86-79 1 37 1 3 4 8 2 4 0
Feb 4 Lassen W, 64-53 1 35 0 4 4 5 3 2 0
Feb 9 at Siskiyous W, 74-65 1 36 3 2 5 5 2 0 0
Feb 11 at Butte W, 88-80 1 40 3 5 8 5 3 1 0
Feb 17 Feather River W, 86-81 1 37 2 4 6 5 1 3 0
Feb 25 Cosumnes River W, 76-66 1 35 2 4 6 6 2 1 0
Mar 4 at Sequoias L, 58-49 1 40 3 7 10 2 5 2 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 15 # Alumni   - - - -
Oct 22 # at Cal Poly Humboldt   - - - -
Nov 4 vs. De Anza W, 88-75 1 3 - 0.3
Nov 5 vs. Folsom Lake W, 81-67 1 1 - 0.7
Nov 6 at Napa Valley W, 75-64 1 2 - 4.0
Nov 9 Santa Rosa W, 66-60 1 2 - 2.5
Nov 11 at Mendocino W, 92-71 1 2 - 2.7
Nov 12 at Solano W, 94-65 1 1 - 2.5
Nov 17 vs. Sacramento City W, 73-60 1 3 - 1.7
Nov 18 vs. Los Medanos L, 83-68 1 3 - 4.0
Nov 19 vs. Lassen W, 72-55 1 2 - 1.5
Nov 21 Merced W, 81-62 1 1 - 1.0
Nov 26 Marin W, 76-60 1 1 - 1.7
Dec 1 Sierra W, 70-63 1 3 - 6.0
Dec 2 Mendocino W, 88-58 1 0 - 2.0
Dec 6 at Contra Costa W, 81-64 1 1 - 0.8
Dec 9 at Southwestern Oregon W, 69-68 1 3 - 0.0
Dec 15 vs. Pasadena City W, 70-58 1 0 - 1.5
Dec 16 vs. Yuba L, 77-44 1 2 - 0.0
Dec 17 vs. Mendocino W, 72-55 1 2 - 5.0
Jan 7 Shasta W, 85-71 1 2 - 0.0
Jan 14 Butte W, 65-62 1 4 - 0.8
Jan 19 at Feather River L, 89-69 1 1 - 0.2
Jan 21 at Lassen W, 73-62 1 1 - 3.0
Jan 25 Siskiyous W, 71-63 1 3 - 2.0
Jan 28 at Shasta W, 86-79 1 1 - 4.0
Feb 4 Lassen W, 64-53 1 2 - 1.7
Feb 9 at Siskiyous W, 74-65 1 0 - 2.5
Feb 11 at Butte W, 88-80 1 1 - 1.7
Feb 17 Feather River W, 86-81 1 3 - 5.0
Feb 25 Cosumnes River W, 76-66 1 1 - 3.0
Mar 4 at Sequoias L, 58-49 1 1 - 0.4

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2022-23 30 34.6 6.9-14.7 3.2-7.2 3.5-4.1 20.6
Total 30 34.6 6.9-14.7 3.2-7.2 3.5-4.1 20.6
  gp gs min fg pct 3pt pct ft pct pts
2022-23 30 30 1039 208-441 47.2 97-215 45.1 104-122 85.2 617
Total 30 30 1039 208-441 47.2 97-215 45.1 104-122 85.2 617
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
2022-23 30 1039 34.6 8.0-17.0 3.7-8.3 45.1 4.0-4.7 23.8
Total 30 1039 34.6 8.0-17.0 3.7-8.3 45.1 4.0-4.7 23.8
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2022-23 30 1.5 4.0 5.5 3.7 2.5 2.1 0.2
Total 30 1.5 4.0 5.5 3.7 2.5 2.1 0.2
  gp gs off def reb ast to stl blk
2022-23 30 30 44 121 165 111 76 64 5
Total 30 30 44 121 165 111 76 64 5
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
2022-23 30 1.7 4.7 6.4 4.3 2.9 2.5 0.2
Total 30 1.7 4.7 6.4 4.3 2.9 2.5 0.2
  gp min/g fg/g 3pt/g ft/g ppg
Total 30 34.6 6.9-14.7 3.2-7.2 3.5-4.1 20.6
Conference 10 34.9 6.6-14.8 2.9-6.6 3.8-4.3 19.9
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 11 34.6 6.9-14.5 2.8-6.6 4.6-5.6 21.3
Away 11 35.2 7.5-15.9 3.6-7.7 3.2-3.8 21.9
Neutral 8 33.9 6.1-13.2 3.2-7.1 2.2-2.2 17.8
             
Wins 26 35.0 7.2-14.8 3.2-7.0 3.7-4.3 21.3
Losses 4 32.3 5.0-13.8 3.8-8.5 2.2-2.8 16.0
             
November 11 34.5 7.4-15.2 3.5-7.4 2.1-2.5 20.3
December 7 33.6 7.0-13.3 3.3-6.9 5.1-6.1 22.4
January 6 33.5 6.7-13.2 3.2-5.5 3.7-4.2 20.2
February 5 36.6 6.0-16.6 2.0-7.8 4.4-4.8 18.4
March 1 40.0 8.0-19.0 7.0-14.0 1.0-3.0 24.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 30 1039 208-441 47.2 97-215 45.1 104-122 85.2 617
Conference 10 10 349 66-148 44.6 29-66 43.9 38-43 88.4 199
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 11 11 381 76-160 47.5 31-73 42.5 51-62 82.3 234
Away 11 11 387 83-175 47.4 40-85 47.1 35-42 83.3 241
Neutral 8 8 271 49-106 46.2 26-57 45.6 18-18 100.0 142
                     
Wins 26 26 910 188-386 48.7 82-181 45.3 95-111 85.6 553
Losses 4 4 129 20-55 36.4 15-34 44.1 9-11 81.8 64
                     
November 11 11 380 81-167 48.5 38-81 46.9 23-27 85.2 223
December 7 7 235 49-93 52.7 23-48 47.9 36-43 83.7 157
January 6 6 201 40-79 50.6 19-33 57.6 22-25 88.0 121
February 5 5 183 30-83 36.1 10-39 25.6 22-24 91.7 92
March 1 1 40 8-19 42.1 7-14 50.0 1-3 33.3 24
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 30 1039 34.6 8.0-17.0 3.7-8.3 45.1 4.0-4.7 23.8
Conference 10 349 34.9 7.6-17.0 3.3-7.6 43.9 4.4-4.9 22.8
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 11 381 34.6 8.0-16.8 3.3-7.7 42.5 5.4-6.5 24.6
Away 11 387 35.2 8.6-18.1 4.1-8.8 47.1 3.6-4.3 24.9
Neutral 8 271 33.9 7.2-15.6 3.8-8.4 45.6 2.7-2.7 21.0
                 
Wins 26 910 35.0 8.3-17.0 3.6-8.0 45.3 4.2-4.9 24.3
Losses 4 129 32.3 6.2-17.1 4.7-10.5 44.1 2.8-3.4 19.8
                 
November 11 380 34.5 8.5-17.6 4.0-8.5 46.9 2.4-2.8 23.5
December 7 235 33.6 8.3-15.8 3.9-8.2 47.9 6.1-7.3 26.7
January 6 201 33.5 8.0-15.7 3.8-6.6 57.6 4.4-5.0 24.1
February 5 183 36.6 6.6-18.1 2.2-8.5 25.6 4.8-5.2 20.1
March 1 40 40.0 8.0-19.0 7.0-14.0 50.0 1.0-3.0 24.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 30 1.5 4.0 5.5 3.7 2.5 2.1 0.2
Conference 10 1.5 3.5 5.0 3.7 2.6 2.0 0.0
Exhibition - - - - - - - -
                 
Home 11 1.1 4.0 5.1 3.9 2.3 2.1 0.0
Away 11 2.0 4.1 6.1 4.1 2.9 1.9 0.2
Neutral 8 1.3 4.0 5.3 2.9 2.4 2.5 0.4
                 
Wins 26 1.5 4.0 5.4 4.0 2.3 2.2 0.2
Losses 4 1.5 4.5 6.0 1.8 3.8 1.5 0.0
                 
November 11 1.5 3.5 5.0 4.2 2.5 2.9 0.4
December 7 1.1 5.1 6.3 2.9 2.1 1.3 0.1
January 6 1.2 3.3 4.5 2.8 2.8 2.3 0.0
February 5 2.0 3.8 5.8 5.2 2.2 1.4 0.0
March 1 3.0 7.0 10.0 2.0 5.0 2.0 0.0
  gp gs off def reb ast to stl blk
Total 30 30 44 121 165 111 76 64 5
Conference 10 10 15 35 50 37 26 20 0
Exhibition - - - - - - - - -
                   
Home 11 11 12 44 56 43 25 23 0
Away 11 11 22 45 67 45 32 21 2
Neutral 8 8 10 32 42 23 19 20 3
                   
Wins 26 26 38 103 141 104 61 58 5
Losses 4 4 6 18 24 7 15 6 0
                   
November 11 11 16 39 55 46 28 32 4
December 7 7 8 36 44 20 15 9 1
January 6 6 7 20 27 17 17 14 0
February 5 5 10 19 29 26 11 7 0
March 1 1 3 7 10 2 5 2 0
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 30 1.7 4.7 6.4 4.3 2.9 2.5 0.2
Conference 10 1.7 4.0 5.7 4.2 3.0 2.3 0.0
Exhibition - - - - - - - -
                 
Home 11 1.3 4.6 5.9 4.5 2.6 2.4 0.0
Away 11 2.3 4.7 6.9 4.7 3.3 2.2 0.2
Neutral 8 1.5 4.7 6.2 3.4 2.8 3.0 0.4
                 
Wins 26 1.7 4.5 6.2 4.6 2.7 2.5 0.2
Losses 4 1.9 5.6 7.4 2.2 4.7 1.9 0.0
                 
November 11 1.7 4.1 5.8 4.8 2.9 3.4 0.4
December 7 1.4 6.1 7.5 3.4 2.6 1.5 0.2
January 6 1.4 4.0 5.4 3.4 3.4 2.8 0.0
February 5 2.2 4.2 6.3 5.7 2.4 1.5 0.0
March 1 3.0 7.0 10.0 2.0 5.0 2.0 0.0