Redwoods
11

Kai Purcell

gp
30
pts/g
9.9
fg %
40.0
3pt %
29.2
ft %
73.1
reb/g
4.0
a/g
1.7
Player Stats
  Overall OR Conference CR
Games 30 - 10 -
Games started 30 - 10 -
Minutes 778 - 268 -
Minutes per game 25.9 - 26.8 -
FG 108-270 - 47-100 -
FG Pct 40.0 - 47.0 -
3PT 33-113 - 13-44 -
3PT Pct 29.2 - 29.5 -
FT 49-67 - 20-22 -
FT Pct 73.1 - 90.9 -
Off rebounds 39 - 10 -
Def rebounds 81 - 30 -
Total rebounds 120 - 40 -
Rebounds per game 4.0 - 4.0 -
Personal fouls 71 - 27 -
Disqualifications 1 - 1 -
Assists 50 - 15 -
Turnovers 48 - 24 -
Assist to turnover ratio 1.0 - 0.6 -
Steals 39 - 12 -
Blocks 9 - 3 -
Points 298 - 127 -
Points per game 9.9 - 12.7 -
Points per 40.0 min 15.3 - 19.0 -
Recent Results
Date Opponent Result
Feb 4 Lassen W, 64-53
Feb 9 at Siskiyous W, 74-65
Feb 11 at Butte W, 88-80
Feb 17 Feather River W, 86-81
Feb 25 Cosumnes River W, 76-66
Mar 4 at Sequoias L, 58-49
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 15 # Alumni   - - - - - - - - -
Oct 22 # at Cal Poly Humboldt   - - - - - - - - -
Nov 4 vs. De Anza W, 88-75 1 28 0-7 0.0 0-1 0.0 7-12 58.3 7
Nov 5 vs. Folsom Lake W, 81-67 1 23 2-6 33.3 1-2 50.0 0-0 - 5
Nov 6 at Napa Valley W, 75-64 1 15 0-4 0.0 0-1 0.0 0-0 - 0
Nov 9 Santa Rosa W, 66-60 1 15 1-5 20.0 1-2 50.0 2-2 100.0 5
Nov 11 at Mendocino W, 92-71 1 21 1-5 20.0 1-4 25.0 0-0 - 3
Nov 12 at Solano W, 94-65 1 15 3-8 37.5 0-4 0.0 3-4 75.0 9
Nov 17 vs. Sacramento City W, 73-60 1 21 2-7 28.6 0-2 0.0 4-4 100.0 8
Nov 18 vs. Los Medanos L, 83-68 1 18 5-9 55.6 2-5 40.0 0-0 - 12
Nov 19 vs. Lassen W, 72-55 1 31 6-15 40.0 2-5 40.0 1-2 50.0 15
Nov 21 Merced W, 81-62 1 34 5-10 50.0 0-3 0.0 4-4 100.0 14
Nov 26 Marin W, 76-60 1 29 4-9 44.4 4-6 66.7 1-2 50.0 13
Dec 1 Sierra W, 70-63 1 26 1-4 25.0 1-3 33.3 0-1 0.0 3
Dec 2 Mendocino W, 88-58 1 32 6-16 37.5 0-4 0.0 0-0 - 12
Dec 6 at Contra Costa W, 81-64 1 29 2-6 33.3 0-1 0.0 0-0 - 4
Dec 9 at Southwestern Oregon W, 69-68 1 31 4-6 66.7 1-2 50.0 1-4 25.0 10
Dec 15 vs. Pasadena City W, 70-58 1 27 3-9 33.3 0-4 0.0 2-2 100.0 8
Dec 16 vs. Yuba L, 77-44 1 31 5-13 38.5 2-5 40.0 0-0 - 12
Dec 17 vs. Mendocino W, 72-55 1 18 3-8 37.5 2-4 50.0 0-0 - 8
Jan 7 Shasta W, 85-71 1 33 7-11 63.6 1-2 50.0 5-5 100.0 20
Jan 14 Butte W, 65-62 1 29 2-9 22.2 0-3 0.0 0-0 - 4
Jan 19 at Feather River L, 89-69 1 29 4-12 33.3 1-7 14.3 3-4 75.0 12
Jan 21 at Lassen W, 73-62 1 22 3-5 60.0 1-3 33.3 1-1 100.0 8
Jan 25 Siskiyous W, 71-63 1 26 4-8 50.0 1-5 20.0 0-0 - 9
Jan 28 at Shasta W, 86-79 1 19 4-7 57.1 0-1 0.0 1-1 100.0 9
Feb 4 Lassen W, 64-53 1 27 5-9 55.6 1-4 25.0 2-2 100.0 13
Feb 9 at Siskiyous W, 74-65 1 26 6-16 37.5 2-8 25.0 5-5 100.0 19
Feb 11 at Butte W, 88-80 1 26 4-8 50.0 3-5 60.0 2-2 100.0 13
Feb 17 Feather River W, 86-81 1 31 8-15 53.3 3-6 50.0 1-2 50.0 20
Feb 25 Cosumnes River W, 76-66 1 31 5-10 50.0 2-6 33.3 4-6 66.7 16
Mar 4 at Sequoias L, 58-49 1 35 3-13 23.1 1-5 20.0 0-2 0.0 7

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 15 # Alumni   - - - - - - - - -
Oct 22 # at Cal Poly Humboldt   - - - - - - - - -
Nov 4 vs. De Anza W, 88-75 1 28 7 6 13 3 3 4 0
Nov 5 vs. Folsom Lake W, 81-67 1 23 1 4 5 1 1 0 0
Nov 6 at Napa Valley W, 75-64 1 15 0 1 1 2 0 0 0
Nov 9 Santa Rosa W, 66-60 1 15 0 0 0 1 0 1 0
Nov 11 at Mendocino W, 92-71 1 21 2 4 6 3 2 1 1
Nov 12 at Solano W, 94-65 1 15 1 1 2 1 1 1 1
Nov 17 vs. Sacramento City W, 73-60 1 21 2 2 4 1 2 3 0
Nov 18 vs. Los Medanos L, 83-68 1 18 0 2 2 0 1 1 0
Nov 19 vs. Lassen W, 72-55 1 31 5 3 8 2 1 1 0
Nov 21 Merced W, 81-62 1 34 1 1 2 3 1 3 0
Nov 26 Marin W, 76-60 1 29 0 6 6 0 2 2 0
Dec 1 Sierra W, 70-63 1 26 2 1 3 0 1 1 0
Dec 2 Mendocino W, 88-58 1 32 2 4 6 5 1 1 0
Dec 6 at Contra Costa W, 81-64 1 29 0 3 3 5 2 1 0
Dec 9 at Southwestern Oregon W, 69-68 1 31 2 5 7 2 0 1 1
Dec 15 vs. Pasadena City W, 70-58 1 27 1 1 2 2 1 1 0
Dec 16 vs. Yuba L, 77-44 1 31 1 0 1 0 2 1 0
Dec 17 vs. Mendocino W, 72-55 1 18 0 4 4 0 1 0 0
Jan 7 Shasta W, 85-71 1 33 2 3 5 3 3 2 1
Jan 14 Butte W, 65-62 1 29 0 2 2 0 4 1 0
Jan 19 at Feather River L, 89-69 1 29 1 1 2 1 0 3 0
Jan 21 at Lassen W, 73-62 1 22 1 3 4 1 3 0 0
Jan 25 Siskiyous W, 71-63 1 26 0 3 3 1 2 0 0
Jan 28 at Shasta W, 86-79 1 19 3 3 6 2 1 0 0
Feb 4 Lassen W, 64-53 1 27 0 7 7 2 4 2 2
Feb 9 at Siskiyous W, 74-65 1 26 1 1 2 1 1 1 0
Feb 11 at Butte W, 88-80 1 26 0 2 2 4 3 3 0
Feb 17 Feather River W, 86-81 1 31 2 5 7 0 3 0 0
Feb 25 Cosumnes River W, 76-66 1 31 0 2 2 1 1 4 3
Mar 4 at Sequoias L, 58-49 1 35 2 1 3 3 1 0 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 15 # Alumni   - - - -
Oct 22 # at Cal Poly Humboldt   - - - -
Nov 4 vs. De Anza W, 88-75 1 2 - 1.0
Nov 5 vs. Folsom Lake W, 81-67 1 1 - 1.0
Nov 6 at Napa Valley W, 75-64 1 0 - -
Nov 9 Santa Rosa W, 66-60 1 2 - -
Nov 11 at Mendocino W, 92-71 1 3 - 1.5
Nov 12 at Solano W, 94-65 1 0 - 1.0
Nov 17 vs. Sacramento City W, 73-60 1 0 - 0.5
Nov 18 vs. Los Medanos L, 83-68 1 3 - 0.0
Nov 19 vs. Lassen W, 72-55 1 4 - 2.0
Nov 21 Merced W, 81-62 1 2 - 3.0
Nov 26 Marin W, 76-60 1 4 - 0.0
Dec 1 Sierra W, 70-63 1 2 - 0.0
Dec 2 Mendocino W, 88-58 1 1 - 5.0
Dec 6 at Contra Costa W, 81-64 1 4 - 2.5
Dec 9 at Southwestern Oregon W, 69-68 1 2 - -
Dec 15 vs. Pasadena City W, 70-58 1 2 - 2.0
Dec 16 vs. Yuba L, 77-44 1 2 - 0.0
Dec 17 vs. Mendocino W, 72-55 1 3 - 0.0
Jan 7 Shasta W, 85-71 1 3 - 1.0
Jan 14 Butte W, 65-62 1 4 - 0.0
Jan 19 at Feather River L, 89-69 1 1 - -
Jan 21 at Lassen W, 73-62 1 2 - 0.3
Jan 25 Siskiyous W, 71-63 1 2 - 0.5
Jan 28 at Shasta W, 86-79 1 1 - 2.0
Feb 4 Lassen W, 64-53 1 2 - 0.5
Feb 9 at Siskiyous W, 74-65 1 5 1 1.0
Feb 11 at Butte W, 88-80 1 3 - 1.3
Feb 17 Feather River W, 86-81 1 4 - 0.0
Feb 25 Cosumnes River W, 76-66 1 3 - 1.0
Mar 4 at Sequoias L, 58-49 1 4 - 3.0

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2022-23 30 25.9 3.6-9.0 1.1-3.8 1.6-2.2 9.9
Total 30 25.9 3.6-9.0 1.1-3.8 1.6-2.2 9.9
  gp gs min fg pct 3pt pct ft pct pts
2022-23 30 30 778 108-270 40.0 33-113 29.2 49-67 73.1 298
Total 30 30 778 108-270 40.0 33-113 29.2 49-67 73.1 298
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
2022-23 30 778 25.9 5.6-13.9 1.7-5.8 29.2 2.5-3.4 15.3
Total 30 778 25.9 5.6-13.9 1.7-5.8 29.2 2.5-3.4 15.3
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2022-23 30 1.3 2.7 4.0 1.7 1.6 1.3 0.3
Total 30 1.3 2.7 4.0 1.7 1.6 1.3 0.3
  gp gs off def reb ast to stl blk
2022-23 30 30 39 81 120 50 48 39 9
Total 30 30 39 81 120 50 48 39 9
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
2022-23 30 2.0 4.2 6.2 2.6 2.5 2.0 0.5
Total 30 2.0 4.2 6.2 2.6 2.5 2.0 0.5
  gp min/g fg/g 3pt/g ft/g ppg
Total 30 25.9 3.6-9.0 1.1-3.8 1.6-2.2 9.9
Conference 10 26.8 4.7-10.0 1.3-4.4 2.0-2.2 12.7
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 11 28.5 4.4-9.6 1.3-4.0 1.7-2.2 11.7
Away 11 24.4 3.1-8.2 0.9-3.7 1.5-2.1 8.5
Neutral 8 24.6 3.2-9.2 1.1-3.5 1.8-2.5 9.4
             
Wins 26 25.6 3.5-8.6 1.0-3.5 1.8-2.3 9.8
Losses 4 28.3 4.2-11.8 1.5-5.5 0.8-1.5 10.8
             
November 11 22.7 2.6-7.7 1.0-3.2 2.0-2.7 8.3
December 7 27.7 3.4-8.9 0.9-3.3 0.4-1.0 8.1
January 6 26.3 4.0-8.7 0.7-3.5 1.7-1.8 10.3
February 5 28.2 5.6-11.6 2.2-5.8 2.8-3.4 16.2
March 1 35.0 3.0-13.0 1.0-5.0 0.0-2.0 7.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 30 778 108-270 40.0 33-113 29.2 49-67 73.1 298
Conference 10 10 268 47-100 47.0 13-44 29.5 20-22 90.9 127
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 11 11 313 48-106 45.3 14-44 31.8 19-24 79.2 129
Away 11 11 268 34-90 37.8 10-41 24.4 16-23 69.6 94
Neutral 8 8 197 26-74 35.1 9-28 32.1 14-20 70.0 75
                     
Wins 26 26 665 91-223 40.8 27-91 29.7 46-61 75.4 255
Losses 4 4 113 17-47 36.2 6-22 27.3 3-6 50.0 43
                     
November 11 11 250 29-85 34.1 11-35 31.4 22-30 73.3 91
December 7 7 194 24-62 38.7 6-23 26.1 3-7 42.9 57
January 6 6 158 24-52 46.2 4-21 19.0 10-11 90.9 62
February 5 5 141 28-58 48.3 11-29 37.9 14-17 82.4 81
March 1 1 35 3-13 23.1 1-5 20.0 0-2 0.0 7
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 30 778 25.9 5.6-13.9 1.7-5.8 29.2 2.5-3.4 15.3
Conference 10 268 26.8 7.0-14.9 1.9-6.6 29.5 3.0-3.3 19.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 11 313 28.5 6.1-13.5 1.8-5.6 31.8 2.4-3.1 16.5
Away 11 268 24.4 5.1-13.4 1.5-6.1 24.4 2.4-3.4 14.0
Neutral 8 197 24.6 5.3-15.0 1.8-5.7 32.1 2.8-4.1 15.2
                 
Wins 26 665 25.6 5.5-13.4 1.6-5.5 29.7 2.8-3.7 15.3
Losses 4 113 28.3 6.0-16.6 2.1-7.8 27.3 1.1-2.1 15.2
                 
November 11 250 22.7 4.6-13.6 1.8-5.6 31.4 3.5-4.8 14.6
December 7 194 27.7 4.9-12.8 1.2-4.7 26.1 0.6-1.4 11.8
January 6 158 26.3 6.1-13.2 1.0-5.3 19.0 2.5-2.8 15.7
February 5 141 28.2 7.9-16.5 3.1-8.2 37.9 4.0-4.8 23.0
March 1 35 35.0 3.4-14.9 1.1-5.7 20.0 0.0-2.3 8.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 30 1.3 2.7 4.0 1.7 1.6 1.3 0.3
Conference 10 1.0 3.0 4.0 1.5 2.4 1.2 0.3
Exhibition - - - - - - - -
                 
Home 11 0.8 3.1 3.9 1.5 2.0 1.5 0.5
Away 11 1.2 2.3 3.5 2.3 1.3 1.0 0.3
Neutral 8 2.1 2.8 4.9 1.1 1.5 1.4 0.0
                 
Wins 26 1.3 3.0 4.3 1.8 1.7 1.3 0.3
Losses 4 1.0 1.0 2.0 1.0 1.0 1.3 0.0
                 
November 11 1.7 2.7 4.5 1.5 1.3 1.5 0.2
December 7 1.1 2.6 3.7 2.0 1.1 0.9 0.1
January 6 1.2 2.5 3.7 1.3 2.2 1.0 0.2
February 5 0.6 3.4 4.0 1.6 2.4 2.0 1.0
March 1 2.0 1.0 3.0 3.0 1.0 0.0 0.0
  gp gs off def reb ast to stl blk
Total 30 30 39 81 120 50 48 39 9
Conference 10 10 10 30 40 15 24 12 3
Exhibition - - - - - - - - -
                   
Home 11 11 9 34 43 16 22 17 6
Away 11 11 13 25 38 25 14 11 3
Neutral 8 8 17 22 39 9 12 11 0
                   
Wins 26 26 35 77 112 46 44 34 9
Losses 4 4 4 4 8 4 4 5 0
                   
November 11 11 19 30 49 17 14 17 2
December 7 7 8 18 26 14 8 6 1
January 6 6 7 15 22 8 13 6 1
February 5 5 3 17 20 8 12 10 5
March 1 1 2 1 3 3 1 0 0
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 30 2.0 4.2 6.2 2.6 2.5 2.0 0.5
Conference 10 1.5 4.5 6.0 2.2 3.6 1.8 0.4
Exhibition - - - - - - - -
                 
Home 11 1.2 4.3 5.5 2.0 2.8 2.2 0.8
Away 11 1.9 3.7 5.7 3.7 2.1 1.6 0.4
Neutral 8 3.5 4.5 7.9 1.8 2.4 2.2 0.0
                 
Wins 26 2.1 4.6 6.7 2.8 2.6 2.0 0.5
Losses 4 1.4 1.4 2.8 1.4 1.4 1.8 0.0
                 
November 11 3.0 4.8 7.8 2.7 2.2 2.7 0.3
December 7 1.6 3.7 5.4 2.9 1.6 1.2 0.2
January 6 1.8 3.8 5.6 2.0 3.3 1.5 0.3
February 5 0.9 4.8 5.7 2.3 3.4 2.8 1.4
March 1 2.3 1.1 3.4 3.4 1.1 0.0 0.0