gp
14
pts/g
3.0
fg %
45.7
3pt %
14.3
ft %
50.0
reb/g
2.4
a/g
0.4
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 14 | - | 2 | - |
| Games started | 9 | - | 2 | - |
| Minutes | 239 | - | 35 | - |
| Minutes per game | 17.1 | - | 17.5 | - |
| FG | 16-35 | - | 4-7 | - |
| FG Pct | 45.7 | - | 57.1 | - |
| 3PT | 1-7 | - | 1-2 | - |
| 3PT Pct | 14.3 | - | 50.0 | - |
| FT | 9-18 | - | 3-4 | - |
| FT Pct | 50.0 | - | 75.0 | - |
| Off rebounds | 9 | - | 1 | - |
| Def rebounds | 24 | - | 7 | - |
| Total rebounds | 33 | - | 8 | - |
| Rebounds per game | 2.4 | - | 4.0 | - |
| Personal fouls | 37 | - | 3 | - |
| Disqualifications | 1 | - | - | - |
| Assists | 6 | - | 2 | - |
| Turnovers | 8 | - | 1 | - |
| Assist to turnover ratio | 0.8 | - | 2.0 | - |
| Steals | 6 | - | 1 | - |
| Blocks | 3 | - | 1 | - |
| Points | 42 | - | 12 | - |
| Points per game | 3.0 | - | 6.0 | - |
| Points per 40.0 min | 7.0 | - | 13.7 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 12 | Orange Coast | W, 71-53 |
| Feb 15 | at Irvine Valley | W, 73-64 |
| Feb 17 | Fullerton | L, 76-70 |
| Feb 23 | Riverside | L, 77-60 |
| Feb 25 | at Santa Ana | W, 74-65 |
| Mar 1 | at San Diego Miramar | L, 67-62 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 # | vs. TBD | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | vs. TBD | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | vs. Canyons | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at Mt. San Jacinto | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | Citrus | - | - | - | - | - | - | - | - | - | |
| Nov 9 | Southwestern | W, 55-46 | - | 11 | 0-3 | 0.0 | 0-0 | - | 2-4 | 50.0 | 2 |
| Nov 12 | at San Bernardino Valley | L, 76-52 | - | 16 | 1-4 | 25.0 | 0-1 | 0.0 | 0-1 | 0.0 | 2 |
| Nov 13 | vs. Moorpark | W, 79-68 | - | 11 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Nov 14 | vs. Compton | W, 92-71 | - | 14 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 17 | Santa Monica | L, 74-54 | - | 20 | 0-1 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Dec 3 | vs. Palomar | L, 82-65 | 1 | 18 | 2-3 | 66.7 | 0-0 | - | 0-2 | 0.0 | 4 |
| Dec 4 | vs. Palo Verde | W, 99-81 | 1 | 16 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Dec 5 | vs. Cuesta | W, 57-48 | 1 | 23 | 2-3 | 66.7 | 0-0 | - | 3-4 | 75.0 | 7 |
| Dec 8 | vs. East Los Angeles | L, 76-70 | 1 | 25 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 9 | vs. Copper Mountain | W, 70-58 | 1 | 19 | 1-3 | 33.3 | 0-2 | 0.0 | 1-1 | 100.0 | 3 |
| Dec 11 | vs. Mt. San Jacinto | W, 79-69 | 1 | 21 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 15 | at Cypress | W, 70-68 | 1 | 16 | 0-1 | 0.0 | 0-0 | - | 3-4 | 75.0 | 3 |
| Dec 17 | Golden West | W, 84-75 | 1 | 19 | 4-6 | 66.7 | 1-2 | 50.0 | 0-0 | - | 9 |
| Dec 21 | at Victor Valley | W, 88-52 | 1 | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 19 | Irvine Valley | L, 74-70 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Fullerton | L, 65-61 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Cypress | L, 76-68 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Golden West | W, 96-92 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Santiago Canyon | L, 97-93 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Orange Coast | W, 95-72 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Santa Ana | W, 93-55 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Santiago Canyon | W, 79-68 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Riverside | L, 83-78 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Orange Coast | W, 71-53 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Irvine Valley | W, 73-64 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Fullerton | L, 76-70 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Riverside | L, 77-60 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Santa Ana | W, 74-65 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at San Diego Miramar | L, 67-62 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 # | vs. TBD | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | vs. TBD | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | vs. Canyons | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at Mt. San Jacinto | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | Citrus | - | - | - | - | - | - | - | - | - | |
| Nov 9 | Southwestern | W, 55-46 | - | 11 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
| Nov 12 | at San Bernardino Valley | L, 76-52 | - | 16 | 2 | 1 | 3 | 0 | 0 | 1 | 0 |
| Nov 13 | vs. Moorpark | W, 79-68 | - | 11 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Nov 14 | vs. Compton | W, 92-71 | - | 14 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 17 | Santa Monica | L, 74-54 | - | 20 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Dec 3 | vs. Palomar | L, 82-65 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 4 | vs. Palo Verde | W, 99-81 | 1 | 16 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Dec 5 | vs. Cuesta | W, 57-48 | 1 | 23 | 2 | 4 | 6 | 1 | 3 | 1 | 0 |
| Dec 8 | vs. East Los Angeles | L, 76-70 | 1 | 25 | 0 | 3 | 3 | 0 | 0 | 0 | 1 |
| Dec 9 | vs. Copper Mountain | W, 70-58 | 1 | 19 | 1 | 1 | 2 | 1 | 0 | 1 | 1 |
| Dec 11 | vs. Mt. San Jacinto | W, 79-69 | 1 | 21 | 0 | 2 | 2 | 0 | 1 | 1 | 0 |
| Dec 15 | at Cypress | W, 70-68 | 1 | 16 | 1 | 3 | 4 | 0 | 1 | 0 | 1 |
| Dec 17 | Golden West | W, 84-75 | 1 | 19 | 0 | 4 | 4 | 2 | 0 | 1 | 0 |
| Dec 21 | at Victor Valley | W, 88-52 | 1 | 10 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jan 19 | Irvine Valley | L, 74-70 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Fullerton | L, 65-61 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Cypress | L, 76-68 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Golden West | W, 96-92 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Santiago Canyon | L, 97-93 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Orange Coast | W, 95-72 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Santa Ana | W, 93-55 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Santiago Canyon | W, 79-68 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Riverside | L, 83-78 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Orange Coast | W, 71-53 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Irvine Valley | W, 73-64 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Fullerton | L, 76-70 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Riverside | L, 77-60 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Santa Ana | W, 74-65 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at San Diego Miramar | L, 67-62 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 17 # | vs. TBD | - | - | - | - | |
| Sep 18 # | vs. TBD | - | - | - | - | |
| Sep 19 # | vs. Canyons | - | - | - | - | |
| Oct 23 # | at Mt. San Jacinto | - | - | - | - | |
| Oct 28 # | Citrus | - | - | - | - | |
| Nov 9 | Southwestern | W, 55-46 | - | 2 | - | - |
| Nov 12 | at San Bernardino Valley | L, 76-52 | - | 4 | - | - |
| Nov 13 | vs. Moorpark | W, 79-68 | - | 1 | - | 0.0 |
| Nov 14 | vs. Compton | W, 92-71 | - | 1 | - | - |
| Nov 17 | Santa Monica | L, 74-54 | - | 2 | - | 0.0 |
| Dec 3 | vs. Palomar | L, 82-65 | 1 | 1 | - | - |
| Dec 4 | vs. Palo Verde | W, 99-81 | 1 | 4 | - | - |
| Dec 5 | vs. Cuesta | W, 57-48 | 1 | 3 | - | 0.3 |
| Dec 8 | vs. East Los Angeles | L, 76-70 | 1 | 5 | 1 | - |
| Dec 9 | vs. Copper Mountain | W, 70-58 | 1 | 4 | - | - |
| Dec 11 | vs. Mt. San Jacinto | W, 79-69 | 1 | 4 | - | 0.0 |
| Dec 15 | at Cypress | W, 70-68 | 1 | 1 | - | 0.0 |
| Dec 17 | Golden West | W, 84-75 | 1 | 2 | - | - |
| Dec 21 | at Victor Valley | W, 88-52 | 1 | 3 | - | 0.0 |
| Jan 19 | Irvine Valley | L, 74-70 | - | - | - | - |
| Jan 21 | at Fullerton | L, 65-61 | - | - | - | - |
| Jan 24 | Cypress | L, 76-68 | - | - | - | - |
| Jan 26 | at Golden West | W, 96-92 | - | - | - | - |
| Jan 28 | Santiago Canyon | L, 97-93 | - | - | - | - |
| Feb 2 | at Orange Coast | W, 95-72 | - | - | - | - |
| Feb 4 | Santa Ana | W, 93-55 | - | - | - | - |
| Feb 7 | at Santiago Canyon | W, 79-68 | - | - | - | - |
| Feb 9 | at Riverside | L, 83-78 | - | - | - | - |
| Feb 12 | Orange Coast | W, 71-53 | - | - | - | - |
| Feb 15 | at Irvine Valley | W, 73-64 | - | - | - | - |
| Feb 17 | Fullerton | L, 76-70 | - | - | - | - |
| Feb 23 | Riverside | L, 77-60 | - | - | - | - |
| Feb 25 | at Santa Ana | W, 74-65 | - | - | - | - |
| Mar 1 | at San Diego Miramar | L, 67-62 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2021-22 | 14 | 17.1 | 1.1-2.5 | 0.1-0.5 | 0.6-1.3 | 3.0 |
| Total | 14 | 17.1 | 1.1-2.5 | 0.1-0.5 | 0.6-1.3 | 3.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 14 | 9 | 239 | 16-35 | 45.7 | 1-7 | 14.3 | 9-18 | 50.0 | 42 |
| Total | 14 | 9 | 239 | 16-35 | 45.7 | 1-7 | 14.3 | 9-18 | 50.0 | 42 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 14 | 239 | 17.1 | 2.7-5.9 | 0.2-1.2 | 14.3 | 1.5-3.0 | 7.0 |
| Total | 14 | 239 | 17.1 | 2.7-5.9 | 0.2-1.2 | 14.3 | 1.5-3.0 | 7.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 14 | 0.6 | 1.7 | 2.4 | 0.4 | 0.6 | 0.4 | 0.2 |
| Total | 14 | 0.6 | 1.7 | 2.4 | 0.4 | 0.6 | 0.4 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 14 | 9 | 9 | 24 | 33 | 6 | 8 | 6 | 3 |
| Total | 14 | 9 | 9 | 24 | 33 | 6 | 8 | 6 | 3 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 14 | 1.5 | 4.0 | 5.5 | 1.0 | 1.3 | 1.0 | 0.5 |
| Total | 14 | 1.5 | 4.0 | 5.5 | 1.0 | 1.3 | 1.0 | 0.5 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 14 | 17.1 | 1.1-2.5 | 0.1-0.5 | 0.6-1.3 | 3.0 |
| Conference | 2 | 17.5 | 2.0-3.5 | 0.5-1.0 | 1.5-2.0 | 6.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 3 | 16.7 | 1.3-3.3 | 0.3-0.7 | 0.7-2.0 | 3.7 |
| Away | 3 | 14.0 | 0.3-1.7 | 0.0-0.3 | 1.0-1.7 | 1.7 |
| Neutral | 8 | 18.4 | 1.4-2.5 | 0.0-0.5 | 0.5-0.9 | 3.3 |
| Wins | 10 | 16.0 | 1.3-2.7 | 0.1-0.6 | 0.9-1.3 | 3.6 |
| Losses | 4 | 19.8 | 0.8-2.0 | 0.0-0.2 | 0.0-1.2 | 1.5 |
| November | 5 | 14.4 | 1.0-2.6 | 0.0-0.2 | 0.4-1.4 | 2.4 |
| December | 9 | 18.6 | 1.2-2.4 | 0.1-0.7 | 0.8-1.2 | 3.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 9 | 239 | 16-35 | 45.7 | 1-7 | 14.3 | 9-18 | 50.0 | 42 |
| Conference | 2 | 2 | 35 | 4-7 | 57.1 | 1-2 | 50.0 | 3-4 | 75.0 | 12 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 3 | 1 | 50 | 4-10 | 40.0 | 1-2 | 50.0 | 2-6 | 33.3 | 11 |
| Away | 3 | 2 | 42 | 1-5 | 20.0 | 0-1 | 0.0 | 3-5 | 60.0 | 5 |
| Neutral | 8 | 6 | 147 | 11-20 | 55.0 | 0-4 | 0.0 | 4-7 | 57.1 | 26 |
| Wins | 10 | 7 | 160 | 13-27 | 48.1 | 1-6 | 16.7 | 9-13 | 69.2 | 36 |
| Losses | 4 | 2 | 79 | 3-8 | 37.5 | 0-1 | 0.0 | 0-5 | 0.0 | 6 |
| November | 5 | - | 72 | 5-13 | 38.5 | 0-1 | 0.0 | 2-7 | 28.6 | 12 |
| December | 9 | 9 | 167 | 11-22 | 50.0 | 1-6 | 16.7 | 7-11 | 63.6 | 30 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 239 | 17.1 | 2.7-5.9 | 0.2-1.2 | 14.3 | 1.5-3.0 | 7.0 |
| Conference | 2 | 35 | 17.5 | 4.6-8.0 | 1.1-2.3 | 50.0 | 3.4-4.6 | 13.7 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 3 | 50 | 16.7 | 3.2-8.0 | 0.8-1.6 | 50.0 | 1.6-4.8 | 8.8 |
| Away | 3 | 42 | 14.0 | 1.0-4.8 | 0.0-1.0 | 0.0 | 2.9-4.8 | 4.8 |
| Neutral | 8 | 147 | 18.4 | 3.0-5.4 | 0.0-1.1 | 0.0 | 1.1-1.9 | 7.1 |
| Wins | 10 | 160 | 16.0 | 3.2-6.8 | 0.2-1.5 | 16.7 | 2.2-3.2 | 9.0 |
| Losses | 4 | 79 | 19.8 | 1.5-4.1 | 0.0-0.5 | 0.0 | 0.0-2.5 | 3.0 |
| November | 5 | 72 | 14.4 | 2.8-7.2 | 0.0-0.6 | 0.0 | 1.1-3.9 | 6.7 |
| December | 9 | 167 | 18.6 | 2.6-5.3 | 0.2-1.4 | 16.7 | 1.7-2.6 | 7.2 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 0.6 | 1.7 | 2.4 | 0.4 | 0.6 | 0.4 | 0.2 |
| Conference | 2 | 0.5 | 3.5 | 4.0 | 1.0 | 0.5 | 0.5 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 0.7 | 2.3 | 3.0 | 1.0 | 0.3 | 0.3 | 0.0 |
| Away | 3 | 1.0 | 1.7 | 2.7 | 0.0 | 0.7 | 0.3 | 0.3 |
| Neutral | 8 | 0.5 | 1.5 | 2.0 | 0.4 | 0.6 | 0.5 | 0.3 |
| Wins | 10 | 0.6 | 1.9 | 2.5 | 0.6 | 0.7 | 0.5 | 0.2 |
| Losses | 4 | 0.8 | 1.3 | 2.0 | 0.0 | 0.3 | 0.3 | 0.3 |
| November | 5 | 1.0 | 1.0 | 2.0 | 0.2 | 0.4 | 0.2 | 0.0 |
| December | 9 | 0.4 | 2.1 | 2.6 | 0.6 | 0.7 | 0.6 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 9 | 9 | 24 | 33 | 6 | 8 | 6 | 3 |
| Conference | 2 | 2 | 1 | 7 | 8 | 2 | 1 | 1 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | 1 | 2 | 7 | 9 | 3 | 1 | 1 | 0 |
| Away | 3 | 2 | 3 | 5 | 8 | 0 | 2 | 1 | 1 |
| Neutral | 8 | 6 | 4 | 12 | 16 | 3 | 5 | 4 | 2 |
| Wins | 10 | 7 | 6 | 19 | 25 | 6 | 7 | 5 | 2 |
| Losses | 4 | 2 | 3 | 5 | 8 | 0 | 1 | 1 | 1 |
| November | 5 | - | 5 | 5 | 10 | 1 | 2 | 1 | 0 |
| December | 9 | 9 | 4 | 19 | 23 | 5 | 6 | 5 | 3 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 1.5 | 4.0 | 5.5 | 1.0 | 1.3 | 1.0 | 0.5 |
| Conference | 2 | 1.1 | 8.0 | 9.1 | 2.3 | 1.1 | 1.1 | 1.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 1.6 | 5.6 | 7.2 | 2.4 | 0.8 | 0.8 | 0.0 |
| Away | 3 | 2.9 | 4.8 | 7.6 | 0.0 | 1.9 | 1.0 | 1.0 |
| Neutral | 8 | 1.1 | 3.3 | 4.4 | 0.8 | 1.4 | 1.1 | 0.5 |
| Wins | 10 | 1.5 | 4.8 | 6.3 | 1.5 | 1.8 | 1.3 | 0.5 |
| Losses | 4 | 1.5 | 2.5 | 4.1 | 0.0 | 0.5 | 0.5 | 0.5 |
| November | 5 | 2.8 | 2.8 | 5.6 | 0.6 | 1.1 | 0.6 | 0.0 |
| December | 9 | 1.0 | 4.6 | 5.5 | 1.2 | 1.4 | 1.2 | 0.7 |
