San Francisco Returns to the State's Top Perch
With a week remaining in the regular season, CCCMBCA Poll undergoes a shake-up
I have been the publicist for the CCCMBCA for 26 years now, and in that time the CCCMBCA "coaches'" poll has been my biggest aggrevation - on a number of fronts.
So, over the last couple weeks I have been expressing my frustration (never a good thing for a person who is responsible for a project) with a friend who is a programmer. Through our discussions we came up with a "down and dirty system" that measures a team's progress over its last 10 games. We then factored in the team's WPI state ranking, while awarding points for a team's conference standing, and then weighted in a team's strength of conference.
When we finished, this is what the system spit out.
| Team | Record | WPI Ranking | Conference Standing | Record in last 10 games | |
| 1 | San Francisco | 25-1 | 1 | 1st Coast-North | 10-0 |
| 2 | Citrus | 24-2 | 2 | 1st Western State-South | 10-0 |
| 3 | Fullerton | 23-5 | 3 | Tied for 1st Orange Empire | 9-1 |
| 4 | West Valley | 23-3 | 5 | 1st Coast-South | 10-0 |
| 5 | East Los Angeles | 24-2 | 7 | 1st South Coast-South | 10-0 |
| 6 | Sequoias | 23-3 | 8 | 1st Centra Valley | 10-0 |
| 7 | Modesto | 23-3 | 10 | 1st Big Eight | 10-0 |
| 8 | San Diego City | 21-5 | 11 | 1st Pacific Coast Athletic | 9-1 |
| 9 | Santiago Canyon | 23-5 | 6 | Tied for 1st Orange Empire | 9-1 |
| 10 | Mt. San Antonio | 23-3 | 4 | 2nd South Coast-South | 8-2 |
| 11 | Chaffey | 22-5 | 17 | 1st Inland Empire Athletic | 9-1 |
| 12 | Las Positas | 23-3 | 9 | 2nd Coast-North | 7-3 |
| 13 | Moorpark | 18-8 | 15 | 1st Western State-North | 8-2 |
| 14 | Redwoods | 20-7 | 20 | 1st Golden Valley | 8-2 |
| 15 | Chabot | 20-6 | 12 | 3rd Coast-North | 8-2 |
| 16 | Santa Rosa | 21-5 | 13 | 2nd Big Eight | 8-2 |
| 17 | San Bernardino Valley | 21-5 | 14 | Tied 2nd Inland Empire Athletic | 9-1 |
| 18 | San Jose | 21-5 | 18 | 2nd Coast-South | 9-1 |
| 19 | Yuba | 18-8 | 30 | Tied for 1st in the Bay Valley | 9-1 |
| 20 | Columbia | 20-6 | 21 | 2nd Central Valley | 8-2 |
| 21 | Cerritos | 18-8 | 23 | Tied for 1st South Cost-South | 9-1 |
| 22 | West LA | 20-6 | 16 | 2nd Western State-South | 9-1 |
| 23 | Contra Costa | 17-9 | 33 | Tied for 1st in the Bay Valley | 8-2 |
| 24 | Allan Hancock | 18-9 | 27 | 2nd Western State-North | 7-3 |
| 25 | Compton | 17-9 | 31 | Tied for 1st South Cost-South | 7-3 |
| 26 | Skyline | 20-6 | 19 | 4th Coast-North | 6-4 |
| 27 | Southwestern | 18-8 | 25 | Tied 2nd Pacific Coast Athletic | 8-2 |
| 28 | MiraCosta | 18-8 | 28 | Tied 2nd Pacific Coast Athletic | 7-3 |
| 29 | Cypress | 20-8 | 24 | 3rd Orange Empire | 6-4 |
| 30 | Cuesta | 18-8 | 26 | 3rd Western State-North | 7-3 |
| Cerro Coso | 18-8 | 28 | Tied 2nd Inland Empire Athletic | 9-1 | |
| Cosumunes River | 18-9 | 32 | 3rd Big Eight | 7-3 | |
| Feather River | 16-10 | 22 | 4th Golden Valley | 4-6 | |
| Others Considered by the Program | |||||
| Cabrillo | 15-11 | 44 | 3rd Coast-South | 7-3 | |
| Ohlone | 16-10 | 38 | 5th Coast-North | 3-7 | |
| Butte | 16-11 | 42 | Tied for 2nd Golden Valley | 6-4 | |
| Santa Ana | 17-11 | 40 | Tied for 4th Orange Empire | 6-4 | |
| Irvine Valley | 15-13 | 45 | Tied for 4th Orange Empire | 5-5 | |
| Palomar | 17-9 | 37 | 4th Pacific Coast Athletic | 6-4 | |
| Fresno | 16-10 | 34 | 3rd Central Valley | 8-2 | |
| Shasta | 14-12 | 39 | 3rd Golden Valley | 6-5 | |
| Pasadena | 16-11 | 35 | 3rd South Coast-North | 8-2 | |
| Santa Monica | 14-11 | 36 | 3rd Western State-South | 6-4 | |
