Santa Rosa
22

Andrew Pengel

gp
29
pts/g
22.5
fg %
46.2
3pt %
39.9
ft %
75.0
reb/g
5.1
a/g
2.0
Player Stats
  Overall OR Conference CR
Games 29 - 15 -
Games started 29 - 15 -
Minutes 61 - 47 -
Minutes per game 2.1 - 3.1 -
FG 210-455 - 105-235 -
FG Pct 46.2 - 44.7 -
3PT 101-253 - 46-125 -
3PT Pct 39.9 - 36.8 -
FT 132-176 - 50-64 -
FT Pct 75.0 - 78.1 -
Off rebounds 22 - 10 -
Def rebounds 125 - 58 -
Total rebounds 147 - 68 -
Rebounds per game 5.1 - 4.5 -
Personal fouls 44 - 20 -
Disqualifications - - - -
Assists 57 - 29 -
Turnovers 42 - 25 -
Assist to turnover ratio 1.4 - 1.2 -
Steals 30 - 14 -
Blocks 6 - 2 -
Points 653 - 306 -
Points per game 22.5 - 20.4 -
Points per 40 min 428.2 - 260.4 -
Recent Results
Date Opponent Result
Feb 13 at Sacramento City W, 84-73
Feb 14 Folsom Lake W, 94-80
Feb 18 at Modesto L, 106-60
Feb 21 American River W, 109-60
Mar 1 Yuba W, 89-69
Mar 8 Cosumnes River L, 81-69
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 vs. Foothill W, 80-74 1 1 8-15 53.3 6-10 60.0 10-15 66.7 32
Nov 2 at San Francisco L, 89-68 1 1 1-12 8.3 1-11 9.1 4-4 100.0 7
Nov 13 at Napa Valley W, 87-68 1 1 7-15 46.7 1-5 20.0 2-4 50.0 17
Nov 15 at Alameda W, 72-56 1 1 10-17 58.8 8-14 57.1 0-0 - 28
Nov 21 vs. Umpqua W, 93-86 1 1 9-13 69.2 6-8 75.0 12-14 85.7 36
Nov 22 vs. Foothill W, 76-56 1 1 10-22 45.5 4-11 36.4 7-9 77.8 31
Nov 23 vs. Feather River L, 96-91 1 1 5-16 31.3 3-9 33.3 6-9 66.7 19
Dec 3 at Mendocino W, 78-73 1 1 12-19 63.2 5-10 50.0 4-7 57.1 33
Dec 5 vs. West Valley L, 78-77 1 1 8-13 61.5 4-8 50.0 8-11 72.7 28
Dec 13 Skyline W, 65-57 1 1 3-9 33.3 2-5 40.0 5-6 83.3 13
Dec 20 Redwoods W, 80-61 1 1 8-20 40.0 4-13 30.8 3-3 100.0 23
Dec 21 Pasadena City W, 80-73 1 1 10-16 62.5 5-7 71.4 11-13 84.6 36
Dec 28 at San Joaquin Delta W, 95-66 1 1 8-15 53.3 4-6 66.7 2-2 100.0 22
Jan 4 Diablo Valley W, 70-48 1 1 5-14 35.7 4-9 44.4 6-8 75.0 20
Jan 7 at Folsom Lake W, 80-70 - - - - - - - - -
Jan 9 at Cosumnes River W, 70-68 1 33 6-17 35.3 2-10 20.0 9-11 81.8 23
Jan 11 Sierra W, 83-74 1 1 5-16 31.3 2-9 22.2 8-10 80.0 20
Jan 14 Sacramento City W, 71-70 1 1 3-14 21.4 2-10 20.0 2-3 66.7 10
Jan 17 Modesto L, 84-71 1 1 9-19 47.4 6-10 60.0 3-4 75.0 27
Jan 21 at American River W, 95-68 1 1 8-16 50.0 2-8 25.0 2-5 40.0 20
Jan 24 San Joaquin Delta W, 86-67 1 1 11-18 61.1 4-9 44.4 1-1 100.0 27
Jan 31 at Diablo Valley W, 70-51 1 1 8-13 61.5 2-6 33.3 1-1 100.0 19
Feb 7 Cosumnes River L, 71-62 1 1 4-16 25.0 1-7 14.3 4-4 100.0 13
Feb 11 at Sierra W, 76-55 1 1 5-15 33.3 2-6 33.3 5-5 100.0 17
Feb 13 at Sacramento City W, 84-73 1 1 11-18 61.1 5-9 55.6 1-4 25.0 28
Feb 14 Folsom Lake W, 94-80 1 1 9-17 52.9 5-11 45.5 4-4 100.0 27
Feb 18 at Modesto L, 106-60 1 1 5-12 41.7 1-6 16.7 2-2 100.0 13
Feb 21 American River W, 109-60 1 1 8-15 53.3 4-9 44.4 0-0 - 20
Mar 1 Yuba W, 89-69 1 1 5-12 41.7 3-6 50.0 0-0 - 13
Mar 8 Cosumnes River L, 81-69 1 1 9-21 42.9 3-11 27.3 10-17 58.8 31
Date Opponent Score gs min off def reb ast to stl blk
Nov 1 vs. Foothill W, 80-74 1 1 0 4 4 1 4 1 0
Nov 2 at San Francisco L, 89-68 1 1 0 4 4 4 1 0 0
Nov 13 at Napa Valley W, 87-68 1 1 0 6 6 3 1 2 0
Nov 15 at Alameda W, 72-56 1 1 0 7 7 1 0 4 0
Nov 21 vs. Umpqua W, 93-86 1 1 0 4 4 3 0 2 0
Nov 22 vs. Foothill W, 76-56 1 1 3 3 6 1 0 0 1
Nov 23 vs. Feather River L, 96-91 1 1 2 3 5 4 3 2 1
Dec 3 at Mendocino W, 78-73 1 1 1 8 9 2 1 2 1
Dec 5 vs. West Valley L, 78-77 1 1 0 3 3 1 1 0 0
Dec 13 Skyline W, 65-57 1 1 0 5 5 3 1 0 0
Dec 20 Redwoods W, 80-61 1 1 2 4 6 2 1 2 0
Dec 21 Pasadena City W, 80-73 1 1 1 6 7 2 2 0 0
Dec 28 at San Joaquin Delta W, 95-66 1 1 2 2 4 1 0 1 0
Jan 4 Diablo Valley W, 70-48 1 1 1 3 4 1 2 1 1
Jan 7 at Folsom Lake W, 80-70 - - - - - - - - -
Jan 9 at Cosumnes River W, 70-68 1 33 2 6 8 0 1 1 0
Jan 11 Sierra W, 83-74 1 1 0 2 2 3 2 2 0
Jan 14 Sacramento City W, 71-70 1 1 1 4 5 3 4 0 0
Jan 17 Modesto L, 84-71 1 1 0 3 3 2 2 0 1
Jan 21 at American River W, 95-68 1 1 0 3 3 2 1 0 0
Jan 24 San Joaquin Delta W, 86-67 1 1 0 2 2 1 1 0 0
Jan 31 at Diablo Valley W, 70-51 1 1 0 5 5 2 1 1 0
Feb 7 Cosumnes River L, 71-62 1 1 1 3 4 2 1 1 0
Feb 11 at Sierra W, 76-55 1 1 2 4 6 3 3 2 0
Feb 13 at Sacramento City W, 84-73 1 1 0 7 7 3 3 1 0
Feb 14 Folsom Lake W, 94-80 1 1 0 10 10 1 2 2 0
Feb 18 at Modesto L, 106-60 1 1 0 4 4 2 1 0 0
Feb 21 American River W, 109-60 1 1 1 0 1 3 1 2 0
Mar 1 Yuba W, 89-69 1 1 0 5 5 0 1 1 1
Mar 8 Cosumnes River L, 81-69 1 1 3 5 8 1 1 0 0
Date Opponent Score gs pf dq a/to
Nov 1 vs. Foothill W, 80-74 1 0 - 0.3
Nov 2 at San Francisco L, 89-68 1 1 - 4.0
Nov 13 at Napa Valley W, 87-68 1 0 - 3.0
Nov 15 at Alameda W, 72-56 1 0 - -
Nov 21 vs. Umpqua W, 93-86 1 2 - -
Nov 22 vs. Foothill W, 76-56 1 2 - -
Nov 23 vs. Feather River L, 96-91 1 3 - 1.3
Dec 3 at Mendocino W, 78-73 1 1 - 2.0
Dec 5 vs. West Valley L, 78-77 1 3 - 1.0
Dec 13 Skyline W, 65-57 1 4 - 3.0
Dec 20 Redwoods W, 80-61 1 0 - 2.0
Dec 21 Pasadena City W, 80-73 1 2 - 1.0
Dec 28 at San Joaquin Delta W, 95-66 1 0 - -
Jan 4 Diablo Valley W, 70-48 1 0 - 0.5
Jan 7 at Folsom Lake W, 80-70 - - - -
Jan 9 at Cosumnes River W, 70-68 1 2 - 0.0
Jan 11 Sierra W, 83-74 1 1 - 1.5
Jan 14 Sacramento City W, 71-70 1 1 - 0.8
Jan 17 Modesto L, 84-71 1 3 - 1.0
Jan 21 at American River W, 95-68 1 3 - 2.0
Jan 24 San Joaquin Delta W, 86-67 1 0 - 1.0
Jan 31 at Diablo Valley W, 70-51 1 1 - 2.0
Feb 7 Cosumnes River L, 71-62 1 3 - 2.0
Feb 11 at Sierra W, 76-55 1 1 - 1.0
Feb 13 at Sacramento City W, 84-73 1 1 - 1.0
Feb 14 Folsom Lake W, 94-80 1 3 - 0.5
Feb 18 at Modesto L, 106-60 1 1 - 2.0
Feb 21 American River W, 109-60 1 0 - 3.0
Mar 1 Yuba W, 89-69 1 2 - 0.0
Mar 8 Cosumnes River L, 81-69 1 4 - 1.0
  gp min/g fg/g 3pt/g ft/g ppg
2023-24 29 2.3 3.1-7.7 1.9-5.4 1.6-2.2 9.6
2024-25 29 2.1 7.2-15.7 3.5-8.7 4.6-6.1 22.5
Total 58 2.2 5.2-11.7 2.7-7.1 3.1-4.2 16.1
  gp gs min fg pct 3pt pct ft pct pts
2023-24 29 11 68 89-224 39.7 54-158 34.2 47-65 72.3 279
2024-25 29 29 61 210-455 46.2 101-253 39.9 132-176 75.0 653
Total 58 40 129 299-679 44.0 155-411 37.7 179-241 74.3 932
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2023-24 29 68 2.3 0.0-0.0 0.0-0.0 34.2 0.0-0.0 0.0
2024-25 29 61 2.1 0.0-0.0 0.0-0.0 39.9 0.0-0.0 0.0
Total 58 129 2.2 0.0-0.0 0.0-0.0 37.7 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2023-24 29 0.3 4.3 4.7 1.1 0.9 0.8 0.1
2024-25 29 0.8 4.3 5.1 2.0 1.4 1.0 0.2
Total 58 0.6 4.3 4.9 1.5 1.2 0.9 0.2
  gp gs off def reb ast to stl blk
2023-24 29 11 10 125 135 32 27 23 4
2024-25 29 29 22 125 147 57 42 30 6
Total 58 40 32 250 282 89 69 53 10
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2023-24 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2024-25 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 58 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 29 2.1 7.2-15.7 3.5-8.7 4.6-6.1 22.5
Conference 15 3.1 7.0-15.7 3.1-8.3 3.3-4.3 20.4
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 13 1.0 6.8-15.9 3.5-8.9 4.4-5.6 21.5
Away 11 3.9 7.4-15.4 3.0-8.3 2.9-4.1 20.6
Neutral 5 1.0 8.0-15.8 4.6-9.2 8.6-11.6 29.2
             
Wins 22 2.5 7.7-15.7 3.7-8.7 4.3-5.7 23.4
Losses 7 1.0 5.9-15.6 2.7-8.9 5.3-7.3 19.7
             
November 7 1.0 7.1-15.7 4.1-9.7 5.9-7.9 24.3
December 6 1.0 8.2-15.3 4.0-8.2 5.5-7.0 25.8
January 8 5.0 6.9-15.9 3.0-8.9 4.0-5.4 20.8
February 6 1.0 7.0-15.5 3.0-8.0 2.7-3.2 19.7
March 2 1.0 7.0-16.5 3.0-8.5 5.0-8.5 22.0
  gp gs min fg pct 3pt pct ft pct pts
Total 29 29 61 210-455 46.2 101-253 39.9 132-176 75.0 653
Conference 15 15 47 105-235 44.7 46-125 36.8 50-64 78.1 306
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 13 13 13 89-207 43.0 45-116 38.8 57-73 78.1 280
Away 11 11 43 81-169 47.9 33-91 36.3 32-45 71.1 227
Neutral 5 5 5 40-79 50.6 23-46 50.0 43-58 74.1 146
                     
Wins 22 22 54 169-346 48.8 82-191 42.9 95-125 76.0 515
Losses 7 7 7 41-109 37.6 19-62 30.6 37-51 72.5 138
                     
November 7 7 7 50-110 45.5 29-68 42.6 41-55 74.5 170
December 6 6 6 49-92 53.3 24-49 49.0 33-42 78.6 155
January 8 8 40 55-127 43.3 24-71 33.8 32-43 74.4 166
February 6 6 6 42-93 45.2 18-48 37.5 16-19 84.2 118
March 2 2 2 14-33 42.4 6-17 35.3 10-17 58.8 44
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 29 61 2.1 0.0-0.0 0.0-0.0 39.9 0.0-0.0 0.0
Conference 15 47 3.1 0.0-0.0 0.0-0.0 36.8 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 13 13 1.0 0.0-0.0 0.0-0.0 38.8 0.0-0.0 0.0
Away 11 43 3.9 0.0-0.0 0.0-0.0 36.3 0.0-0.0 0.0
Neutral 5 5 1.0 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
                 
Wins 22 54 2.5 0.0-0.0 0.0-0.0 42.9 0.0-0.0 0.0
Losses 7 7 1.0 0.0-0.0 0.0-0.0 30.6 0.0-0.0 0.0
                 
November 7 7 1.0 0.0-0.0 0.0-0.0 42.6 0.0-0.0 0.0
December 6 6 1.0 0.0-0.0 0.0-0.0 49.0 0.0-0.0 0.0
January 8 40 5.0 0.0-0.0 0.0-0.0 33.8 0.0-0.0 0.0
February 6 6 1.0 0.0-0.0 0.0-0.0 37.5 0.0-0.0 0.0
March 2 2 1.0 0.0-0.0 0.0-0.0 35.3 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 29 0.8 4.3 5.1 2.0 1.4 1.0 0.2
Conference 15 0.7 3.9 4.5 1.9 1.7 0.9 0.1
Exhibition - - - - - - - -
                 
Home 13 0.8 4.0 4.8 1.8 1.6 0.8 0.2
Away 11 0.6 5.1 5.7 2.1 1.2 1.3 0.1
Neutral 5 1.0 3.4 4.4 2.0 1.6 1.0 0.4
                 
Wins 22 0.7 4.5 5.3 1.9 1.5 1.2 0.2
Losses 7 0.9 3.6 4.4 2.3 1.4 0.4 0.3
                 
November 7 0.7 4.4 5.1 2.4 1.3 1.6 0.3
December 6 1.0 4.7 5.7 1.8 1.0 0.8 0.2
January 8 0.5 3.5 4.0 1.8 1.8 0.6 0.3
February 6 0.7 4.7 5.3 2.3 1.8 1.3 0.0
March 2 1.5 5.0 6.5 0.5 1.0 0.5 0.5
  gp gs off def reb ast to stl blk
Total 29 29 22 125 147 57 42 30 6
Conference 15 15 10 58 68 29 25 14 2
Exhibition - - - - - - - - -
                   
Home 13 13 10 52 62 24 21 11 3
Away 11 11 7 56 63 23 13 14 1
Neutral 5 5 5 17 22 10 8 5 2
                   
Wins 22 22 16 100 116 41 32 27 4
Losses 7 7 6 25 31 16 10 3 2
                   
November 7 7 5 31 36 17 9 11 2
December 6 6 6 28 34 11 6 5 1
January 8 8 4 28 32 14 14 5 2
February 6 6 4 28 32 14 11 8 0
March 2 2 3 10 13 1 2 1 1
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 22 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0