Columbia
4

Rashaud Bradley

gp
30
pts/g
23.9
fg %
52.6
3pt %
38.9
ft %
73.2
reb/g
6.2
a/g
5.5
Player Stats
  Overall OR Conference CR
Games 30 - 14 -
Games started 30 - 14 -
Minutes 67 - 51 -
Minutes per game 2.2 - 3.6 -
FG 239-454 - 113-217 -
FG Pct 52.6 - 52.1 -
3PT 37-95 - 14-41 -
3PT Pct 38.9 - 34.1 -
FT 202-276 - 99-126 -
FT Pct 73.2 - 78.6 -
Off rebounds 35 - 8 -
Def rebounds 150 - 67 -
Total rebounds 185 - 75 -
Rebounds per game 6.2 - 5.4 -
Personal fouls 3 - 3 -
Disqualifications - - - -
Assists 164 - 72 -
Turnovers 94 - 37 -
Assist to turnover ratio 1.7 - 1.9 -
Steals 76 - 33 -
Blocks 14 - 10 -
Points 717 - 339 -
Points per game 23.9 - 24.2 -
Points per 40 min 428.1 - 265.9 -
Recent Results
Date Opponent Result
Feb 12 at Lemoore W, 84-69
Feb 15 Porterville W, 83-69
Feb 19 at Coalinga W, 91-66
Feb 21 Sequoias W, 93-85
Feb 26 Siskiyous W, 86-61
Mar 1 at Las Positas L, 91-80
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 2 at Contra Costa L, 71-69 1 1 3-11 27.3 0-2 0.0 13-18 72.2 19
Nov 7 vs. Butte W, 81-75 1 1 11-18 61.1 2-3 66.7 13-17 76.5 37
Nov 8 vs. Cosumnes River L, 78-76 1 1 6-13 46.2 3-5 60.0 8-14 57.1 23
Nov 9 vs. Siskiyous W, 79-56 1 1 7-10 70.0 2-3 66.7 5-8 62.5 21
Nov 16 Feather River L, 89-85 1 1 9-16 56.3 2-3 66.7 5-6 83.3 25
Nov 17 Butte W, 75-71 1 1 5-10 50.0 1-3 33.3 4-4 100.0 15
Nov 26 American River W, 96-65 1 1 14-19 73.7 4-8 50.0 1-4 25.0 33
Nov 30 Lassen W, 80-70 1 1 4-9 44.4 1-4 25.0 7-9 77.8 16
Dec 1 Folsom Lake W, 89-74 1 1 13-24 54.2 2-5 40.0 5-9 55.6 33
Dec 6 vs. Folsom Lake W, 94-79 1 1 5-11 45.5 1-4 25.0 5-5 100.0 16
Dec 7 vs. Yuba W, 83-66 1 1 7-16 43.8 2-4 50.0 6-7 85.7 22
Dec 8 at Cabrillo W, 85-81 1 1 7-12 58.3 0-1 0.0 7-10 70.0 21
Dec 17 Gavilan W, 91-76 1 1 10-17 58.8 2-3 66.7 2-4 50.0 24
Dec 20 vs. San Jose L, 76-70 1 1 9-20 45.0 1-4 25.0 7-10 70.0 26
Jan 8 Fresno W, 86-80 1 1 10-19 52.6 0-5 0.0 13-14 92.9 33
Jan 11 at Merced W, 98-88 1 1 11-19 57.9 0-2 0.0 3-5 60.0 25
Jan 15 at Reedley W, 86-64 1 1 6-15 40.0 0-1 0.0 3-4 75.0 15
Jan 18 Lemoore W, 73-62 1 1 11-21 52.4 1-3 33.3 9-12 75.0 32
Jan 22 at Porterville W, 66-63 1 1 8-16 50.0 4-6 66.7 5-8 62.5 25
Jan 25 Coalinga W, 100-57 1 1 1-6 16.7 0-3 0.0 2-2 100.0 4
Jan 29 at Sequoias L, 104-73 1 38 15-31 48.4 2-3 66.7 11-13 84.6 43
Feb 1 at Fresno L, 78-68 1 1 3-7 42.9 0-1 0.0 6-8 75.0 12
Feb 5 Merced W, 86-78 1 1 5-8 62.5 1-1 100.0 4-4 100.0 15
Feb 8 Reedley W, 87-53 1 1 4-7 57.1 0-2 0.0 1-1 100.0 9
Feb 12 at Lemoore W, 84-69 1 1 8-14 57.1 2-3 66.7 9-10 90.0 27
Feb 15 Porterville W, 83-69 1 1 10-16 62.5 3-8 37.5 11-13 84.6 34
Feb 19 at Coalinga W, 91-66 1 1 7-10 70.0 0-0 - 6-11 54.5 20
Feb 21 Sequoias W, 93-85 1 1 14-28 50.0 1-3 33.3 16-21 76.2 45
Feb 26 Siskiyous W, 86-61 1 1 10-18 55.6 0-2 0.0 8-13 61.5 28
Mar 1 at Las Positas L, 91-80 1 1 6-13 46.2 0-0 - 7-12 58.3 19
Date Opponent Score gs min off def reb ast to stl blk
Nov 2 at Contra Costa L, 71-69 1 1 2 6 8 1 8 4 0
Nov 7 vs. Butte W, 81-75 1 1 0 6 6 7 4 2 1
Nov 8 vs. Cosumnes River L, 78-76 1 1 1 8 9 4 4 2 0
Nov 9 vs. Siskiyous W, 79-56 1 1 2 3 5 4 2 2 0
Nov 16 Feather River L, 89-85 1 1 1 7 8 6 5 5 0
Nov 17 Butte W, 75-71 1 1 3 3 6 7 2 2 0
Nov 26 American River W, 96-65 1 1 3 6 9 8 4 5 0
Nov 30 Lassen W, 80-70 1 1 1 3 4 6 3 3 0
Dec 1 Folsom Lake W, 89-74 1 1 2 1 3 6 6 0 2
Dec 6 vs. Folsom Lake W, 94-79 1 1 2 7 9 6 3 1 0
Dec 7 vs. Yuba W, 83-66 1 1 1 4 5 5 3 6 0
Dec 8 at Cabrillo W, 85-81 1 1 2 6 8 13 1 2 0
Dec 17 Gavilan W, 91-76 1 1 2 3 5 6 1 2 0
Dec 20 vs. San Jose L, 76-70 1 1 1 4 5 3 4 3 0
Jan 8 Fresno W, 86-80 1 1 1 7 8 4 6 4 0
Jan 11 at Merced W, 98-88 1 1 1 5 6 10 0 2 1
Jan 15 at Reedley W, 86-64 1 1 0 7 7 7 3 4 3
Jan 18 Lemoore W, 73-62 1 1 1 3 4 6 3 1 1
Jan 22 at Porterville W, 66-63 1 1 0 3 3 3 4 4 0
Jan 25 Coalinga W, 100-57 1 1 0 5 5 7 0 1 0
Jan 29 at Sequoias L, 104-73 1 38 0 4 4 1 3 3 1
Feb 1 at Fresno L, 78-68 1 1 1 6 7 6 1 0 3
Feb 5 Merced W, 86-78 1 1 0 5 5 3 3 1 0
Feb 8 Reedley W, 87-53 1 1 1 6 7 5 3 0 1
Feb 12 at Lemoore W, 84-69 1 1 0 5 5 5 2 4 0
Feb 15 Porterville W, 83-69 1 1 1 5 6 6 2 3 0
Feb 19 at Coalinga W, 91-66 1 1 0 4 4 8 3 3 0
Feb 21 Sequoias W, 93-85 1 1 2 2 4 1 4 3 0
Feb 26 Siskiyous W, 86-61 1 1 0 11 11 6 4 4 1
Mar 1 at Las Positas L, 91-80 1 1 4 5 9 4 3 0 0
Date Opponent Score gs pf dq a/to
Nov 2 at Contra Costa L, 71-69 1 0 - 0.1
Nov 7 vs. Butte W, 81-75 1 0 - 1.8
Nov 8 vs. Cosumnes River L, 78-76 1 0 - 1.0
Nov 9 vs. Siskiyous W, 79-56 1 0 - 2.0
Nov 16 Feather River L, 89-85 1 0 - 1.2
Nov 17 Butte W, 75-71 1 0 - 3.5
Nov 26 American River W, 96-65 1 0 - 2.0
Nov 30 Lassen W, 80-70 1 0 - 2.0
Dec 1 Folsom Lake W, 89-74 1 0 - 1.0
Dec 6 vs. Folsom Lake W, 94-79 1 0 - 2.0
Dec 7 vs. Yuba W, 83-66 1 0 - 1.7
Dec 8 at Cabrillo W, 85-81 1 0 - 13.0
Dec 17 Gavilan W, 91-76 1 0 - 6.0
Dec 20 vs. San Jose L, 76-70 1 0 - 0.8
Jan 8 Fresno W, 86-80 1 0 - 0.7
Jan 11 at Merced W, 98-88 1 0 - -
Jan 15 at Reedley W, 86-64 1 0 - 2.3
Jan 18 Lemoore W, 73-62 1 0 - 2.0
Jan 22 at Porterville W, 66-63 1 0 - 0.8
Jan 25 Coalinga W, 100-57 1 0 - -
Jan 29 at Sequoias L, 104-73 1 3 - 0.3
Feb 1 at Fresno L, 78-68 1 0 - 6.0
Feb 5 Merced W, 86-78 1 0 - 1.0
Feb 8 Reedley W, 87-53 1 0 - 1.7
Feb 12 at Lemoore W, 84-69 1 0 - 2.5
Feb 15 Porterville W, 83-69 1 0 - 3.0
Feb 19 at Coalinga W, 91-66 1 0 - 2.7
Feb 21 Sequoias W, 93-85 1 0 - 0.3
Feb 26 Siskiyous W, 86-61 1 0 - 1.5
Mar 1 at Las Positas L, 91-80 1 0 - 1.3
  gp min/g fg/g 3pt/g ft/g ppg
2024-25 30 2.2 8.0-15.1 1.2-3.2 6.7-9.2 23.9
Total 30 2.2 8.0-15.1 1.2-3.2 6.7-9.2 23.9
  gp gs min fg pct 3pt pct ft pct pts
2024-25 30 30 67 239-454 52.6 37-95 38.9 202-276 73.2 717
Total 30 30 67 239-454 52.6 37-95 38.9 202-276 73.2 717
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2024-25 30 67 2.2 0.0-0.0 0.0-0.0 38.9 0.0-0.0 0.0
Total 30 67 2.2 0.0-0.0 0.0-0.0 38.9 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2024-25 30 1.2 5.0 6.2 5.5 3.1 2.5 0.5
Total 30 1.2 5.0 6.2 5.5 3.1 2.5 0.5
  gp gs off def reb ast to stl blk
2024-25 30 30 35 150 185 164 94 76 14
Total 30 30 35 150 185 164 94 76 14
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2024-25 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 30 2.2 8.0-15.1 1.2-3.2 6.7-9.2 23.9
Conference 14 3.6 8.1-15.5 1.0-2.9 7.1-9.0 24.2
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 14 1.0 8.6-15.6 1.3-3.8 6.3-8.3 24.7
Away 10 4.7 7.4-14.8 0.8-1.9 7.0-9.9 22.6
Neutral 6 1.0 7.5-14.7 1.8-3.8 7.3-10.2 24.2
             
Wins 23 1.0 8.2-14.9 1.3-3.3 6.3-8.5 23.9
Losses 7 6.3 7.3-15.9 1.1-2.6 8.1-11.6 23.9
             
November 8 1.0 7.4-13.2 1.9-3.9 7.0-10.0 23.6
December 6 1.0 8.5-16.7 1.3-3.5 5.3-7.5 23.7
January 7 6.3 8.9-18.1 1.0-3.3 6.6-8.3 25.3
February 8 1.0 7.6-13.5 0.9-2.5 7.6-10.1 23.8
March 1 1.0 6.0-13.0 0.0-0.0 7.0-12.0 19.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 30 67 239-454 52.6 37-95 38.9 202-276 73.2 717
Conference 14 14 51 113-217 52.1 14-41 34.1 99-126 78.6 339
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 14 14 14 120-218 55.0 18-53 34.0 88-116 75.9 346
Away 10 10 47 74-148 50.0 8-19 42.1 70-99 70.7 226
Neutral 6 6 6 45-88 51.1 11-23 47.8 44-61 72.1 145
                     
Wins 23 23 23 188-343 54.8 29-77 37.7 145-195 74.4 550
Losses 7 7 44 51-111 45.9 8-18 44.4 57-81 70.4 167
                     
November 8 8 8 59-106 55.7 15-31 48.4 56-80 70.0 189
December 6 6 6 51-100 51.0 8-21 38.1 32-45 71.1 142
January 7 7 44 62-127 48.8 7-23 30.4 46-58 79.3 177
February 8 8 8 61-108 56.5 7-20 35.0 61-81 75.3 190
March 1 1 1 6-13 46.2 0-0 - 7-12 58.3 19
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 30 67 2.2 0.0-0.0 0.0-0.0 38.9 0.0-0.0 0.0
Conference 14 51 3.6 0.0-0.0 0.0-0.0 34.1 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 14 14 1.0 0.0-0.0 0.0-0.0 34.0 0.0-0.0 0.0
Away 10 47 4.7 0.0-0.0 0.0-0.0 42.1 0.0-0.0 0.0
Neutral 6 6 1.0 0.0-0.0 0.0-0.0 47.8 0.0-0.0 0.0
                 
Wins 23 23 1.0 0.0-0.0 0.0-0.0 37.7 0.0-0.0 0.0
Losses 7 44 6.3 0.0-0.0 0.0-0.0 44.4 0.0-0.0 0.0
                 
November 8 8 1.0 0.0-0.0 0.0-0.0 48.4 0.0-0.0 0.0
December 6 6 1.0 0.0-0.0 0.0-0.0 38.1 0.0-0.0 0.0
January 7 44 6.3 0.0-0.0 0.0-0.0 30.4 0.0-0.0 0.0
February 8 8 1.0 0.0-0.0 0.0-0.0 35.0 0.0-0.0 0.0
March 1 1 1.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 30 1.2 5.0 6.2 5.5 3.1 2.5 0.5
Conference 14 0.6 4.8 5.4 5.1 2.6 2.4 0.7
Exhibition - - - - - - - -
                 
Home 14 1.3 4.8 6.1 5.5 3.3 2.4 0.4
Away 10 1.0 5.1 6.1 5.8 2.8 2.6 0.8
Neutral 6 1.2 5.3 6.5 4.8 3.3 2.7 0.2
                 
Wins 23 1.1 4.8 5.9 6.0 2.9 2.6 0.4
Losses 7 1.4 5.7 7.1 3.6 4.0 2.4 0.6
                 
November 8 1.6 5.3 6.9 5.4 4.0 3.1 0.1
December 6 1.7 4.2 5.8 6.5 3.0 2.3 0.3
January 7 0.4 4.9 5.3 5.4 2.7 2.7 0.9
February 8 0.6 5.5 6.1 5.0 2.8 2.3 0.6
March 1 4.0 5.0 9.0 4.0 3.0 0.0 0.0
  gp gs off def reb ast to stl blk
Total 30 30 35 150 185 164 94 76 14
Conference 14 14 8 67 75 72 37 33 10
Exhibition - - - - - - - - -
                   
Home 14 14 18 67 85 77 46 34 5
Away 10 10 10 51 61 58 28 26 8
Neutral 6 6 7 32 39 29 20 16 1
                   
Wins 23 23 25 110 135 139 66 59 10
Losses 7 7 10 40 50 25 28 17 4
                   
November 8 8 13 42 55 43 32 25 1
December 6 6 10 25 35 39 18 14 2
January 7 7 3 34 37 38 19 19 6
February 8 8 5 44 49 40 22 18 5
March 1 1 4 5 9 4 3 0 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 23 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0