Official Basketball Box Score

Irvine Valley vs. Orange Coast

1/15/2025 at 6:00 PM — Costa Mesa, CA

Officials: ,,Attendance: 50

Team 1 2 Total
Irvine Valley 26 38 - 64
Orange Coast 21 31 - 52
Irvine Valley   Orange Coast
52.1% Total FG% 28.1%
33.3% 3-Pt. FG% 26.5%
69.2% Free Throw% 78.6%
None Technical Fouls None
38 Points in the Paint 8
14 Points off Turnovers 19
5 2nd Chance Points 6
0 Fast Break Points 0
13 Bench Points 21
Irvine Valley
Shooting % 1st Half 2nd Half Game
Total FG% 40.7% 66.7% 52.1%
3-Pt. FG% 22.2% 50.0% 33.3%
Free Throw% 50.0% 77.8% 69.2%
Orange Coast
Shooting % 1st Half 2nd Half Game
Total FG% 24.1% 32.1% 28.1%
3-Pt. FG% 23.5% 29.4% 26.5%
Free Throw% 75.0% 80.0% 78.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Allen Moser* 5-8 0-1 3-3 1 3 4 1 13 4 2 1 1 29
#10 Ammon Allan* 5-7 2-3 1-1 0 6 6 2 13 3 2 0 2 27
#15 Josiah Reed* 2-3 1-1 2-4 0 4 4 2 7 5 4 0 2 24
#23 Yanis Aldeguer* 2-7 1-4 0-0 0 4 4 1 5 0 1 0 2 29
#33 Matt Mowers* 6-11 0-0 1-1 0 4 4 2 13 2 1 0 0 26
#1 Miguel Llamas 1-2 0-1 0-0 0 3 3 0 2 2 0 0 0 11
#3 Jackson Jennings 0-3 0-3 0-0 0 3 3 4 0 1 0 0 0 13
#11 Nate Tuttle 0-1 0-1 2-4 0 1 1 1 2 2 0 0 1 11
#21 Garrett Trayer 1-2 1-1 0-0 2 1 3 1 3 1 5 0 0 18
#32 Ben Starks 3-4 0-0 0-0 1 4 5 1 6 0 1 0 1 12
#TM Team 0-0 0-0 0-0 0 3 3 0 0
Totals 25-48 5-15 9-13 4 36 40 15 64 20 16 1 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Mathys Djomby Enyawe* 1-2 0-0 3-4 1 1 2 4 5 2 1 0 0 21
#2 Chris Obiajulu* 3-11 2-5 0-0 1 2 3 1 8 3 1 0 0 31
#3 Gavin Wilson* 1-3 1-1 0-0 0 0 0 1 3 0 1 0 3 17
#15 Cade Myers* 1-4 1-2 0-0 2 0 2 0 3 3 2 0 0 16
#23 Sawyer Clemett* 4-14 3-11 1-2 0 9 9 1 12 3 1 0 0 33
#1 Rafa Urrabazo 0-2 0-2 0-0 0 0 0 1 0 1 0 0 0 0
#5 Ronnie Davis 2-11 0-8 4-4 0 2 2 2 8 1 2 1 0 20
#11 Jay Fromm 1-3 1-1 0-0 0 1 1 0 3 0 2 0 2 15
#20 Titus Bloodsaw 1-3 1-2 2-2 1 3 4 0 5 1 1 0 1 15
#21 Michael Carabine 0-0 0-0 0-0 0 1 1 1 0 0 1 0 1 9
#24 Julian Daaboul 2-4 0-2 1-2 1 2 3 4 5 0 0 1 2 23
#TM Team 0-0 0-0 0-0 1 1 2 0 1
Totals 16-57 9-34 11-14 7 22 29 15 52 14 13 2 9 200
* = Starter