Official Basketball Box Score

Irvine Valley vs. Riverside

1/10/2025 at 7:00 PM — Wheelock Gym/Riverside, CA

Officials: Sevan Azizian, Matthew Dunigan, Lateef SmithAttendance: 108

Team 1 2 Total
Irvine Valley 46 46 - 92
Riverside 26 29 - 55
Irvine Valley   Riverside
61.3% Total FG% 33.3%
50.0% 3-Pt. FG% 22.7%
91.7% Free Throw% 52.6%
None Technical Fouls None
50 Points in the Paint 30
14 Points off Turnovers 9
10 2nd Chance Points 10
0 Fast Break Points 2
22 Bench Points 33
Irvine Valley
Shooting % 1st Half 2nd Half Game
Total FG% 61.8% 60.7% 61.3%
3-Pt. FG% 40.0% 60.0% 50.0%
Free Throw% 100.0% 90.0% 91.7%
Riverside
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 28.6% 33.3%
3-Pt. FG% 44.4% 7.7% 22.7%
Free Throw% 40.0% 57.1% 52.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Allen Moser* 3-6 1-2 3-3 0 4 4 2 10 3 1 0 1 27
#10 Ammon Allan* 2-6 0-0 0-0 1 6 7 2 4 1 1 0 0 24
#15 Josiah Reed* 7-10 0-0 4-5 0 4 4 2 18 2 1 0 0 26
#23 Yanis Aldeguer* 4-8 2-5 1-1 1 2 3 1 11 0 1 0 1 23
#33 Matt Mowers* 12-14 0-0 3-3 3 5 8 0 27 2 2 1 0 32
#01 Miguel Llamas 1-2 1-1 0-0 0 0 0 2 3 2 1 0 2 13
#03 Jackson Jennings 3-6 0-0 0-0 0 2 2 1 6 1 0 0 1 12
#11 Nate Tuttle 2-2 0-0 0-0 0 4 4 2 4 3 0 1 1 17
#14 Sam Meza-Tallada 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 4
#21 Garrett Trayer 2-5 0-1 0-0 1 2 3 3 4 1 3 0 0 14
#32 Ben Starks 1-2 0-0 0-0 2 3 5 2 2 0 0 0 0 6
#42 Kyle Pearson 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 2
#TM Team 0-0 0-0 0-0 1 4 5 0 0
Totals 38-62 5-10 11-12 9 36 45 19 92 15 11 2 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Joby Barnes* 2-7 1-2 0-2 1 2 3 0 5 3 2 0 1 20
#12 Deacon Toliver* 2-2 0-0 0-0 1 1 2 1 4 0 0 0 0 12
#15 Tylon Williams* 2-10 1-5 1-1 3 2 5 0 6 1 0 0 1 28
#20 Christian Warren* 1-4 0-3 2-4 0 2 2 1 4 2 3 0 1 23
#21 Isaiah Williams* 1-7 1-2 0-0 0 2 2 1 3 1 2 0 1 21
#00 Tyson Thornton 2-6 1-3 1-2 1 0 1 2 6 1 0 0 0 17
#01 Jayden Miller 1-1 0-0 0-0 0 0 0 1 2 0 1 0 0 9
#02 Corey Mitchell 4-8 0-0 3-5 4 3 7 2 11 1 0 2 0 20
#04 Adorian Cherry 1-4 0-0 0-0 0 0 0 0 2 0 0 0 0 16
#10 Benjamin Cardenas 0-3 0-2 0-0 0 1 1 3 0 0 0 0 1 15
#11 Caleb Palmer 4-8 1-5 3-5 0 2 2 3 12 0 2 1 0 19
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 20-60 5-22 10-19 10 16 26 14 55 9 10 3 5 200
* = Starter