Official Basketball Box Score

Pasadena City vs. San Bernardino Valley

12/14/2024 at 01:03 PM — San Bernardino

Officials: Matthew Dunigan, Gerry Robinson, Lateef SmithAttendance: 124

Team 1 2 Total
Pasadena City 30 50 - 80
San Bernardino Valley 43 45 - 88
Pasadena City   San Bernardino Valley
40.0% Total FG% 50.0%
22.7% 3-Pt. FG% 50.0%
73.1% Free Throw% 63.0%
None Technical Fouls 1
44 Points in the Paint 38
26 Points off Turnovers 13
19 2nd Chance Points 12
8 Fast Break Points 2
37 Bench Points 7
Pasadena City
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 44.2% 40.0%
3-Pt. FG% 22.2% 23.1% 22.7%
Free Throw% 71.4% 75.0% 73.1%
San Bernardino Valley
Shooting % 1st Half 2nd Half Game
Total FG% 47.1% 53.3% 50.0%
3-Pt. FG% 44.4% 60.0% 50.0%
Free Throw% 58.3% 66.7% 63.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Dylan Swillis* 9-19 0-1 3-4 3 6 9 2 21 1 3 2 0 35
#1 Jalen Vazquez* 3-10 0-0 6-8 2 4 6 1 12 6 2 0 2 32
#2 Darrius Freeman* 1-8 0-6 0-0 1 1 2 2 2 2 4 0 2 26
#10 Cooper Creamer* 2-6 0-0 4-4 1 3 4 4 8 0 0 1 1 22
#23 Kaiden Fine* 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0 7
#4 LaQwon Cole 2-6 1-3 0-0 0 0 0 4 5 3 2 0 2 27
#5 Brandin Jackson 0-3 0-1 3-6 0 1 1 2 3 1 1 0 1 13
#12 Donovan Ford 7-7 1-1 0-0 3 0 3 1 15 1 2 0 1 16
#24 Quinlan Daly 4-10 3-9 3-4 1 5 6 4 14 3 0 0 2 22
#TM Team 0-0 0-0 0-0 3 1 4 0 2
Totals 28-70 5-22 19-26 14 22 36 21 80 17 16 3 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jason Lee* 5-9 2-2 1-3 1 4 5 3 13 7 2 0 1 35
#2 Darius Carr* 3-15 0-2 4-6 2 11 13 2 10 4 4 0 1 32
#3 Khemanni Davis* 7-14 2-6 2-2 1 2 3 2 18 2 2 2 2 35
#5 Jason Hilliard* 10-10 0-0 5-7 5 7 12 2 25 0 2 2 2 37
#10 Shadale Knight* 5-7 3-3 2-4 1 3 4 2 15 9 6 0 1 35
#4 Andre Speight 0-2 0-1 0-0 0 0 0 2 0 0 1 0 0 8
#11 Brian Cabrera 0-2 0-0 0-1 1 0 1 1 0 0 0 0 0 4
#13 Benjamin Byrd 0-2 0-0 0-0 1 0 1 3 0 0 0 0 0 3
#23 Roland McDougal 1-2 0-0 3-4 2 1 3 4 5 0 0 0 0 9
#24 Amire Jones 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 3
#TM Team 0-0 0-0 0-0 2 3 5 0 0
Totals 32-64 7-14 17-27 16 32 48 21 88 22 17 4 7 201
* = Starter