Columbia
24

JONATHAN DILLON

gp
30
pts/g
16.0
fg %
58.9
3pt %
-
ft %
56.5
reb/g
7.2
a/g
1.0
Player Stats
  Overall OR Conference CR
Games 30 - 14 -
Games started 30 - 14 -
Minutes 64 - 48 -
Minutes per game 2.1 - 3.4 -
FG 185-314 - 69-121 -
FG Pct 58.9 - 57.0 -
3PT 0-0 - 0-0 -
3PT Pct - - - -
FT 109-193 - 52-91 -
FT Pct 56.5 - 57.1 -
Off rebounds 94 - 49 -
Def rebounds 121 - 57 -
Total rebounds 215 - 106 -
Rebounds per game 7.2 - 7.6 -
Personal fouls 2 - 2 -
Disqualifications - - - -
Assists 30 - 14 -
Turnovers 33 - 21 -
Assist to turnover ratio 0.9 - 0.7 -
Steals 30 - 12 -
Blocks 18 - 9 -
Points 479 - 190 -
Points per game 16.0 - 13.6 -
Points per 40 min 299.4 - 158.3 -
Recent Results
Date Opponent Result
Feb 14 at Merced W, 88-59
Feb 17 at Porterville W, 63-55
Feb 21 West Hills Lemoore W, 87-85
Feb 23 Fresno W, 74-67
Feb 28 Canada W, 64-48
Mar 2 at Sacramento City L, 88-84
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 14 # at San Jose   - - - - - - - - -
Nov 2 vs. Siskiyous W, 77-62 1 1 7-12 58.3 0-0 - 4-7 57.1 18
Nov 3 Cosumnes River W, 61-46 1 1 4-6 66.7 0-0 - 3-4 75.0 11
Nov 4 vs. American River W, 65-48 1 1 3-10 30.0 0-0 - 1-5 20.0 7
Nov 11 Butte W, 76-65 1 1 5-6 83.3 0-0 - 3-4 75.0 13
Nov 12 Modesto W, 89-65 1 1 9-15 60.0 0-0 - 1-3 33.3 19
Nov 18 Cosumnes River W, 82-81 1 1 14-19 73.7 0-0 - 8-12 66.7 36
Nov 25 Lassen W, 93-61 1 1 10-17 58.8 0-0 - 0-0 - 20
Nov 26 Folsom Lake W, 94-89 1 1 10-14 71.4 0-0 - 8-10 80.0 28
Dec 1 vs. Feather River W, 98-64 1 1 8-13 61.5 0-0 - 2-7 28.6 18
Dec 2 vs. San Mateo W, 77-73 1 1 3-9 33.3 0-0 - 1-2 50.0 7
Dec 3 at Cabrillo L, 102-80 1 1 10-17 58.8 0-0 - 1-6 16.7 21
Dec 7 at American River W, 106-54 1 1 6-8 75.0 0-0 - 3-5 60.0 15
Dec 15 at Gavilan L, 82-74 1 1 7-12 58.3 0-0 - 13-19 68.4 27
Dec 22 Contra Costa W, 100-85 1 1 11-14 78.6 0-0 - 5-6 83.3 27
Jan 10 Sequoias W, 83-80 1 1 8-15 53.3 0-0 - 4-4 100.0 20
Jan 13 at West Hills Coalinga W, 74-72 1 1 5-7 71.4 0-0 - 1-6 16.7 11
Jan 17 at Reedley W, 95-58 1 1 9-11 81.8 0-0 - 3-6 50.0 21
Jan 20 Merced L, 69-66 1 1 7-14 50.0 0-0 - 4-4 100.0 18
Jan 24 Porterville W, 72-67 1 1 6-9 66.7 0-0 - 4-9 44.4 16
Jan 27 at West Hills Lemoore W, 71-59 1 1 4-7 57.1 0-0 - 7-13 53.8 15
Jan 31 at Fresno L, 83-65 1 1 1-9 11.1 0-0 - 5-12 41.7 7
Feb 3 at Sequoias L, 75-62 1 35 1-6 16.7 0-0 - 2-4 50.0 4
Feb 9 West Hills Coalinga W, 104-59 1 1 4-6 66.7 0-0 - 5-10 50.0 13
Feb 10 Reedley W, 100-69 1 1 4-6 66.7 0-0 - 4-6 66.7 12
Feb 14 at Merced W, 88-59 1 1 5-9 55.6 0-0 - 3-3 100.0 13
Feb 17 at Porterville W, 63-55 1 1 2-4 50.0 0-0 - 2-2 100.0 6
Feb 21 West Hills Lemoore W, 87-85 1 1 8-8 100.0 0-0 - 0-3 0.0 16
Feb 23 Fresno W, 74-67 1 1 5-10 50.0 0-0 - 8-9 88.9 18
Feb 28 Canada W, 64-48 1 1 6-13 46.2 0-0 - 3-8 37.5 15
Mar 2 at Sacramento City L, 88-84 1 1 3-8 37.5 0-0 - 1-4 25.0 7

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 14 # at San Jose   - - - - - - - - -
Nov 2 vs. Siskiyous W, 77-62 1 1 2 6 8 1 0 3 2
Nov 3 Cosumnes River W, 61-46 1 1 1 5 6 1 0 1 0
Nov 4 vs. American River W, 65-48 1 1 2 4 6 3 2 1 0
Nov 11 Butte W, 76-65 1 1 0 3 3 3 1 1 0
Nov 12 Modesto W, 89-65 1 1 2 1 3 2 1 0 0
Nov 18 Cosumnes River W, 82-81 1 1 5 5 10 0 2 1 1
Nov 25 Lassen W, 93-61 1 1 4 4 8 1 2 3 0
Nov 26 Folsom Lake W, 94-89 1 1 4 4 8 0 0 2 1
Dec 1 vs. Feather River W, 98-64 1 1 3 8 11 1 1 0 1
Dec 2 vs. San Mateo W, 77-73 1 1 3 3 6 1 2 0 1
Dec 3 at Cabrillo L, 102-80 1 1 3 2 5 0 1 0 0
Dec 7 at American River W, 106-54 1 1 2 4 6 0 0 0 2
Dec 15 at Gavilan L, 82-74 1 1 4 6 10 1 0 2 0
Dec 22 Contra Costa W, 100-85 1 1 2 1 3 1 0 1 0
Jan 10 Sequoias W, 83-80 1 1 6 3 9 1 1 0 0
Jan 13 at West Hills Coalinga W, 74-72 1 1 1 4 5 0 1 0 1
Jan 17 at Reedley W, 95-58 1 1 4 2 6 0 2 2 1
Jan 20 Merced L, 69-66 1 1 6 6 12 1 4 2 1
Jan 24 Porterville W, 72-67 1 1 6 5 11 1 0 0 1
Jan 27 at West Hills Lemoore W, 71-59 1 1 0 5 5 2 2 1 0
Jan 31 at Fresno L, 83-65 1 1 5 8 13 1 3 0 1
Feb 3 at Sequoias L, 75-62 1 35 4 4 8 1 1 0 0
Feb 9 West Hills Coalinga W, 104-59 1 1 4 4 8 0 0 1 2
Feb 10 Reedley W, 100-69 1 1 3 1 4 3 0 0 0
Feb 14 at Merced W, 88-59 1 1 5 4 9 0 4 1 1
Feb 17 at Porterville W, 63-55 1 1 4 5 9 1 1 2 0
Feb 21 West Hills Lemoore W, 87-85 1 1 1 3 4 0 2 1 0
Feb 23 Fresno W, 74-67 1 1 0 3 3 3 0 2 1
Feb 28 Canada W, 64-48 1 1 5 4 9 0 0 2 1
Mar 2 at Sacramento City L, 88-84 1 1 3 4 7 1 0 1 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 14 # at San Jose   - - - -
Nov 2 vs. Siskiyous W, 77-62 1 0 - -
Nov 3 Cosumnes River W, 61-46 1 0 - -
Nov 4 vs. American River W, 65-48 1 0 - 1.5
Nov 11 Butte W, 76-65 1 0 - 3.0
Nov 12 Modesto W, 89-65 1 0 - 2.0
Nov 18 Cosumnes River W, 82-81 1 0 - 0.0
Nov 25 Lassen W, 93-61 1 0 - 0.5
Nov 26 Folsom Lake W, 94-89 1 0 - -
Dec 1 vs. Feather River W, 98-64 1 0 - 1.0
Dec 2 vs. San Mateo W, 77-73 1 0 - 0.5
Dec 3 at Cabrillo L, 102-80 1 0 - 0.0
Dec 7 at American River W, 106-54 1 0 - -
Dec 15 at Gavilan L, 82-74 1 0 - -
Dec 22 Contra Costa W, 100-85 1 0 - -
Jan 10 Sequoias W, 83-80 1 0 - 1.0
Jan 13 at West Hills Coalinga W, 74-72 1 0 - 0.0
Jan 17 at Reedley W, 95-58 1 0 - 0.0
Jan 20 Merced L, 69-66 1 0 - 0.3
Jan 24 Porterville W, 72-67 1 0 - -
Jan 27 at West Hills Lemoore W, 71-59 1 0 - 1.0
Jan 31 at Fresno L, 83-65 1 0 - 0.3
Feb 3 at Sequoias L, 75-62 1 2 - 1.0
Feb 9 West Hills Coalinga W, 104-59 1 0 - -
Feb 10 Reedley W, 100-69 1 0 - -
Feb 14 at Merced W, 88-59 1 0 - 0.0
Feb 17 at Porterville W, 63-55 1 0 - 1.0
Feb 21 West Hills Lemoore W, 87-85 1 0 - 0.0
Feb 23 Fresno W, 74-67 1 0 - -
Feb 28 Canada W, 64-48 1 0 - -
Mar 2 at Sacramento City L, 88-84 1 0 - -

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2023-24 30 2.1 6.2-10.5 0.0-0.0 3.6-6.4 16.0
Total 30 2.1 6.2-10.5 0.0-0.0 3.6-6.4 16.0
  gp gs min fg pct 3pt pct ft pct pts
2023-24 30 30 64 185-314 58.9 0-0 - 109-193 56.5 479
Total 30 30 64 185-314 58.9 0-0 - 109-193 56.5 479
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2023-24 30 64 2.1 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Total 30 64 2.1 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2023-24 30 3.1 4.0 7.2 1.0 1.1 1.0 0.6
Total 30 3.1 4.0 7.2 1.0 1.1 1.0 0.6
  gp gs off def reb ast to stl blk
2023-24 30 30 94 121 215 30 33 30 18
Total 30 30 94 121 215 30 33 30 18
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2023-24 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 30 2.1 6.2-10.5 0.0-0.0 3.6-6.4 16.0
Conference 14 3.4 4.9-8.6 0.0-0.0 3.7-6.5 13.6
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 15 1.0 7.4-11.5 0.0-0.0 4.0-6.1 18.8
Away 11 4.1 4.8-8.9 0.0-0.0 3.7-7.3 13.4
Neutral 4 1.0 5.2-11.0 0.0-0.0 2.0-5.2 12.5
             
Wins 24 1.0 6.5-10.3 0.0-0.0 3.5-6.0 16.5
Losses 6 6.7 4.8-11.0 0.0-0.0 4.3-8.2 14.0
             
November 8 1.0 7.8-12.4 0.0-0.0 3.5-5.6 19.0
December 6 1.0 7.5-12.2 0.0-0.0 4.2-7.5 19.2
January 7 1.0 5.7-10.3 0.0-0.0 4.0-7.7 15.4
February 8 5.3 4.4-7.8 0.0-0.0 3.4-5.6 12.1
March 1 1.0 3.0-8.0 0.0-0.0 1.0-4.0 7.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 30 64 185-314 58.9 0-0 - 109-193 56.5 479
Conference 14 14 48 69-121 57.0 0-0 - 52-91 57.1 190
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 15 15 15 111-172 64.5 0-0 - 60-92 65.2 282
Away 11 11 45 53-98 54.1 0-0 - 41-80 51.3 147
Neutral 4 4 4 21-44 47.7 0-0 - 8-21 38.1 50
                     
Wins 24 24 24 156-248 62.9 0-0 - 83-144 57.6 395
Losses 6 6 40 29-66 43.9 0-0 - 26-49 53.1 84
                     
November 8 8 8 62-99 62.6 0-0 - 28-45 62.2 152
December 6 6 6 45-73 61.6 0-0 - 25-45 55.6 115
January 7 7 7 40-72 55.6 0-0 - 28-54 51.9 108
February 8 8 42 35-62 56.5 0-0 - 27-45 60.0 97
March 1 1 1 3-8 37.5 0-0 - 1-4 25.0 7
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 30 64 2.1 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Conference 14 48 3.4 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 15 15 1.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Away 11 45 4.1 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Neutral 4 4 1.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
                 
Wins 24 24 1.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Losses 6 40 6.7 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
                 
November 8 8 1.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
December 6 6 1.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
January 7 7 1.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
February 8 42 5.3 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
March 1 1 1.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 30 3.1 4.0 7.2 1.0 1.1 1.0 0.6
Conference 14 3.5 4.1 7.6 1.0 1.5 0.9 0.6
Exhibition - - - - - - - -
                 
Home 15 3.3 3.5 6.7 1.1 0.9 1.1 0.5
Away 11 3.2 4.4 7.5 0.6 1.4 0.8 0.5
Neutral 4 2.5 5.3 7.8 1.5 1.3 1.0 1.0
                 
Wins 24 2.9 3.8 6.7 1.0 1.0 1.0 0.7
Losses 6 4.2 5.0 9.2 0.8 1.5 0.8 0.3
                 
November 8 2.5 4.0 6.5 1.4 1.0 1.5 0.5
December 6 2.8 4.0 6.8 0.7 0.7 0.5 0.7
January 7 4.0 4.7 8.7 0.9 1.9 0.7 0.7
February 8 3.3 3.5 6.8 1.0 1.0 1.1 0.6
March 1 3.0 4.0 7.0 1.0 0.0 1.0 0.0
  gp gs off def reb ast to stl blk
Total 30 30 94 121 215 30 33 30 18
Conference 14 14 49 57 106 14 21 12 9
Exhibition - - - - - - - - -
                   
Home 15 15 49 52 101 17 13 17 8
Away 11 11 35 48 83 7 15 9 6
Neutral 4 4 10 21 31 6 5 4 4
                   
Wins 24 24 69 91 160 25 24 25 16
Losses 6 6 25 30 55 5 9 5 2
                   
November 8 8 20 32 52 11 8 12 4
December 6 6 17 24 41 4 4 3 4
January 7 7 28 33 61 6 13 5 5
February 8 8 26 28 54 8 8 9 5
March 1 1 3 4 7 1 0 1 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 24 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0