Redwoods
11

Kai Purcell

gp
31
pts/g
12.0
fg %
43.0
3pt %
40.8
ft %
75.3
reb/g
4.3
a/g
1.9
Player Stats
  Overall OR Conference CR
Games 31 - 10 -
Games started 31 - 10 -
Minutes 837 - 271 -
Minutes per game 27.0 - 27.1 -
FG 122-284 - 38-88 -
FG Pct 43.0 - 43.2 -
3PT 73-179 - 18-46 -
3PT Pct 40.8 - 39.1 -
FT 55-73 - 24-33 -
FT Pct 75.3 - 72.7 -
Off rebounds 29 - 14 -
Def rebounds 105 - 30 -
Total rebounds 134 - 44 -
Rebounds per game 4.3 - 4.4 -
Personal fouls 90 - 33 -
Disqualifications 3 - - -
Assists 58 - 20 -
Turnovers 45 - 14 -
Assist to turnover ratio 1.3 - 1.4 -
Steals 38 - 6 -
Blocks 12 - 1 -
Points 372 - 118 -
Points per game 12.0 - 11.8 -
Points per 40 min 17.8 - 17.4 -
Recent Results
Date Opponent Result
Feb 10 at Butte W, 90-75
Feb 17 Lassen W, 94-72
Feb 21 Shasta W, 101-74
Feb 28 at Merced W, 85-81
Mar 2 at Chabot W, 86-78
Mar 9 at Sequoias L, 70-55
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 20 # Alumni   - - - - - - - - -
Nov 2 vs. Sacramento City L, 92-72 1 25 1-11 9.1 0-6 0.0 0-0 - 2
Nov 3 vs. Folsom Lake W, 75-65 1 22 0-3 0.0 0-3 0.0 2-4 50.0 2
Nov 4 at Diablo Valley L, 86-72 1 23 3-5 60.0 1-3 33.3 3-4 75.0 10
Nov 10 at San Jose L, 74-55 1 27 4-8 50.0 2-5 40.0 4-4 100.0 14
Nov 11 at Santa Rosa L, 71-62 1 25 5-12 41.7 4-11 36.4 0-1 0.0 14
Nov 16 vs. American River L, 64-60 1 34 5-10 50.0 4-8 50.0 0-0 - 14
Nov 17 vs. Lassen W, 75-65 1 21 1-4 25.0 1-2 50.0 0-0 - 3
Nov 18 vs. Siskiyous W, 79-69 1 28 7-14 50.0 4-8 50.0 0-0 - 18
Nov 27 Simpson University JV W, 87-76 1 23 4-9 44.4 3-6 50.0 4-4 100.0 15
Nov 30 Southwestern Oregon W, 82-64 1 33 4-10 40.0 3-7 42.9 1-2 50.0 12
Dec 1 Mendocino W, 76-71 1 24 4-9 44.4 3-6 50.0 2-2 100.0 13
Dec 2 Napa Valley W, 82-68 1 27 7-10 70.0 5-6 83.3 2-2 100.0 21
Dec 9 Contra Costa W, 84-75 1 32 3-9 33.3 1-6 16.7 2-2 100.0 9
Dec 14 vs. Foothill W, 82-71 1 34 5-10 50.0 4-9 44.4 2-4 50.0 16
Dec 15 vs. Yuba L, 87-85 1 28 5-10 50.0 5-10 50.0 0-0 - 15
Dec 16 at Santa Rosa L, 97-86 1 31 8-14 57.1 5-9 55.6 4-5 80.0 25
Dec 29 at Gavilan W, 74-59 1 24 1-8 12.5 1-6 16.7 0-0 - 3
Dec 30 vs. Cabrillo L, 102-94 1 22 5-12 41.7 2-7 28.6 0-0 - 12
Jan 13 Butte W, 83-80 1 32 1-7 14.3 1-6 16.7 0-2 0.0 3
Jan 18 at Lassen L, 74-71 1 30 6-12 50.0 2-8 25.0 2-2 100.0 16
Jan 20 at Feather River L, 82-70 1 21 2-9 22.2 0-3 0.0 0-0 - 4
Jan 24 Siskiyous W, 93-73 1 22 7-10 70.0 6-8 75.0 2-3 66.7 22
Jan 27 at Shasta W, 95-74 1 22 6-8 75.0 2-4 50.0 6-9 66.7 20
Feb 3 Feather River W, 93-66 1 35 4-13 30.8 2-5 40.0 7-8 87.5 17
Feb 8 at Siskiyous L, 68-62 1 34 2-10 20.0 0-0 - 4-5 80.0 8
Feb 10 at Butte W, 90-75 1 29 5-7 71.4 2-3 66.7 2-2 100.0 14
Feb 17 Lassen W, 94-72 1 27 4-9 44.4 2-6 33.3 0-0 - 10
Feb 21 Shasta W, 101-74 1 19 1-3 33.3 1-3 33.3 1-2 50.0 4
Feb 28 at Merced W, 85-81 1 29 4-10 40.0 1-4 25.0 5-6 83.3 14
Mar 2 at Chabot W, 86-78 1 23 4-7 57.1 3-3 100.0 0-0 - 11
Mar 9 at Sequoias L, 70-55 1 31 4-11 36.4 3-8 37.5 0-0 - 11

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 20 # Alumni   - - - - - - - - -
Nov 2 vs. Sacramento City L, 92-72 1 25 0 4 4 3 1 1 1
Nov 3 vs. Folsom Lake W, 75-65 1 22 1 4 5 3 5 0 1
Nov 4 at Diablo Valley L, 86-72 1 23 0 5 5 2 0 0 0
Nov 10 at San Jose L, 74-55 1 27 0 2 2 0 2 1 0
Nov 11 at Santa Rosa L, 71-62 1 25 0 2 2 1 2 0 1
Nov 16 vs. American River L, 64-60 1 34 3 4 7 0 1 2 1
Nov 17 vs. Lassen W, 75-65 1 21 1 2 3 3 0 0 0
Nov 18 vs. Siskiyous W, 79-69 1 28 2 2 4 2 1 6 0
Nov 27 Simpson University JV W, 87-76 1 23 1 4 5 2 0 1 1
Nov 30 Southwestern Oregon W, 82-64 1 33 1 1 2 3 1 2 2
Dec 1 Mendocino W, 76-71 1 24 1 2 3 0 2 2 0
Dec 2 Napa Valley W, 82-68 1 27 1 3 4 3 1 3 0
Dec 9 Contra Costa W, 84-75 1 32 0 1 1 3 2 5 0
Dec 14 vs. Foothill W, 82-71 1 34 1 7 8 0 1 3 0
Dec 15 vs. Yuba L, 87-85 1 28 1 2 3 1 2 2 0
Dec 16 at Santa Rosa L, 97-86 1 31 0 5 5 1 0 1 0
Dec 29 at Gavilan W, 74-59 1 24 0 3 3 3 2 0 0
Dec 30 vs. Cabrillo L, 102-94 1 22 2 2 4 1 0 1 3
Jan 13 Butte W, 83-80 1 32 0 1 1 5 2 0 0
Jan 18 at Lassen L, 74-71 1 30 0 5 5 2 5 1 0
Jan 20 at Feather River L, 82-70 1 21 3 1 4 2 1 0 0
Jan 24 Siskiyous W, 93-73 1 22 1 1 2 0 1 0 0
Jan 27 at Shasta W, 95-74 1 22 3 3 6 0 1 1 0
Feb 3 Feather River W, 93-66 1 35 4 6 10 1 0 1 0
Feb 8 at Siskiyous L, 68-62 1 34 1 3 4 2 1 1 1
Feb 10 at Butte W, 90-75 1 29 1 3 4 2 1 0 0
Feb 17 Lassen W, 94-72 1 27 1 4 5 3 1 0 0
Feb 21 Shasta W, 101-74 1 19 0 3 3 3 1 2 0
Feb 28 at Merced W, 85-81 1 29 0 7 7 2 2 1 0
Mar 2 at Chabot W, 86-78 1 23 0 7 7 3 2 0 1
Mar 9 at Sequoias L, 70-55 1 31 0 6 6 2 4 1 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 20 # Alumni   - - - -
Nov 2 vs. Sacramento City L, 92-72 1 3 - 3.0
Nov 3 vs. Folsom Lake W, 75-65 1 1 - 0.6
Nov 4 at Diablo Valley L, 86-72 1 1 - -
Nov 10 at San Jose L, 74-55 1 1 - 0.0
Nov 11 at Santa Rosa L, 71-62 1 3 - 0.5
Nov 16 vs. American River L, 64-60 1 2 - 0.0
Nov 17 vs. Lassen W, 75-65 1 2 - -
Nov 18 vs. Siskiyous W, 79-69 1 5 1 2.0
Nov 27 Simpson University JV W, 87-76 1 1 - -
Nov 30 Southwestern Oregon W, 82-64 1 3 - 3.0
Dec 1 Mendocino W, 76-71 1 3 - 0.0
Dec 2 Napa Valley W, 82-68 1 0 - 3.0
Dec 9 Contra Costa W, 84-75 1 3 - 1.5
Dec 14 vs. Foothill W, 82-71 1 3 - 0.0
Dec 15 vs. Yuba L, 87-85 1 5 1 0.5
Dec 16 at Santa Rosa L, 97-86 1 3 - -
Dec 29 at Gavilan W, 74-59 1 2 - 1.5
Dec 30 vs. Cabrillo L, 102-94 1 5 1 -
Jan 13 Butte W, 83-80 1 4 - 2.5
Jan 18 at Lassen L, 74-71 1 3 - 0.4
Jan 20 at Feather River L, 82-70 1 3 - 2.0
Jan 24 Siskiyous W, 93-73 1 4 - 0.0
Jan 27 at Shasta W, 95-74 1 4 - 0.0
Feb 3 Feather River W, 93-66 1 4 - -
Feb 8 at Siskiyous L, 68-62 1 4 - 2.0
Feb 10 at Butte W, 90-75 1 2 - 2.0
Feb 17 Lassen W, 94-72 1 2 - 3.0
Feb 21 Shasta W, 101-74 1 3 - 3.0
Feb 28 at Merced W, 85-81 1 4 - 1.0
Mar 2 at Chabot W, 86-78 1 3 - 1.5
Mar 9 at Sequoias L, 70-55 1 4 - 0.5

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2023-24 31 27.0 3.9-9.2 2.4-5.8 1.8-2.4 12.0
Total 31 27.0 3.9-9.2 2.4-5.8 1.8-2.4 12.0
  gp gs min fg pct 3pt pct ft pct pts
2023-24 31 31 837 122-284 43.0 73-179 40.8 55-73 75.3 372
Total 31 31 837 122-284 43.0 73-179 40.8 55-73 75.3 372
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2023-24 31 837 27.0 0.0-0.0 0.0-0.0 40.8 0.0-0.0 0.0
Total 31 837 27.0 0.0-0.0 0.0-0.0 40.8 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2023-24 31 0.9 3.4 4.3 1.9 1.5 1.2 0.4
Total 31 0.9 3.4 4.3 1.9 1.5 1.2 0.4
  gp gs off def reb ast to stl blk
2023-24 31 31 29 105 134 58 45 38 12
Total 31 31 29 105 134 58 45 38 12
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2023-24 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 31 27.0 3.9-9.2 2.4-5.8 1.8-2.4 12.0
Conference 10 27.1 3.8-8.8 1.8-4.6 2.4-3.3 11.8
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 10 27.4 3.9-8.9 2.7-5.9 2.1-2.7 12.6
Away 13 26.8 4.2-9.3 2.0-5.2 2.3-2.9 12.6
Neutral 8 26.8 3.6-9.2 2.5-6.6 0.5-1.0 10.3
             
Wins 19 26.6 3.8-8.4 2.4-5.3 2.0-2.7 11.9
Losses 12 27.6 4.2-10.3 2.3-6.5 1.4-1.8 12.1
             
November 10 26.1 3.4-8.6 2.2-5.9 1.4-1.9 10.4
December 8 27.8 4.8-10.2 3.2-7.4 1.5-1.9 14.3
January 5 25.4 4.4-9.2 2.2-5.8 2.0-3.2 13.0
February 6 28.8 3.3-8.7 1.3-3.5 3.2-3.8 11.2
March 2 27.0 4.0-9.0 3.0-5.5 0.0-0.0 11.0
  gp gs min fg pct 3pt pct ft pct pts
Total 31 31 837 122-284 43.0 73-179 40.8 55-73 75.3 372
Conference 10 10 271 38-88 43.2 18-46 39.1 24-33 72.7 118
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 10 10 274 39-89 43.8 27-59 45.8 21-27 77.8 126
Away 13 13 349 54-121 44.6 26-67 38.8 30-38 78.9 164
Neutral 8 8 214 29-74 39.2 20-53 37.7 4-8 50.0 82
                     
Wins 19 19 506 72-160 45.0 45-101 44.6 38-52 73.1 227
Losses 12 12 331 50-124 40.3 28-78 35.9 17-21 81.0 145
                     
November 10 10 261 34-86 39.5 22-59 37.3 14-19 73.7 104
December 8 8 222 38-82 46.3 26-59 44.1 12-15 80.0 114
January 5 5 127 22-46 47.8 11-29 37.9 10-16 62.5 65
February 6 6 173 20-52 38.5 8-21 38.1 19-23 82.6 67
March 2 2 54 8-18 44.4 6-11 54.5 0-0 - 22
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 31 837 27.0 0.0-0.0 0.0-0.0 40.8 0.0-0.0 0.0
Conference 10 271 27.1 0.0-0.0 0.0-0.0 39.1 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 10 274 27.4 0.0-0.0 0.0-0.0 45.8 0.0-0.0 0.0
Away 13 349 26.8 0.0-0.0 0.0-0.0 38.8 0.0-0.0 0.0
Neutral 8 214 26.8 0.0-0.0 0.0-0.0 37.7 0.0-0.0 0.0
                 
Wins 19 506 26.6 0.0-0.0 0.0-0.0 44.6 0.0-0.0 0.0
Losses 12 331 27.6 0.0-0.0 0.0-0.0 35.9 0.0-0.0 0.0
                 
November 10 261 26.1 0.0-0.0 0.0-0.0 37.3 0.0-0.0 0.0
December 8 222 27.8 0.0-0.0 0.0-0.0 44.1 0.0-0.0 0.0
January 5 127 25.4 0.0-0.0 0.0-0.0 37.9 0.0-0.0 0.0
February 6 173 28.8 0.0-0.0 0.0-0.0 38.1 0.0-0.0 0.0
March 2 54 27.0 0.0-0.0 0.0-0.0 54.5 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 31 0.9 3.4 4.3 1.9 1.5 1.2 0.4
Conference 10 1.4 3.0 4.4 2.0 1.4 0.6 0.1
Exhibition - - - - - - - -
                 
Home 10 1.0 2.6 3.6 2.3 1.1 1.6 0.3
Away 13 0.6 4.0 4.6 1.7 1.8 0.5 0.2
Neutral 8 1.4 3.4 4.8 1.6 1.4 1.9 0.8
                 
Wins 19 1.0 3.4 4.4 2.2 1.4 1.4 0.3
Losses 12 0.8 3.4 4.3 1.4 1.6 0.9 0.6
                 
November 10 0.9 3.0 3.9 1.9 1.3 1.3 0.7
December 8 0.8 3.1 3.9 1.5 1.3 2.1 0.4
January 5 1.4 2.2 3.6 1.8 2.0 0.4 0.0
February 6 1.2 4.3 5.5 2.2 1.0 0.8 0.2
March 2 0.0 6.5 6.5 2.5 3.0 0.5 0.5
  gp gs off def reb ast to stl blk
Total 31 31 29 105 134 58 45 38 12
Conference 10 10 14 30 44 20 14 6 1
Exhibition - - - - - - - - -
                   
Home 10 10 10 26 36 23 11 16 3
Away 13 13 8 52 60 22 23 7 3
Neutral 8 8 11 27 38 13 11 15 6
                   
Wins 19 19 19 64 83 41 26 27 5
Losses 12 12 10 41 51 17 19 11 7
                   
November 10 10 9 30 39 19 13 13 7
December 8 8 6 25 31 12 10 17 3
January 5 5 7 11 18 9 10 2 0
February 6 6 7 26 33 13 6 5 1
March 2 2 0 13 13 5 6 1 1
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 19 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0