Citrus
14

Tyrel Creger

gp
29
pts/g
14.4
fg %
44.2
3pt %
34.2
ft %
75.2
reb/g
4.6
a/g
3.5
Player Stats
  Overall OR Conference CR
Games 29 - 14 -
Games started 22 - 12 -
Minutes 736 - 409 -
Minutes per game 25.4 - 29.2 -
FG 149-337 - 76-165 -
FG Pct 44.2 - 46.1 -
3PT 38-111 - 21-60 -
3PT Pct 34.2 - 35.0 -
FT 82-109 - 44-57 -
FT Pct 75.2 - 77.2 -
Off rebounds 20 - 11 -
Def rebounds 113 - 64 -
Total rebounds 133 - 75 -
Rebounds per game 4.6 - 5.4 -
Personal fouls 73 - 33 -
Disqualifications 2 - - -
Assists 101 - 59 -
Turnovers 64 - 35 -
Assist to turnover ratio 1.6 - 1.7 -
Steals 36 - 19 -
Blocks 5 - 2 -
Points 418 - 217 -
Points per game 14.4 - 15.5 -
Points per 40 min 22.7 - 21.2 -
Recent Results
Date Opponent Result
Feb 10 at Canyons W, 90-63
Feb 14 LA Valley W, 95-82
Feb 17 at Glendale W, 77-72
Feb 21 at Antelope Valley L, 87-76
Feb 23 West LA W, 74-64
Mar 2 Cerro Coso L, 68-64
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 15 # at SoCal Jamboree   - - - - - - - - -
Sep 16 # at SoCal Jamboree   - - - - - - - - -
Nov 2 Mt. San Antonio L, 65-60 - 13 0-3 0.0 0-0 - 0-1 0.0 0
Nov 7 MiraCosta W, 109-102 1 32 10-18 55.6 0-2 0.0 10-11 90.9 30
Nov 10 Pasadena City W, 87-66 1 24 6-14 42.9 1-3 33.3 4-6 66.7 17
Nov 14 Orange Coast W, 90-72 1 28 6-9 66.7 2-4 50.0 3-3 100.0 17
Nov 17 Cerritos W, 94-71 1 24 6-9 66.7 2-2 100.0 3-4 75.0 17
Nov 22 Riverside W, 97-70 1 20 5-7 71.4 1-3 33.3 1-2 50.0 12
Dec 1 Los Angeles City W, 113-79 1 24 7-12 58.3 2-6 33.3 0-2 0.0 16
Dec 2 Santiago Canyon L, 97-88 1 24 6-11 54.5 1-2 50.0 2-3 66.7 15
Dec 6 at San Diego Miramar W, 61-59 1 1 2-12 16.7 1-5 20.0 0-0 - 5
Dec 13 West Hills Lemoore L, 86-78 1 34 5-17 29.4 2-7 28.6 1-2 50.0 13
Dec 16 at Cerro Coso L, 78-59 - 1 3-16 18.8 0-3 0.0 1-3 33.3 7
Dec 19 Long Beach W, 97-82 - 19 3-7 42.9 1-2 50.0 2-2 100.0 9
Jan 2 at Moorpark W, 115-85 - 20 6-8 75.0 2-3 66.7 0-0 - 14
Jan 5 Allan Hancock L, 86-74 - 32 2-11 18.2 1-4 25.0 1-2 50.0 6
Jan 10 at Bakersfield W, 89-62 - 22 9-13 69.2 1-4 25.0 4-5 80.0 23
Jan 13 at Santa Monica W, 70-63 - 31 8-16 50.0 0-4 0.0 5-5 100.0 21
Jan 17 Canyons W, 99-71 1 23 5-12 41.7 1-5 20.0 1-2 50.0 12
Jan 20 at LA Valley W, 82-65 1 32 4-10 40.0 1-2 50.0 2-2 100.0 11
Jan 24 Glendale W, 84-62 1 25 5-11 45.5 4-7 57.1 2-2 100.0 16
Jan 27 Antelope Valley W, 97-80 1 25 2-5 40.0 1-4 25.0 6-6 100.0 11
Jan 31 at West LA L, 87-78 1 30 5-12 41.7 2-6 33.3 6-7 85.7 18
Feb 3 Bakersfield W, 74-59 1 34 6-15 40.0 3-8 37.5 2-2 100.0 17
Feb 7 Santa Monica W, 80-73 1 32 9-15 60.0 2-4 50.0 1-2 50.0 21
Feb 10 at Canyons W, 90-63 1 30 7-14 50.0 4-5 80.0 6-7 85.7 24
Feb 14 LA Valley W, 95-82 1 29 5-10 50.0 1-3 33.3 2-3 66.7 13
Feb 17 at Glendale W, 77-72 1 27 3-9 33.3 1-3 33.3 2-2 100.0 9
Feb 21 at Antelope Valley L, 87-76 1 32 2-8 25.0 0-2 0.0 1-5 20.0 5
Feb 23 West LA W, 74-64 1 37 6-15 40.0 0-3 0.0 4-7 57.1 16
Mar 2 Cerro Coso L, 68-64 1 31 6-18 33.3 1-5 20.0 10-11 90.9 23

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Sep 15 # at SoCal Jamboree   - - - - - - - - -
Sep 16 # at SoCal Jamboree   - - - - - - - - -
Nov 2 Mt. San Antonio L, 65-60 - 13 0 4 4 5 3 0 0
Nov 7 MiraCosta W, 109-102 1 32 1 5 6 2 5 1 0
Nov 10 Pasadena City W, 87-66 1 24 2 5 7 4 4 3 0
Nov 14 Orange Coast W, 90-72 1 28 0 0 0 1 3 2 0
Nov 17 Cerritos W, 94-71 1 24 1 3 4 2 1 0 1
Nov 22 Riverside W, 97-70 1 20 0 3 3 4 0 1 0
Dec 1 Los Angeles City W, 113-79 1 24 0 3 3 7 2 3 0
Dec 2 Santiago Canyon L, 97-88 1 24 0 4 4 2 1 3 0
Dec 6 at San Diego Miramar W, 61-59 1 1 0 3 3 1 2 1 0
Dec 13 West Hills Lemoore L, 86-78 1 34 1 4 5 4 1 0 0
Dec 16 at Cerro Coso L, 78-59 - 1 1 2 3 2 1 2 0
Dec 19 Long Beach W, 97-82 - 19 1 5 6 2 2 0 0
Jan 2 at Moorpark W, 115-85 - 20 0 3 3 3 2 0 0
Jan 5 Allan Hancock L, 86-74 - 32 1 2 3 1 2 1 2
Jan 10 at Bakersfield W, 89-62 - 22 2 4 6 1 3 0 0
Jan 13 at Santa Monica W, 70-63 - 31 1 3 4 0 1 1 0
Jan 17 Canyons W, 99-71 1 23 1 4 5 5 1 2 0
Jan 20 at LA Valley W, 82-65 1 32 0 3 3 4 2 0 0
Jan 24 Glendale W, 84-62 1 25 0 3 3 1 2 2 1
Jan 27 Antelope Valley W, 97-80 1 25 1 3 4 3 4 3 0
Jan 31 at West LA L, 87-78 1 30 0 6 6 4 2 1 0
Feb 3 Bakersfield W, 74-59 1 34 2 6 8 6 1 1 0
Feb 7 Santa Monica W, 80-73 1 32 2 5 7 9 2 3 0
Feb 10 at Canyons W, 90-63 1 30 0 6 6 3 2 1 1
Feb 14 LA Valley W, 95-82 1 29 0 1 1 7 4 0 0
Feb 17 at Glendale W, 77-72 1 27 0 5 5 3 2 1 0
Feb 21 at Antelope Valley L, 87-76 1 32 0 8 8 5 5 3 0
Feb 23 West LA W, 74-64 1 37 2 7 9 8 4 1 0
Mar 2 Cerro Coso L, 68-64 1 31 1 3 4 2 0 0 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Sep 15 # at SoCal Jamboree   - - - -
Sep 16 # at SoCal Jamboree   - - - -
Nov 2 Mt. San Antonio L, 65-60 - 3 - 1.7
Nov 7 MiraCosta W, 109-102 1 2 - 0.4
Nov 10 Pasadena City W, 87-66 1 2 - 1.0
Nov 14 Orange Coast W, 90-72 1 2 - 0.3
Nov 17 Cerritos W, 94-71 1 2 - 2.0
Nov 22 Riverside W, 97-70 1 3 - -
Dec 1 Los Angeles City W, 113-79 1 5 1 3.5
Dec 2 Santiago Canyon L, 97-88 1 5 1 2.0
Dec 6 at San Diego Miramar W, 61-59 1 0 - 0.5
Dec 13 West Hills Lemoore L, 86-78 1 3 - 4.0
Dec 16 at Cerro Coso L, 78-59 - 3 - 2.0
Dec 19 Long Beach W, 97-82 - 3 - 1.0
Jan 2 at Moorpark W, 115-85 - 2 - 1.5
Jan 5 Allan Hancock L, 86-74 - 2 - 0.5
Jan 10 at Bakersfield W, 89-62 - 3 - 0.3
Jan 13 at Santa Monica W, 70-63 - 0 - 0.0
Jan 17 Canyons W, 99-71 1 4 - 5.0
Jan 20 at LA Valley W, 82-65 1 1 - 2.0
Jan 24 Glendale W, 84-62 1 2 - 0.5
Jan 27 Antelope Valley W, 97-80 1 2 - 0.8
Jan 31 at West LA L, 87-78 1 3 - 2.0
Feb 3 Bakersfield W, 74-59 1 1 - 6.0
Feb 7 Santa Monica W, 80-73 1 3 - 4.5
Feb 10 at Canyons W, 90-63 1 1 - 1.5
Feb 14 LA Valley W, 95-82 1 3 - 1.8
Feb 17 at Glendale W, 77-72 1 4 - 1.5
Feb 21 at Antelope Valley L, 87-76 1 4 - 1.0
Feb 23 West LA W, 74-64 1 2 - 2.0
Mar 2 Cerro Coso L, 68-64 1 3 - -

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2023-24 29 25.4 5.1-11.6 1.3-3.8 2.8-3.8 14.4
Total 29 25.4 5.1-11.6 1.3-3.8 2.8-3.8 14.4
  gp gs min fg pct 3pt pct ft pct pts
2023-24 29 22 736 149-337 44.2 38-111 34.2 82-109 75.2 418
Total 29 22 736 149-337 44.2 38-111 34.2 82-109 75.2 418
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2023-24 29 736 25.4 0.0-0.0 0.0-0.0 34.2 0.0-0.0 0.0
Total 29 736 25.4 0.0-0.0 0.0-0.0 34.2 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2023-24 29 0.7 3.9 4.6 3.5 2.2 1.2 0.2
Total 29 0.7 3.9 4.6 3.5 2.2 1.2 0.2
  gp gs off def reb ast to stl blk
2023-24 29 22 20 113 133 101 64 36 5
Total 29 22 20 113 133 101 64 36 5
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2023-24 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 29 25.4 5.1-11.6 1.3-3.8 2.8-3.8 14.4
Conference 14 29.2 5.4-11.8 1.5-4.3 3.1-4.1 15.5
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 19 26.8 5.3-11.5 1.4-3.9 2.9-3.8 14.8
Away 10 22.6 4.9-11.8 1.2-3.7 2.7-3.6 13.7
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Wins 21 25.7 5.7-11.5 1.5-3.9 2.9-3.6 15.8
Losses 8 24.6 3.6-12.0 0.9-3.6 2.8-4.2 10.9
             
November 6 23.5 5.5-10.0 1.0-2.3 3.5-4.5 15.5
December 6 17.2 4.3-12.5 1.2-4.2 1.0-2.0 10.8
January 9 26.7 5.1-10.9 1.4-4.3 3.0-3.4 14.7
February 7 31.6 5.4-12.3 1.6-4.0 2.6-4.0 15.0
March 1 31.0 6.0-18.0 1.0-5.0 10.0-11.0 23.0
  gp gs min fg pct 3pt pct ft pct pts
Total 29 22 736 149-337 44.2 38-111 34.2 82-109 75.2 418
Conference 14 12 409 76-165 46.1 21-60 35.0 44-57 77.2 217
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 19 16 510 100-219 45.7 26-74 35.1 55-73 75.3 281
Away 10 6 226 49-118 41.5 12-37 32.4 27-36 75.0 137
Neutral - - - 0-0 - 0-0 - 0-0 - 0
                     
Wins 21 17 539 120-241 49.8 31-82 37.8 60-75 80.0 331
Losses 8 5 197 29-96 30.2 7-29 24.1 22-34 64.7 87
                     
November 6 5 141 33-60 55.0 6-14 42.9 21-27 77.8 93
December 6 4 103 26-75 34.7 7-25 28.0 6-12 50.0 65
January 9 5 240 46-98 46.9 13-39 33.3 27-31 87.1 132
February 7 7 221 38-86 44.2 11-28 39.3 18-28 64.3 105
March 1 1 31 6-18 33.3 1-5 20.0 10-11 90.9 23
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 29 736 25.4 0.0-0.0 0.0-0.0 34.2 0.0-0.0 0.0
Conference 14 409 29.2 0.0-0.0 0.0-0.0 35.0 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 19 510 26.8 0.0-0.0 0.0-0.0 35.1 0.0-0.0 0.0
Away 10 226 22.6 0.0-0.0 0.0-0.0 32.4 0.0-0.0 0.0
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Wins 21 539 25.7 0.0-0.0 0.0-0.0 37.8 0.0-0.0 0.0
Losses 8 197 24.6 0.0-0.0 0.0-0.0 24.1 0.0-0.0 0.0
                 
November 6 141 23.5 0.0-0.0 0.0-0.0 42.9 0.0-0.0 0.0
December 6 103 17.2 0.0-0.0 0.0-0.0 28.0 0.0-0.0 0.0
January 9 240 26.7 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
February 7 221 31.6 0.0-0.0 0.0-0.0 39.3 0.0-0.0 0.0
March 1 31 31.0 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 29 0.7 3.9 4.6 3.5 2.2 1.2 0.2
Conference 14 0.8 4.6 5.4 4.2 2.5 1.4 0.1
Exhibition - - - - - - - -
                 
Home 19 0.8 3.7 4.5 3.9 2.2 1.4 0.2
Away 10 0.4 4.3 4.7 2.6 2.2 1.0 0.1
Neutral - - - - - - - -
                 
Wins 21 0.8 3.8 4.6 3.6 2.3 1.2 0.1
Losses 8 0.5 4.1 4.6 3.1 1.9 1.3 0.3
                 
November 6 0.7 3.3 4.0 3.0 2.7 1.2 0.2
December 6 0.5 3.5 4.0 3.0 1.5 1.5 0.0
January 9 0.7 3.4 4.1 2.4 2.1 1.1 0.3
February 7 0.9 5.4 6.3 5.9 2.9 1.4 0.1
March 1 1.0 3.0 4.0 2.0 0.0 0.0 0.0
  gp gs off def reb ast to stl blk
Total 29 22 20 113 133 101 64 36 5
Conference 14 12 11 64 75 59 35 19 2
Exhibition - - - - - - - - -
                   
Home 19 16 16 70 86 75 42 26 4
Away 10 6 4 43 47 26 22 10 1
Neutral - - - - - - - - -
                   
Wins 21 17 16 80 96 76 49 26 3
Losses 8 5 4 33 37 25 15 10 2
                   
November 6 5 4 20 24 18 16 7 1
December 6 4 3 21 24 18 9 9 0
January 9 5 6 31 37 22 19 10 3
February 7 7 6 38 44 41 20 10 1
March 1 1 1 3 4 2 0 0 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 19 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral - - - - - - - -
                 
Wins 21 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0