Official Basketball Box Score

Saddleback vs. West LA

3/9/2024 at 7:00 PM — WEST LA COLLEGE

Officials: ,,Attendance: 0

Team 1 2 Total
Saddleback 21 22 - 43
West LA 40 34 - 74
Saddleback   West LA
30.0% Total FG% 40.3%
22.6% 3-Pt. FG% 40.0%
42.9% Free Throw% 66.7%
None Technical Fouls None
12 Points in the Paint 32
11 Points off Turnovers 19
3 2nd Chance Points 16
2 Fast Break Points 12
17 Bench Points 24
Saddleback
Shooting % 1st Half 2nd Half Game
Total FG% 26.9% 33.3% 30.0%
3-Pt. FG% 22.2% 23.1% 22.6%
Free Throw% 42.9% 42.9% 42.9%
West LA
Shooting % 1st Half 2nd Half Game
Total FG% 39.5% 41.4% 40.3%
3-Pt. FG% 28.6% 50.0% 40.0%
Free Throw% 88.9% 50.0% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Malachi Hiers* 0-2 0-1 0-0 0 2 2 2 0 0 3 1 1 21
#03 Jackson Gray* 0-3 0-3 0-0 0 0 0 0 0 1 1 0 0 16
#10 John McFadden* 4-10 1-4 1-2 1 11 12 3 10 1 5 2 3 35
#11 Hayden Fletcher* 0-1 0-1 0-0 0 0 0 2 0 3 2 1 0 13
#13 James Burries* 5-11 4-7 2-2 0 6 6 4 16 2 2 0 1 32
#01 Andre Speight 3-9 2-8 0-0 1 0 1 3 8 1 5 0 1 27
#02 O'Neil Drury 0-3 0-2 1-5 0 1 1 1 1 0 1 0 1 15
#04 Jackson Welch 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 10
#05 Qahhar Burns 1-5 0-4 0-1 0 2 2 3 2 1 1 0 0 15
#20 Lesly Keenan Joseph 1-4 0-0 0-0 1 0 1 0 2 0 0 0 0 5
#24 Charlie Stallings 1-2 0-1 2-4 0 1 1 0 4 0 1 0 0 11
#TM Team 0-0 0-0 0-0 1 4 5 0 0
Totals 15-50 7-31 6-14 4 29 33 18 43 9 21 4 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 CJ Hardy* 5-12 0-3 6-7 0 3 3 3 16 8 4 0 1 35
#01 Kobe Reed* 0-2 0-0 0-0 1 1 2 0 0 1 2 0 0 12
#12 Blake Lander* 7-15 3-4 7-8 0 4 4 2 24 1 0 0 0 27
#21 Marland Harris* 5-10 0-1 0-2 2 6 8 1 10 1 1 1 2 23
#23 Bryce Wimbish* 0-2 0-2 0-0 0 3 3 0 0 0 1 0 1 10
#04 Carey Page III 3-4 0-0 0-0 4 2 6 4 6 0 0 0 2 10
#05 Daniel Cooper 4-7 2-3 0-0 0 2 2 1 10 1 3 0 3 26
#10 Eric Wright Jr. 0-3 0-0 0-0 1 2 3 1 0 1 1 0 1 9
#15 Jacob LaCount 1-2 1-1 1-2 0 0 0 0 4 0 0 0 1 6
#24 Brandon Williams Jr. 1-2 0-0 0-1 0 6 6 2 2 0 0 0 1 16
#25 Ty Harris 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 5
#32 Chidubem Akametu 1-6 0-0 0-1 2 1 3 2 2 0 0 1 0 16
#44 Jonathan Nelson 0-1 0-0 0-0 0 2 2 0 0 0 1 0 0 5
#TM Team 0-0 0-0 0-0 5 0 5 0 0
Totals 27-67 6-15 14-21 15 33 48 16 74 13 13 2 12 200
* = Starter