Official Basketball Box Score

Antelope Valley vs. Glendale

2/23/2024 at 5:00 PM — Glendale College

Officials: ,,Attendance: 0

Team 1 2 Total
Antelope Valley 25 38 - 63
Glendale 35 49 - 84
Antelope Valley   Glendale
43.1% Total FG% 50.9%
25.0% 3-Pt. FG% 33.3%
53.6% Free Throw% 95.5%
None Technical Fouls None
6 Points in the Paint 10
8 Points off Turnovers 7
8 2nd Chance Points 6
0 Fast Break Points 0
20 Bench Points 43
Antelope Valley
Shooting % 1st Half 2nd Half Game
Total FG% 34.8% 50.0% 43.1%
3-Pt. FG% 25.0% 25.0% 25.0%
Free Throw% 46.7% 61.5% 53.6%
Glendale
Shooting % 1st Half 2nd Half Game
Total FG% 45.2% 58.3% 50.9%
3-Pt. FG% 30.8% 37.5% 33.3%
Free Throw% 100.0% 94.7% 95.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Mike Gonzalez* 0-0 0-0 0-0 0 0 0 1 0 0 0 0 1 9
#1 Tre Hawkins* 2-9 2-8 3-4 0 1 1 3 9 0 2 0 1 23
#2 Josh Montiano* 4-5 1-1 3-3 1 1 2 2 12 1 1 0 1 19
#11 Ryan Frazer* 4-5 0-0 2-5 2 2 4 0 10 0 0 1 1 24
#22 Malachi Jones* 5-9 1-2 1-2 0 4 4 3 12 0 3 1 0 18
#3 Xa Landry 1-1 0-0 0-2 0 1 1 1 2 0 1 0 0 21
#10 Malik Larane 0-3 0-2 3-4 0 4 4 0 3 0 1 0 0 18
#12 Amir Johnson 0-4 0-0 3-8 6 1 7 2 3 0 3 0 2 20
#13 Ashton Eckert 0-0 0-0 0-0 0 2 2 2 0 0 0 0 0 12
#20 Chris Greene 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 6
#21 Brody Bolotnick 0-2 0-1 0-0 0 0 0 1 0 0 0 0 0 6
#23 Omari Mathis 6-12 0-2 0-0 0 2 2 5 12 0 0 0 0 23
#32 Jaden Bridgemohan 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-51 4-16 15-28 9 19 28 20 63 1 12 2 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Dahnte Russell* 4-9 4-8 0-0 1 3 4 4 12 5 1 0 1 33
#12 Powell Mousaian* 4-8 0-2 3-3 0 2 2 3 11 3 2 0 0 39
#21 Elijah Groves* 5-13 1-5 2-2 3 6 9 2 13 0 0 1 2 33
#24 Colin O'Malley* 1-2 1-1 0-0 0 0 0 1 3 0 0 0 0 12
#44 Braxton Williams* 1-4 0-0 0-0 1 3 4 2 2 0 0 0 0 12
#2 Tyson Jackson 6-9 1-2 12-12 0 3 3 3 25 1 1 0 3 28
#30 Abiel Pearl 6-6 0-0 1-2 0 3 3 1 13 0 1 1 0 24
#32 Julius Hayar 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#33 Karson Peffer 1-4 0-3 3-3 0 5 5 5 5 1 3 0 0 19
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 28-55 7-21 21-22 5 25 30 21 84 10 9 2 6 200
* = Starter