Official Basketball Box Score

Golden West vs. Cypress

2/9/2024 at 5:00 PM — Cypress Chargers

Officials: ,,Attendance: 80

Team 1 2 Total
Golden West 34 24 - 58
Cypress 31 43 - 74
Golden West   Cypress
37.0% Total FG% 41.9%
26.7% 3-Pt. FG% 31.3%
66.7% Free Throw% 54.5%
None Technical Fouls None
20 Points in the Paint 30
16 Points off Turnovers 18
4 2nd Chance Points 4
4 Fast Break Points 4
4 Bench Points 31
Golden West
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 33.3% 37.0%
3-Pt. FG% 25.0% 28.6% 26.7%
Free Throw% 85.7% 50.0% 66.7%
Cypress
Shooting % 1st Half 2nd Half Game
Total FG% 36.7% 46.9% 41.9%
3-Pt. FG% 31.6% 30.8% 31.3%
Free Throw% 33.3% 69.2% 54.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Dj Williams* 2-10 0-4 4-7 0 3 3 4 8 1 7 0 1 32
#10 Noel Camejo* 7-15 2-4 4-5 1 6 7 4 20 1 3 0 2 32
#13 Soma Doherty* 4-5 1-2 8-8 0 4 4 1 17 0 3 0 1 32
#15 Trevor Vertiz* 3-7 0-2 3-4 1 4 5 1 9 0 1 0 1 29
#35 Yvan Lorng* 0-2 0-1 0-2 0 1 1 0 0 0 0 1 0 16
#04 Darrian Hammons 1-4 1-1 1-2 1 0 1 2 4 0 1 0 1 19
#11 Dominic Mcbride 0-2 0-1 0-2 1 3 4 3 0 2 2 0 0 21
#20 Tre Richard 0-1 0-0 0-0 0 5 5 3 0 0 1 0 0 19
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 17-46 4-15 20-30 4 26 30 18 58 4 18 1 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Mark Onyejekwe* 6-12 2-5 4-4 1 1 2 1 18 4 2 1 1 33
#15 Ja'Shawn Chisel* 2-5 1-4 1-2 1 3 4 1 6 2 2 0 2 15
#21 Kj Carr* 0-3 0-1 1-3 0 4 4 4 1 1 0 0 0 23
#24 Allen Wright* 1-3 0-0 1-2 1 2 3 0 3 0 1 0 0 15
#52 Luke Washington* 6-8 2-3 1-1 3 6 9 1 15 1 2 0 3 28
#02 James Christian III 2-5 0-2 1-4 2 2 4 4 5 0 1 0 0 13
#03 Erik Weeks 1-1 0-0 0-0 0 1 1 1 2 0 1 0 0 1
#04 Peyton Guerrero 7-14 5-11 2-2 0 1 1 2 21 1 0 0 0 33
#05 Higgy Katoa 1-7 0-4 1-2 0 5 5 4 3 2 1 0 0 25
#10 Gabriel Navarro 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0 7
#20 Zion Jones 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#33 Daniel Hatch 0-2 0-0 0-0 0 0 0 1 0 1 1 0 0 4
#44 Santiago Fontes 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 1
#50 Chukwudi Okoli 0-0 0-0 0-2 1 1 2 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 26-62 10-32 12-22 9 27 36 21 74 12 13 1 6 200
* = Starter