Official Basketball Box Score

Fullerton vs. Cypress

1/3/2024 at 6:00 PM — Cypress College

Officials: ,,Attendance: 100

Team 1 2 Total
Fullerton 28 31 - 59
Cypress 20 27 - 47
Fullerton   Cypress
42.6% Total FG% 28.0%
21.4% 3-Pt. FG% 27.3%
64.0% Free Throw% 81.3%
None Technical Fouls None
32 Points in the Paint 14
11 Points off Turnovers 12
3 2nd Chance Points 7
0 Fast Break Points 2
20 Bench Points 17
Fullerton
Shooting % 1st Half 2nd Half Game
Total FG% 42.9% 42.3% 42.6%
3-Pt. FG% 0% 30.0% 21.4%
Free Throw% 66.7% 60.0% 64.0%
Cypress
Shooting % 1st Half 2nd Half Game
Total FG% 25.9% 30.4% 28.0%
3-Pt. FG% 23.1% 33.3% 27.3%
Free Throw% 60.0% 90.9% 81.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Amound Anderson II* 2-3 0-1 5-6 1 3 4 1 9 1 2 0 2 29
#03 Jaden Byers* 0-3 0-0 1-2 1 0 1 2 1 1 1 0 0 15
#05 Jeremiah Davis* 8-10 2-3 3-6 0 4 4 3 21 1 3 1 2 31
#21 Christian Watson* 1-6 0-0 3-6 1 7 8 0 5 6 3 1 4 28
#44 Andrew Pipersburgh* 1-1 0-0 1-1 0 3 3 3 3 0 0 0 0 10
#01 RJ Banks 1-4 0-0 0-0 0 5 5 1 2 2 1 0 0 11
#04 Justin Davis 1-3 0-1 0-0 0 3 3 0 2 2 0 0 0 11
#10 Alex Archer 1-3 0-1 2-3 1 6 7 3 4 2 1 1 1 23
#11 Godfrey Little 2-6 1-5 1-1 0 0 0 0 6 1 1 0 0 18
#22 Addy G'Bye 0-2 0-2 0-0 0 0 0 0 0 0 1 0 1 10
#30 JQ Strong 2-5 0-1 0-0 1 0 1 3 4 1 2 0 0 8
#41 Shawn Woodson 1-1 0-0 0-0 0 1 1 1 2 0 0 0 0 6
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 20-47 3-14 16-25 5 32 37 17 59 17 15 3 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Mark Onyejekwe* 2-6 1-2 2-2 0 10 10 2 7 3 1 0 0 33
#02 James Christian III* 2-7 0-3 4-5 1 1 2 2 8 0 0 0 1 15
#03 Erik Weeks* 0-1 0-0 2-2 0 2 2 3 2 0 1 0 0 11
#05 Higgy Katoa* 0-3 0-1 0-0 1 0 1 5 0 1 4 0 0 13
#24 Allen Wright* 4-13 0-3 5-7 1 7 8 5 13 1 3 0 1 33
#00 Luke Washington 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 8
#04 Peyton Guerrero 2-9 1-4 0-0 1 2 3 2 5 0 2 0 1 25
#10 Gabriel Navarro 1-4 1-3 0-0 0 1 1 2 3 1 2 0 1 25
#15 Ja'Shawn Chisel 2-4 2-4 0-0 0 2 2 0 6 1 0 0 0 10
#20 Zion Jones 1-2 1-2 0-0 0 2 2 1 3 0 1 0 0 23
#21 Kj Carr 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 14-50 6-22 13-16 5 27 32 23 47 7 16 0 4 200
* = Starter