Official Basketball Box Score

Saddleback vs. Golden West

12/21/2023 at 1:00 PM — Huntington Beach, CA

Officials: ,,Attendance: 85

Team 1 2 Total
Saddleback 36 48 - 84
Golden West 33 44 - 77
Saddleback   Golden West
36.2% Total FG% 42.9%
30.2% 3-Pt. FG% 39.1%
61.8% Free Throw% 90.9%
None Technical Fouls None
20 Points in the Paint 24
24 Points off Turnovers 9
16 2nd Chance Points 7
7 Fast Break Points 10
37 Bench Points 14
Saddleback
Shooting % 1st Half 2nd Half Game
Total FG% 32.4% 40.6% 36.2%
3-Pt. FG% 26.9% 35.3% 30.2%
Free Throw% 45.5% 69.6% 61.8%
Golden West
Shooting % 1st Half 2nd Half Game
Total FG% 38.5% 46.7% 42.9%
3-Pt. FG% 33.3% 41.2% 39.1%
Free Throw% 84.6% 100.0% 90.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Malachi Hiers* 0-1 0-1 0-2 1 1 2 0 0 0 1 0 1 4
#1 Andre Speight* 4-16 3-11 1-4 1 0 1 0 12 7 3 0 0 30
#10 John McFadden* 6-10 0-0 1-3 4 7 11 3 13 1 2 1 5 33
#11 Hayden Fletcher* 1-2 0-0 2-4 4 0 4 4 4 2 2 1 0 25
#13 James Burries* 3-10 2-7 10-12 1 6 7 3 18 5 5 0 2 28
#2 O'Neil Drury 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#3 Jackson Gray 2-10 1-7 0-0 2 3 5 1 5 0 0 0 0 21
#4 Jackson Welch 0-3 0-3 2-2 2 0 2 4 2 2 0 0 1 20
#5 Qahhar Burns 1-1 1-1 2-2 1 0 1 0 5 0 1 0 0 6
#20 Lesly Keenan Joseph 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#24 Charlie Stallings 8-15 6-13 3-5 2 5 7 1 25 0 0 1 3 33
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 25-69 13-43 21-34 19 24 43 16 84 17 14 3 12 204
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Noel Camejo* 8-11 2-3 7-8 0 3 3 3 25 1 4 0 2 29
#11 Dominic Mcbride* 6-13 4-8 4-4 0 9 9 4 20 6 8 1 3 39
#13 Soma Doherty* 2-9 2-4 5-6 1 2 3 4 11 1 4 0 0 33
#15 Trevor Vertiz* 1-7 1-5 0-0 2 1 3 2 3 3 3 0 2 30
#22 Tavin Adamson* 2-2 0-0 0-0 0 1 1 2 4 0 0 0 1 10
#3 Dj Williams 0-3 0-2 2-2 1 1 2 3 2 1 1 0 0 15
#4 Darrian Hammons 0-0 0-0 2-2 1 1 2 0 2 0 1 0 0 5
#5 Myles Alapag 1-2 0-0 0-0 0 1 1 0 2 0 0 0 1 11
#20 Tre Richard 1-2 0-0 0-0 1 2 3 1 2 0 1 0 0 12
#35 Yvan Lorng 3-7 0-1 0-0 1 4 5 1 6 0 1 0 1 16
#TM Team 0-0 0-0 0-0 1 5 6 0 0
Totals 24-56 9-23 20-22 8 30 38 20 77 12 23 1 10 200
* = Starter