Official Basketball Box Score

Golden West vs. Glendale

12/12/2023 at 5:00 PM — Glendale

Officials: ,,Attendance: 88

Team 1 2 Total
Golden West 19 38 - 57
Glendale 39 55 - 94
Golden West   Glendale
33.8% Total FG% 44.3%
23.1% 3-Pt. FG% 24.1%
62.5% Free Throw% 60.7%
None Technical Fouls None
26 Points in the Paint 52
13 Points off Turnovers 19
4 2nd Chance Points 32
2 Fast Break Points 2
12 Bench Points 18
Golden West
Shooting % 1st Half 2nd Half Game
Total FG% 21.9% 44.4% 33.8%
3-Pt. FG% 16.7% 28.6% 23.1%
Free Throw% 60.0% 66.7% 62.5%
Glendale
Shooting % 1st Half 2nd Half Game
Total FG% 34.2% 53.7% 44.3%
3-Pt. FG% 17.6% 33.3% 24.1%
Free Throw% 83.3% 43.8% 60.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Dj Williams* 6-19 2-10 3-4 1 6 7 1 17 4 7 0 2 40
#10 Noel Camejo* 5-15 1-4 1-2 1 1 2 1 12 1 3 0 1 30
#11 Dominic Mcbride* 2-5 1-3 0-0 0 4 4 3 5 0 3 0 1 25
#15 Trevor Vertiz* 3-11 0-2 0-0 1 2 3 2 6 0 0 1 0 23
#20 Tre Richard* 2-5 1-2 0-0 1 1 2 1 5 0 1 1 0 21
#02 Lornenzo Castillo 0-0 0-0 0-0 0 1 1 0 0 1 1 0 0 9
#04 Darrian Hammons 2-5 0-1 0-0 0 2 2 1 4 3 0 0 1 17
#05 Myles Alapag 1-4 1-2 1-2 1 1 2 1 4 2 1 0 1 15
#22 Tavin Adamson 1-2 0-1 0-0 0 2 2 4 2 0 0 2 0 7
#24 Mayley Borrero 1-2 0-1 0-0 0 2 2 3 2 1 1 0 1 10
#35 Yvan Lorng 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 2 7 9 0 0
Totals 23-68 6-26 5-8 7 30 37 17 57 12 17 4 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Tyson Jackson* 10-21 4-8 6-8 1 2 3 1 30 1 2 0 3 28
#03 Dahnte Russell* 0-4 0-4 0-0 0 5 5 2 0 5 2 0 1 29
#12 Powell Mousaian* 6-12 0-2 3-8 6 8 14 0 15 1 1 0 1 26
#30 Abiel Pearl* 7-10 0-1 2-4 5 7 12 1 16 5 0 1 0 27
#33 Karson Peffer* 6-12 0-4 3-5 3 4 7 1 15 0 1 1 1 23
#20 Mateja Milicevic 0-3 0-2 0-0 2 1 3 2 0 0 2 0 0 18
#24 Colin O'Malley 3-7 3-6 0-0 0 4 4 1 9 0 0 0 2 14
#32 Julius Hayar 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 4
#35 Alex Altounian 1-6 0-1 2-2 3 2 5 1 4 4 1 2 3 19
#44 Braxton Williams 2-4 0-1 1-1 1 1 2 2 5 0 1 2 0 12
#TM Team 0-0 0-0 0-0 2 4 6 0 0
Totals 35-79 7-29 17-28 23 38 61 11 94 16 12 6 11 200
* = Starter