Official Basketball Box Score

San Bernardino Valley vs. Ventura

12/9/2023 at 10:00 AM — Wheelock Gym (RCC)

Officials: ,,Attendance: 0

Team 1 2 Total
San Bernardino Valley 30 52 - 82
Ventura 46 30 - 76
San Bernardino Valley   Ventura
43.9% Total FG% 57.1%
33.3% 3-Pt. FG% 47.8%
73.9% Free Throw% 81.0%
None Technical Fouls None
32 Points in the Paint 24
34 Points off Turnovers 7
7 2nd Chance Points 2
8 Fast Break Points 0
20 Bench Points 20
San Bernardino Valley
Shooting % 1st Half 2nd Half Game
Total FG% 35.3% 53.1% 43.9%
3-Pt. FG% 30.0% 36.4% 33.3%
Free Throw% 50.0% 82.4% 73.9%
Ventura
Shooting % 1st Half 2nd Half Game
Total FG% 70.0% 45.5% 57.1%
3-Pt. FG% 70.0% 30.8% 47.8%
Free Throw% 91.7% 66.7% 81.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Jason Lee* 6-13 2-6 6-8 0 1 1 3 20 7 5 0 3 36
#02 Sylis Gray* 4-9 2-5 3-4 0 1 1 3 13 1 1 0 2 31
#04 Michael Miller* 7-15 3-7 2-2 2 2 4 2 19 3 1 0 7 30
#05 Malachi Owens* 4-9 0-2 2-4 1 1 2 2 10 0 1 1 2 27
#10 Duwan Franklin* 0-1 0-0 0-0 1 1 2 1 0 1 0 0 1 17
#03 Chine Nwanevu 2-3 0-0 0-0 3 3 6 3 4 1 1 0 0 21
#11 Jeremiah Whitmore 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#13 Benjamin Byrd 1-4 0-0 2-2 2 3 5 1 4 0 0 0 0 14
#15 Gabriel Patrick 2-3 0-1 1-1 0 0 0 1 5 0 1 0 0 7
#23 Andrew Graves 1-2 0-0 1-2 0 0 0 1 3 0 0 0 0 4
#24 Kenyani Lee 2-7 0-0 0-0 0 0 0 4 4 2 0 0 2 11
#TM Team 0-0 0-0 0-0 1 2 3 1 0
Totals 29-66 7-21 17-23 10 15 25 22 82 15 10 1 17 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Kai Johnson* 5-9 3-6 2-3 2 4 6 3 15 4 10 0 0 32
#10 Blake Berry* 5-6 5-6 0-0 0 1 1 5 15 5 1 0 0 29
#11 Carter Alexander* 0-3 0-3 2-2 1 1 2 1 2 3 2 0 0 36
#15 Caleb Gilbert* 6-10 2-5 5-5 1 9 10 0 19 2 7 1 0 36
#44 Derrick Young* 2-2 0-0 1-1 0 4 4 4 5 3 0 0 1 16
#02 Landreau Tate 0-1 0-1 2-2 0 0 0 0 2 0 0 0 1 6
#03 Dominik Contreras 0-0 0-0 0-0 0 1 1 2 0 2 5 0 1 13
#12 Mykayle McCoy 4-7 0-0 5-8 1 4 5 2 13 0 4 1 0 19
#13 Beckham Rutherford 1-1 0-0 0-0 0 0 0 0 2 1 2 0 0 5
#14 Rick Djouwe 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Reese Widerburg 1-3 1-2 0-0 0 0 0 2 3 0 0 0 0 8
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 24-42 11-23 17-21 6 26 32 19 76 20 31 2 3 200
* = Starter