gp
4
pts/g
13.3
fg %
50.0
3pt %
33.3
ft %
53.8
reb/g
12.0
a/g
1.5
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 4 | - | - | - |
| Games started | 4 | - | - | - |
| Minutes | 4 | - | - | - |
| Minutes per game | 1.0 | - | - | - |
| FG | 22-44 | - | 0-0 | - |
| FG Pct | 50.0 | - | - | - |
| 3PT | 2-6 | - | 0-0 | - |
| 3PT Pct | 33.3 | - | - | - |
| FT | 7-13 | - | 0-0 | - |
| FT Pct | 53.8 | - | - | - |
| Off rebounds | 12 | - | - | - |
| Def rebounds | 36 | - | - | - |
| Total rebounds | 48 | - | - | - |
| Rebounds per game | 12.0 | - | - | - |
| Personal fouls | 0 | - | - | - |
| Disqualifications | - | - | - | - |
| Assists | 6 | - | - | - |
| Turnovers | 6 | - | - | - |
| Assist to turnover ratio | 1.0 | - | - | - |
| Steals | 4 | - | - | - |
| Blocks | 9 | - | - | - |
| Points | 53 | - | 0 | - |
| Points per game | 13.3 | - | - | - |
| Points per 40.0 min | 530.0 | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 1 | at Las Positas | L, 81-69 |
| Feb 3 | at Foothill | L, 88-84 |
| Feb 8 | San Francisco | L, 120-43 |
| Feb 10 | at Chabot | L, 90-66 |
| Feb 15 | Skyline | L, 81-45 |
| Feb 17 | San Mateo | L, 66-61 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | at Cabrillo | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Modesto | W, 62-47 | 1 | 1 | 5-9 | 55.6 | 0-0 | - | 1-2 | 50.0 | 11 |
| Nov 9 | at Monterey Peninsula | W, 77-71 | 1 | 1 | 4-10 | 40.0 | 1-3 | 33.3 | 2-4 | 50.0 | 11 |
| Nov 11 | at San Joaquin Delta | L, 75-73 | 1 | 1 | 6-14 | 42.9 | 0-2 | 0.0 | 0-0 | - | 12 |
| Nov 16 | Hartnell | W, 77-74 | 1 | 1 | 7-11 | 63.6 | 1-1 | 100.0 | 4-7 | 57.1 | 19 |
| Nov 18 | at Fresno | L, 72-66 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Cosumnes River | L, 70-65 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Solano | W, 89-68 | - | - | - | - | - | - | - | - | - |
| Dec 3 | West Valley | L, 83-53 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Marin | L, 89-57 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Siskiyous | L, 79-65 | - | - | - | - | - | - | - | - | - |
| Dec 17 | Reedley | L, 76-64 | - | - | - | - | - | - | - | - | - |
| Dec 19 | at Napa Valley | L, 63-62 | - | - | - | - | - | - | - | - | - |
| Dec 21 | Porterville | L, 74-54 | - | - | - | - | - | - | - | - | - |
| Dec 30 | De Anza | W, 69-65 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Ohlone | - | - | - | - | - | - | - | - | - | |
| Jan 6 | Las Positas | L, 100-87 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Ohlone | L, 89-61 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Foothill | L, 75-53 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at San Francisco | L, 105-59 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Chabot | L, 98-61 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Skyline | L, 87-66 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at San Mateo | L, 70-53 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Ohlone | L, 65-52 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Las Positas | L, 81-69 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Foothill | L, 88-84 | - | - | - | - | - | - | - | - | - |
| Feb 8 | San Francisco | L, 120-43 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Chabot | L, 90-66 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Skyline | L, 81-45 | - | - | - | - | - | - | - | - | - |
| Feb 17 | San Mateo | L, 66-61 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | at Cabrillo | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Modesto | W, 62-47 | 1 | 1 | 4 | 11 | 15 | 2 | 2 | 2 | 5 |
| Nov 9 | at Monterey Peninsula | W, 77-71 | 1 | 1 | 1 | 9 | 10 | 2 | 2 | 0 | 2 |
| Nov 11 | at San Joaquin Delta | L, 75-73 | 1 | 1 | 3 | 9 | 12 | 1 | 1 | 1 | 2 |
| Nov 16 | Hartnell | W, 77-74 | 1 | 1 | 4 | 7 | 11 | 1 | 1 | 1 | 0 |
| Nov 18 | at Fresno | L, 72-66 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Cosumnes River | L, 70-65 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Solano | W, 89-68 | - | - | - | - | - | - | - | - | - |
| Dec 3 | West Valley | L, 83-53 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Marin | L, 89-57 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Siskiyous | L, 79-65 | - | - | - | - | - | - | - | - | - |
| Dec 17 | Reedley | L, 76-64 | - | - | - | - | - | - | - | - | - |
| Dec 19 | at Napa Valley | L, 63-62 | - | - | - | - | - | - | - | - | - |
| Dec 21 | Porterville | L, 74-54 | - | - | - | - | - | - | - | - | - |
| Dec 30 | De Anza | W, 69-65 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Ohlone | - | - | - | - | - | - | - | - | - | |
| Jan 6 | Las Positas | L, 100-87 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Ohlone | L, 89-61 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Foothill | L, 75-53 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at San Francisco | L, 105-59 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Chabot | L, 98-61 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Skyline | L, 87-66 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at San Mateo | L, 70-53 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Ohlone | L, 65-52 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Las Positas | L, 81-69 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Foothill | L, 88-84 | - | - | - | - | - | - | - | - | - |
| Feb 8 | San Francisco | L, 120-43 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Chabot | L, 90-66 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Skyline | L, 81-45 | - | - | - | - | - | - | - | - | - |
| Feb 17 | San Mateo | L, 66-61 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 22 # | at Cabrillo | - | - | - | - | |
| Nov 3 | Modesto | W, 62-47 | 1 | 0 | - | 1.0 |
| Nov 9 | at Monterey Peninsula | W, 77-71 | 1 | 0 | - | 1.0 |
| Nov 11 | at San Joaquin Delta | L, 75-73 | 1 | 0 | - | 1.0 |
| Nov 16 | Hartnell | W, 77-74 | 1 | 0 | - | 1.0 |
| Nov 18 | at Fresno | L, 72-66 | - | - | - | - |
| Nov 22 | Cosumnes River | L, 70-65 | - | - | - | - |
| Nov 30 | Solano | W, 89-68 | - | - | - | - |
| Dec 3 | West Valley | L, 83-53 | - | - | - | - |
| Dec 7 | at Marin | L, 89-57 | - | - | - | - |
| Dec 10 | Siskiyous | L, 79-65 | - | - | - | - |
| Dec 17 | Reedley | L, 76-64 | - | - | - | - |
| Dec 19 | at Napa Valley | L, 63-62 | - | - | - | - |
| Dec 21 | Porterville | L, 74-54 | - | - | - | - |
| Dec 30 | De Anza | W, 69-65 | - | - | - | - |
| Jan 4 | at Ohlone | - | - | - | - | |
| Jan 6 | Las Positas | L, 100-87 | - | - | - | - |
| Jan 9 | at Ohlone | L, 89-61 | - | - | - | - |
| Jan 11 | Foothill | L, 75-53 | - | - | - | - |
| Jan 13 | at San Francisco | L, 105-59 | - | - | - | - |
| Jan 18 | Chabot | L, 98-61 | - | - | - | - |
| Jan 20 | at Skyline | L, 87-66 | - | - | - | - |
| Jan 25 | at San Mateo | L, 70-53 | - | - | - | - |
| Jan 27 | Ohlone | L, 65-52 | - | - | - | - |
| Feb 1 | at Las Positas | L, 81-69 | - | - | - | - |
| Feb 3 | at Foothill | L, 88-84 | - | - | - | - |
| Feb 8 | San Francisco | L, 120-43 | - | - | - | - |
| Feb 10 | at Chabot | L, 90-66 | - | - | - | - |
| Feb 15 | Skyline | L, 81-45 | - | - | - | - |
| Feb 17 | San Mateo | L, 66-61 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 4 | 1.0 | 5.5-11.0 | 0.5-1.5 | 1.8-3.2 | 13.3 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 2 | 1.0 | 6.0-10.0 | 0.5-0.5 | 2.5-4.5 | 15.0 |
| Away | 2 | 1.0 | 5.0-12.0 | 0.5-2.5 | 1.0-2.0 | 11.5 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 3 | 1.0 | 5.3-10.0 | 0.7-1.3 | 2.3-4.3 | 13.7 |
| Losses | 1 | 1.0 | 6.0-14.0 | 0.0-2.0 | 0.0-0.0 | 12.0 |
| November | 4 | 1.0 | 5.5-11.0 | 0.5-1.5 | 1.8-3.2 | 13.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 4 | 4 | 22-44 | 50.0 | 2-6 | 33.3 | 7-13 | 53.8 | 53 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 2 | 2 | 2 | 12-20 | 60.0 | 1-1 | 100.0 | 5-9 | 55.6 | 30 |
| Away | 2 | 2 | 2 | 10-24 | 41.7 | 1-5 | 20.0 | 2-4 | 50.0 | 23 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 3 | 3 | 3 | 16-30 | 53.3 | 2-4 | 50.0 | 7-13 | 53.8 | 41 |
| Losses | 1 | 1 | 1 | 6-14 | 42.9 | 0-2 | 0.0 | 0-0 | - | 12 |
| November | 4 | 4 | 4 | 22-44 | 50.0 | 2-6 | 33.3 | 7-13 | 53.8 | 53 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 4 | 1.0 | 220.0-440.0 | 20.0-60.0 | 33.3 | 70.0-130.0 | 530.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 2 | 2 | 1.0 | 240.0-400.0 | 20.0-20.0 | 100.0 | 100.0-180.0 | 600.0 |
| Away | 2 | 2 | 1.0 | 200.0-480.0 | 20.0-100.0 | 20.0 | 40.0-80.0 | 460.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 3 | 3 | 1.0 | 213.3-400.0 | 26.7-53.3 | 50.0 | 93.3-173.3 | 546.7 |
| Losses | 1 | 1 | 1.0 | 240.0-560.0 | 0.0-80.0 | 0.0 | 0.0-0.0 | 480.0 |
| November | 4 | 4 | 1.0 | 220.0-440.0 | 20.0-60.0 | 33.3 | 70.0-130.0 | 530.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 3.0 | 9.0 | 12.0 | 1.5 | 1.5 | 1.0 | 2.3 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 4.0 | 9.0 | 13.0 | 1.5 | 1.5 | 1.5 | 2.5 |
| Away | 2 | 2.0 | 9.0 | 11.0 | 1.5 | 1.5 | 0.5 | 2.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 3.0 | 9.0 | 12.0 | 1.7 | 1.7 | 1.0 | 2.3 |
| Losses | 1 | 3.0 | 9.0 | 12.0 | 1.0 | 1.0 | 1.0 | 2.0 |
| November | 4 | 3.0 | 9.0 | 12.0 | 1.5 | 1.5 | 1.0 | 2.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 4 | 12 | 36 | 48 | 6 | 6 | 4 | 9 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | 2 | 8 | 18 | 26 | 3 | 3 | 3 | 5 |
| Away | 2 | 2 | 4 | 18 | 22 | 3 | 3 | 1 | 4 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 3 | 3 | 9 | 27 | 36 | 5 | 5 | 3 | 7 |
| Losses | 1 | 1 | 3 | 9 | 12 | 1 | 1 | 1 | 2 |
| November | 4 | 4 | 12 | 36 | 48 | 6 | 6 | 4 | 9 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 120.0 | 360.0 | 480.0 | 60.0 | 60.0 | 40.0 | 90.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 160.0 | 360.0 | 520.0 | 60.0 | 60.0 | 60.0 | 100.0 |
| Away | 2 | 80.0 | 360.0 | 440.0 | 60.0 | 60.0 | 20.0 | 80.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 120.0 | 360.0 | 480.0 | 66.7 | 66.7 | 40.0 | 93.3 |
| Losses | 1 | 120.0 | 360.0 | 480.0 | 40.0 | 40.0 | 40.0 | 80.0 |
| November | 4 | 120.0 | 360.0 | 480.0 | 60.0 | 60.0 | 40.0 | 90.0 |
