gp
3
pts/g
0.0
fg %
-
3pt %
-
ft %
0.0
reb/g
0.0
a/g
0.0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 3 | - | - | - |
| Games started | - | - | - | - |
| Minutes | 2 | - | - | - |
| Minutes per game | .7 | - | - | - |
| FG | 0-0 | - | 0-0 | - |
| FG Pct | - | - | - | - |
| 3PT | 0-0 | - | 0-0 | - |
| 3PT Pct | - | - | - | - |
| FT | 0-2 | - | 0-0 | - |
| FT Pct | 0.0 | - | - | - |
| Off rebounds | 0 | - | - | - |
| Def rebounds | 0 | - | - | - |
| Total rebounds | 0 | - | - | - |
| Rebounds per game | 0.0 | - | - | - |
| Personal fouls | 1 | - | - | - |
| Disqualifications | - | - | - | - |
| Assists | 0 | - | - | - |
| Turnovers | 0 | - | - | - |
| Assist to turnover ratio | - | - | - | - |
| Steals | 0 | - | - | - |
| Blocks | 0 | - | - | - |
| Points | 0 | - | 0 | - |
| Points per game | 0.0 | - | - | - |
| Points per 40.0 min | 0.0 | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 4 | Lassen | W, 64-53 |
| Feb 9 | at Siskiyous | W, 74-65 |
| Feb 11 | at Butte | W, 88-80 |
| Feb 17 | Feather River | W, 86-81 |
| Feb 25 | Cosumnes River | W, 76-66 |
| Mar 4 | at Sequoias | L, 58-49 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 # | Alumni | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Cal Poly Humboldt | - | - | - | - | - | - | - | - | - | |
| Nov 4 | vs. De Anza | W, 88-75 | - | 0 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| Nov 5 | vs. Folsom Lake | W, 81-67 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 6 | at Napa Valley | W, 75-64 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 9 | Santa Rosa | W, 66-60 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Mendocino | W, 92-71 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Solano | W, 94-65 | - | - | - | - | - | - | - | - | - |
| Nov 17 | vs. Sacramento City | W, 73-60 | - | - | - | - | - | - | - | - | - |
| Nov 18 | vs. Los Medanos | L, 83-68 | - | - | - | - | - | - | - | - | - |
| Nov 19 | vs. Lassen | W, 72-55 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Merced | W, 81-62 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Marin | W, 76-60 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Sierra | W, 70-63 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Mendocino | W, 88-58 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Contra Costa | W, 81-64 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Southwestern Oregon | W, 69-68 | - | - | - | - | - | - | - | - | - |
| Dec 15 | vs. Pasadena City | W, 70-58 | - | - | - | - | - | - | - | - | - |
| Dec 16 | vs. Yuba | L, 77-44 | - | - | - | - | - | - | - | - | - |
| Dec 17 | vs. Mendocino | W, 72-55 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Shasta | W, 85-71 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Butte | W, 65-62 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Feather River | L, 89-69 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Lassen | W, 73-62 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Siskiyous | W, 71-63 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Shasta | W, 86-79 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Lassen | W, 64-53 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Siskiyous | W, 74-65 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Butte | W, 88-80 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Feather River | W, 86-81 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Cosumnes River | W, 76-66 | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Sequoias | L, 58-49 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 # | Alumni | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Cal Poly Humboldt | - | - | - | - | - | - | - | - | - | |
| Nov 4 | vs. De Anza | W, 88-75 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | vs. Folsom Lake | W, 81-67 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | at Napa Valley | W, 75-64 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | Santa Rosa | W, 66-60 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Mendocino | W, 92-71 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Solano | W, 94-65 | - | - | - | - | - | - | - | - | - |
| Nov 17 | vs. Sacramento City | W, 73-60 | - | - | - | - | - | - | - | - | - |
| Nov 18 | vs. Los Medanos | L, 83-68 | - | - | - | - | - | - | - | - | - |
| Nov 19 | vs. Lassen | W, 72-55 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Merced | W, 81-62 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Marin | W, 76-60 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Sierra | W, 70-63 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Mendocino | W, 88-58 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Contra Costa | W, 81-64 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Southwestern Oregon | W, 69-68 | - | - | - | - | - | - | - | - | - |
| Dec 15 | vs. Pasadena City | W, 70-58 | - | - | - | - | - | - | - | - | - |
| Dec 16 | vs. Yuba | L, 77-44 | - | - | - | - | - | - | - | - | - |
| Dec 17 | vs. Mendocino | W, 72-55 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Shasta | W, 85-71 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Butte | W, 65-62 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Feather River | L, 89-69 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Lassen | W, 73-62 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Siskiyous | W, 71-63 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Shasta | W, 86-79 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Lassen | W, 64-53 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Siskiyous | W, 74-65 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Butte | W, 88-80 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Feather River | W, 86-81 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Cosumnes River | W, 76-66 | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Sequoias | L, 58-49 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 15 # | Alumni | - | - | - | - | |
| Oct 22 # | at Cal Poly Humboldt | - | - | - | - | |
| Nov 4 | vs. De Anza | W, 88-75 | - | 0 | - | - |
| Nov 5 | vs. Folsom Lake | W, 81-67 | - | 0 | - | - |
| Nov 6 | at Napa Valley | W, 75-64 | - | 1 | - | - |
| Nov 9 | Santa Rosa | W, 66-60 | - | - | - | - |
| Nov 11 | at Mendocino | W, 92-71 | - | - | - | - |
| Nov 12 | at Solano | W, 94-65 | - | - | - | - |
| Nov 17 | vs. Sacramento City | W, 73-60 | - | - | - | - |
| Nov 18 | vs. Los Medanos | L, 83-68 | - | - | - | - |
| Nov 19 | vs. Lassen | W, 72-55 | - | - | - | - |
| Nov 21 | Merced | W, 81-62 | - | - | - | - |
| Nov 26 | Marin | W, 76-60 | - | - | - | - |
| Dec 1 | Sierra | W, 70-63 | - | - | - | - |
| Dec 2 | Mendocino | W, 88-58 | - | - | - | - |
| Dec 6 | at Contra Costa | W, 81-64 | - | - | - | - |
| Dec 9 | at Southwestern Oregon | W, 69-68 | - | - | - | - |
| Dec 15 | vs. Pasadena City | W, 70-58 | - | - | - | - |
| Dec 16 | vs. Yuba | L, 77-44 | - | - | - | - |
| Dec 17 | vs. Mendocino | W, 72-55 | - | - | - | - |
| Jan 7 | Shasta | W, 85-71 | - | - | - | - |
| Jan 14 | Butte | W, 65-62 | - | - | - | - |
| Jan 19 | at Feather River | L, 89-69 | - | - | - | - |
| Jan 21 | at Lassen | W, 73-62 | - | - | - | - |
| Jan 25 | Siskiyous | W, 71-63 | - | - | - | - |
| Jan 28 | at Shasta | W, 86-79 | - | - | - | - |
| Feb 4 | Lassen | W, 64-53 | - | - | - | - |
| Feb 9 | at Siskiyous | W, 74-65 | - | - | - | - |
| Feb 11 | at Butte | W, 88-80 | - | - | - | - |
| Feb 17 | Feather River | W, 86-81 | - | - | - | - |
| Feb 25 | Cosumnes River | W, 76-66 | - | - | - | - |
| Mar 4 | at Sequoias | L, 58-49 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2022-23 | 3 | .7 | 0.0-0.0 | 0.0-0.0 | 0.0-0.7 | 0.0 |
| Total | 3 | .7 | 0.0-0.0 | 0.0-0.0 | 0.0-0.7 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 3 | - | 2 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| Total | 3 | - | 2 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 3 | 2 | .7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-40.0 | 0.0 |
| Total | 3 | 2 | .7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-40.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 3 | .7 | 0.0-0.0 | 0.0-0.0 | 0.0-0.7 | 0.0 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Neutral | 2 | .5 | 0.0-0.0 | 0.0-0.0 | 0.0-1.0 | 0.0 |
| Wins | 3 | .7 | 0.0-0.0 | 0.0-0.0 | 0.0-0.7 | 0.0 |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| November | 3 | .7 | 0.0-0.0 | 0.0-0.0 | 0.0-0.7 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | 2 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | 2 | - | 1 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| Wins | 3 | - | 2 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 3 | - | 2 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 2 | .7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-40.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 2 | 1 | .5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-80.0 | 0.0 |
| Wins | 3 | 2 | .7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-40.0 | 0.0 |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| November | 3 | 2 | .7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-40.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| November | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - |
| Away | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - | - |
| November | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| November | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
