Official Basketball Box Score

Fullerton vs. San Francisco

3/12/2023 at 01:05 PM — Golden Eagle Arena/Lemoore, CA

Officials: Jason Rosen, Ryan Scates, Ted TobiaszAttendance: 302

Team 1 2 Total
Fullerton 43 40 - 83
San Francisco 27 46 - 73
Fullerton   San Francisco
55.8% Total FG% 40.9%
46.4% 3-Pt. FG% 39.1%
92.3% Free Throw% 90.9%
None Technical Fouls None
28 Points in the Paint 36
13 Points off Turnovers 20
7 2nd Chance Points 18
4 Fast Break Points 0
13 Bench Points 23
Fullerton
Shooting % 1st Half 2nd Half Game
Total FG% 51.9% 60.0% 55.8%
3-Pt. FG% 43.8% 50.0% 46.4%
Free Throw% 88.9% 100.0% 92.3%
San Francisco
Shooting % 1st Half 2nd Half Game
Total FG% 34.3% 48.4% 40.9%
3-Pt. FG% 9.1% 66.7% 39.1%
Free Throw% 100.0% 88.9% 90.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Sean Newman Jr.* 1-5 0-3 4-4 0 1 1 2 6 7 6 0 1 34
#05 Jeremiah Davis* 3-7 0-4 4-4 0 3 3 3 10 2 1 0 0 29
#10 Shaquil Bender* 9-15 5-8 0-0 0 3 3 3 23 1 4 0 1 28
#22 Kobe Newton* 8-12 7-9 2-3 0 1 1 1 25 3 3 0 1 29
#41 Sammy Howlin* 3-3 0-0 0-0 1 9 10 2 6 0 0 3 0 27
#01 RJ Banks 1-3 0-2 2-2 1 2 3 2 4 4 2 0 4 27
#02 Javon Jones 2-4 1-2 0-0 0 1 1 0 5 1 1 0 1 13
#11 Godfrey Little 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#24 Mike Ofoegbu 2-3 0-0 0-0 1 3 4 2 4 0 0 1 0 11
#TM Team 0-0 0-0 0-0 1 0 1 0 0
Totals 29-52 13-28 12-13 4 23 27 15 83 18 17 4 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 CJ Hardy* 1-6 1-4 0-0 0 2 2 1 3 4 1 0 2 28
#03 Matt Williams III* 1-5 1-4 1-2 2 1 3 0 4 2 1 0 1 21
#04 EJ Neal* 5-11 2-4 2-2 1 3 4 3 14 3 2 1 0 31
#32 Te'Jon Sawyer* 4-9 2-5 4-4 2 5 7 1 14 4 3 1 0 28
#34 Mezziah Oakman* 7-12 0-0 1-1 3 4 7 3 15 0 5 0 1 27
#05 Lawrence Long 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 5
#11 Jamir Thomas 1-5 1-1 0-0 0 1 1 0 3 0 0 0 0 15
#20 Kadeem Nelson 1-1 0-0 0-0 1 0 1 1 2 1 0 0 2 10
#23 Dante Sawyer 4-8 1-2 2-2 2 0 2 3 11 0 0 0 2 18
#24 Willie Williams III 2-7 1-3 0-0 1 0 1 2 5 1 4 0 0 11
#44 Nathan Ilunga 0-1 0-0 0-0 0 2 2 1 0 0 0 0 0 6
#TM Team 0-0 0-0 0-0 2 1 3 0 0
Totals 27-66 9-23 10-11 14 19 33 16 73 15 16 2 8 200
* = Starter