Official Basketball Box Score

Lassen vs. Butte

1/25/2023 at 5:00 PM — Oroville, CA

Officials: David Cooley, Steve Gilies, Bull HarriganAttendance: 0

Team 1 2 Total
Lassen 24 44 - 68
Butte 32 38 - 70
Lassen   Butte
42.2% Total FG% 51.8%
44.4% 3-Pt. FG% 28.6%
100.0% Free Throw% 61.5%
None Technical Fouls None
26 Points in the Paint 40
8 Points off Turnovers 12
11 2nd Chance Points 11
4 Fast Break Points 2
35 Bench Points 19
Lassen
Shooting % 1st Half 2nd Half Game
Total FG% 42.3% 42.1% 42.2%
3-Pt. FG% 28.6% 50.0% 44.4%
Free Throw% 0% 100.0% 100.0%
Butte
Shooting % 1st Half 2nd Half Game
Total FG% 46.7% 57.7% 51.8%
3-Pt. FG% 22.2% 40.0% 28.6%
Free Throw% 50.0% 66.7% 61.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Trey Wilmot* 0-2 0-1 0-0 0 2 2 1 0 3 1 0 1 20
#10 Jackson Krug* 3-4 2-3 0-0 0 3 3 2 8 1 1 0 0 16
#23 Darien Guyton* 4-9 2-6 0-0 2 0 2 1 10 2 1 0 1 19
#24 Shelton Taylor* 6-15 0-1 0-0 2 0 2 1 12 0 2 1 1 25
#33 Trey Hagerty* 1-5 1-4 0-0 1 1 2 2 3 2 0 0 1 21
#00 Jack Sciortino 0-2 0-1 0-0 1 2 3 0 0 1 1 0 0 13
#01 Mason Saso 5-9 3-4 0-0 0 2 2 0 13 1 0 0 1 20
#02 Cole Rutherford 4-6 1-2 0-0 0 2 2 3 9 2 2 0 2 23
#04 Joey Summers 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#11 Nathan Smothers 4-7 3-4 0-0 0 1 1 2 11 1 3 0 4 22
#32 Sterling Rivera 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 4
#40 Anthony Robey Jr. 0-3 0-0 2-2 2 1 3 0 2 2 1 1 0 14
#TM Team 0-0 0-0 0-0 5 4 9 0 0
Totals 27-64 12-27 2-2 13 18 31 13 68 15 12 2 11 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Isaac Wood* 7-8 2-2 2-2 1 4 5 2 18 1 3 0 1 29
#03 Anthony Montoya* 2-2 1-1 0-0 0 3 3 0 5 1 1 1 0 24
#11 Ozzy Meadows* 2-7 0-0 3-4 3 3 6 0 7 0 2 1 0 30
#22 Keaton Massey* 1-5 0-1 0-0 1 1 2 0 2 1 1 0 1 19
#23 Rolontae Knowles* 8-13 0-3 3-4 0 4 4 1 19 1 1 0 2 35
#02 Jackson Arroyo 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 0
#05 Marvelous Owens 4-8 0-0 0-3 1 5 6 1 8 0 2 1 0 29
#21 Tanner Stephens 0-2 0-2 0-0 0 0 0 1 0 0 1 0 1 11
#24 Ed Mejia 1-3 0-0 0-0 0 1 1 0 2 0 0 0 0 6
#33 Marvin Lee 4-8 1-5 0-0 4 1 5 1 9 2 1 1 0 12
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 29-56 4-14 8-13 11 24 35 6 70 6 13 4 5 195
* = Starter