Official Basketball Box Score

Southwestern vs. San Diego City

1/6/2023 at 6:00 PM — Harry West Gym at San Diego City College

Officials: Michael Rapp, John Grindle, Bernis HoskinAttendance: 0

Team 1 2 Total
Southwestern 42 35 - 77
San Diego City 39 45 - 84
Southwestern   San Diego City
41.7% Total FG% 49.3%
33.3% 3-Pt. FG% 31.6%
50.0% Free Throw% 62.5%
None Technical Fouls 1
42 Points in the Paint 38
17 Points off Turnovers 15
28 2nd Chance Points 10
12 Fast Break Points 14
16 Bench Points 22
Southwestern
Shooting % 1st Half 2nd Half Game
Total FG% 40.5% 42.9% 41.7%
3-Pt. FG% 44.4% 22.2% 33.3%
Free Throw% 66.7% 30.0% 50.0%
San Diego City
Shooting % 1st Half 2nd Half Game
Total FG% 42.9% 55.9% 49.3%
3-Pt. FG% 41.7% 14.3% 31.6%
Free Throw% 57.1% 66.7% 62.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Jason Danso* 1-5 0-1 0-7 2 3 5 3 2 2 2 0 1 21
#03 Karl Ashley* 5-15 1-4 3-4 0 4 4 1 14 2 2 0 3 35
#05 Damascus Sanders* 6-17 4-8 1-3 0 3 3 0 17 1 2 0 1 34
#10 Harlan Nichols* 6-11 0-1 3-3 5 7 12 1 15 2 2 1 0 33
#13 Paris Smith* 6-8 0-0 1-2 4 3 7 5 13 0 0 0 0 18
#00 Maxwell Bowen 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#04 Demond Johnson 1-3 0-1 0-0 0 1 1 0 2 0 0 0 0 5
#12 Chance Stout 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Kerryon Key 3-7 0-1 3-3 1 3 4 3 9 0 2 0 0 29
#20 Jaylen Bandy 1-3 1-1 0-0 2 1 3 3 3 1 1 0 0 9
#22 Quinten Vella 1-3 0-1 0-0 1 2 3 2 2 0 1 0 2 16
#30 Kishuan Matthew 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 30-72 6-18 11-22 16 29 45 18 77 8 12 1 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Anthony Howell* 4-8 0-0 1-3 0 10 10 0 9 5 1 0 2 28
#03 Kailen Rains* 8-16 1-5 2-3 0 5 5 3 19 2 2 1 1 31
#05 Al Green* 5-9 1-2 3-4 2 2 4 4 14 1 2 2 0 28
#22 Logan Huston* 4-8 0-1 1-1 4 3 7 1 9 4 0 0 2 29
#23 Anjay Cortez* 5-8 1-1 0-0 2 4 6 4 11 0 1 1 0 19
#00 Jaden LeBel 1-2 1-1 0-0 1 1 2 0 3 1 1 0 1 10
#02 Lorenzo Wright 6-13 2-7 1-2 0 3 3 2 15 1 3 0 0 29
#12 Keavie Love 1-4 0-2 2-2 0 1 1 5 4 1 2 0 0 14
#15 Denis Kamburov 0-1 0-0 0-1 0 1 1 3 0 0 0 0 0 12
#TM Team 0-0 0-0 0-0 2 3 5 0 0
Totals 34-69 6-19 10-16 11 33 44 22 84 15 12 4 6 200
* = Starter