Official Basketball Box Score

Glendale vs. Santa Monica

1/4/2023 at 7:00 PM — Santa Monica College

Officials: ,,Attendance: 0

Team 1 2 Total
Glendale 34 35 - 69
Santa Monica 31 52 - 83
Glendale   Santa Monica
36.2% Total FG% 42.6%
22.2% 3-Pt. FG% 27.3%
76.7% Free Throw% 69.4%
None Technical Fouls None
28 Points in the Paint 30
10 Points off Turnovers 22
13 2nd Chance Points 13
4 Fast Break Points 0
24 Bench Points 37
Glendale
Shooting % 1st Half 2nd Half Game
Total FG% 47.8% 28.6% 36.2%
3-Pt. FG% 37.5% 10.0% 22.2%
Free Throw% 75.0% 77.8% 76.7%
Santa Monica
Shooting % 1st Half 2nd Half Game
Total FG% 35.7% 48.5% 42.6%
3-Pt. FG% 18.2% 36.4% 27.3%
Free Throw% 75.0% 66.7% 69.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Jarred Jones* 1-3 0-1 0-0 0 2 2 5 2 1 4 0 3 12
#2 Julian Dixon* 2-6 2-5 4-4 2 2 4 2 10 2 2 0 1 29
#11 Immanuel Lewis* 4-15 0-2 5-5 0 1 1 4 13 5 2 0 1 34
#12 Powell Mousaian* 3-9 1-4 5-6 3 7 10 3 12 0 2 0 0 35
#21 Elijah Groves* 4-8 0-2 0-0 2 5 7 3 8 0 2 2 1 23
#20 Gabino Ramirez 1-5 0-1 4-6 1 3 4 1 6 0 3 0 1 20
#22 Max Lakin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#30 Abiel Pearl 2-3 0-0 0-1 1 0 1 2 4 1 1 0 0 11
#32 Easton Gray 1-2 0-1 3-6 0 2 2 2 5 0 0 0 0 12
#42 Sayhan Uras 0-3 0-0 2-2 0 0 0 1 2 0 0 0 0 6
#44 Braxton Williams 3-4 1-2 0-0 0 3 3 2 7 0 0 0 0 17
#TM Team 0-0 0-0 0-0 1 4 5 0 1
Totals 21-58 4-18 23-30 10 29 39 25 69 9 17 2 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Cam Cohn* 5-12 1-6 5-7 0 5 5 4 16 1 3 1 2 35
#10 Tyler Wiley* 2-6 0-2 0-0 1 0 1 0 4 1 0 0 1 21
#12 Lezjuan Harris* 1-1 0-0 4-4 0 2 2 3 6 0 0 0 1 17
#22 Quinn Collins* 7-17 2-6 4-6 4 8 12 3 20 3 3 1 0 31
#30 Jake Tweed-Field* 0-3 0-1 0-0 2 4 6 2 0 0 4 0 0 21
#0 Chianti Clay Jr. 0-1 0-1 2-2 0 3 3 1 2 1 0 0 0 4
#1 Dennis Cash 1-2 0-0 4-8 2 3 5 3 6 0 1 2 0 19
#2 Barry Wilds Jr 4-7 2-4 5-7 0 3 3 2 15 2 0 0 1 19
#14 DJ Greene 1-3 0-0 1-2 2 0 2 2 3 0 0 0 0 10
#21 Sam Curtis 1-2 1-2 0-0 0 1 1 1 3 1 0 0 1 4
#24 Malachi Wright 4-7 0-0 0-0 1 1 2 4 8 2 1 0 2 19
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 26-61 6-22 25-36 13 31 44 25 83 11 12 4 8 200
* = Starter