Official Basketball Box Score

Cerro Coso vs. Citrus

12/2/2022 at 3:00 PM — Owls Nest

Officials: John Guerrero, Drew Spooner, Tony NorwoodAttendance: 93

Team 1 2 Total
Cerro Coso 26 26 - 52
Citrus 32 44 - 76
Cerro Coso   Citrus
34.7% Total FG% 37.7%
28.6% 3-Pt. FG% 25.0%
66.7% Free Throw% 69.7%
2 Technical Fouls 1
26 Points in the Paint 32
13 Points off Turnovers 28
9 2nd Chance Points 17
0 Fast Break Points 2
13 Bench Points 33
Cerro Coso
Shooting % 1st Half 2nd Half Game
Total FG% 28.0% 41.7% 34.7%
3-Pt. FG% 0% 40.0% 28.6%
Free Throw% 66.7% 66.7% 66.7%
Citrus
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 41.9% 37.7%
3-Pt. FG% 18.8% 33.3% 25.0%
Free Throw% 64.3% 73.7% 69.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Darnell Turner Jr.* 2-8 0-1 1-3 1 4 5 3 5 1 4 0 1 40
#03 Sincere Edwards* 6-17 0-1 7-10 3 6 9 3 19 0 4 0 2 40
#13 Ed Garner* 1-2 0-0 2-2 0 0 0 3 4 1 5 0 1 37
#20 Adam Claybourne Jr.* 4-9 0-1 2-3 4 1 5 5 10 0 4 1 1 22
#21 Jordan Howard* 0-2 0-1 1-2 0 0 0 5 1 0 1 0 0 9
#04 Destin Jenkins 2-5 0-0 2-2 0 6 6 3 6 2 2 0 1 22
#10 Tim Grant 1-2 1-2 1-2 0 3 3 2 4 0 2 0 0 16
#23 Jalen Williams 0-1 0-0 0-0 0 0 0 4 0 1 2 0 0 5
#33 Will Hinton 1-3 1-1 0-0 0 0 0 0 3 0 0 0 1 8
#TM Team 0-0 0-0 0-0 2 4 6 1 1
Totals 17-49 2-7 16-24 10 24 34 29 52 5 25 1 7 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Aibigho Ujadughele* 4-7 2-4 2-3 1 5 6 3 12 3 0 0 0 18
#01 Anthony Tello* 6-12 1-2 0-2 3 0 3 3 13 0 5 0 1 22
#02 Chris Chiles* 1-6 0-2 2-2 4 2 6 2 4 3 5 0 2 33
#10 Jayden Johnston* 2-8 1-7 4-4 1 0 1 0 9 1 1 0 1 29
#30 Ty Barlow* 1-2 1-1 2-2 1 2 3 2 5 0 4 0 0 11
#03 Dylon Davis 2-5 1-2 0-0 1 1 2 3 5 1 0 0 0 12
#05 Grant Martin 3-6 0-2 3-6 1 6 7 2 9 0 1 1 1 19
#11 Endigo Coleman 1-5 0-1 2-3 1 2 3 0 4 2 1 0 1 12
#12 Rudy Suarez 2-6 1-4 2-2 1 1 2 2 7 0 1 0 4 17
#13 Lance Rodrigues 0-1 0-1 0-0 1 1 2 2 0 1 1 0 0 14
#15 Uriah Foster 1-1 0-0 6-9 1 2 3 3 8 0 1 1 0 8
#23 Justin Acosta 0-2 0-2 0-0 1 1 2 0 0 0 0 0 0 4
#TM Team 0-0 0-0 0-0 2 2 4 0 0
Totals 23-61 7-28 23-33 19 25 44 22 76 11 20 2 10 199
* = Starter