Official Basketball Box Score

Orange Coast vs. Long Beach

12/1/2022 at 1:00 PM — West LA

Officials: ,,Attendance: 0

Team 1 2 Total
Orange Coast 44 49 - 93
Long Beach 51 50 - 101
Orange Coast   Long Beach
45.7% Total FG% 53.2%
26.1% 3-Pt. FG% 21.4%
85.2% Free Throw% 65.3%
1 Technical Fouls 1
42 Points in the Paint 56
20 Points off Turnovers 16
14 2nd Chance Points 6
0 Fast Break Points 0
37 Bench Points 15
Orange Coast
Shooting % 1st Half 2nd Half Game
Total FG% 44.4% 47.1% 45.7%
3-Pt. FG% 27.3% 25.0% 26.1%
Free Throw% 81.8% 87.5% 85.2%
Long Beach
Shooting % 1st Half 2nd Half Game
Total FG% 43.6% 69.6% 53.2%
3-Pt. FG% 10.0% 50.0% 21.4%
Free Throw% 66.7% 64.0% 65.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Logen Howard* 7-13 1-2 4-5 1 4 5 4 19 1 3 0 3 29
#4 Jydon Hall* 6-18 3-11 8-8 0 2 2 5 23 3 3 1 0 29
#10 Noah Simmons* 1-6 1-3 0-1 1 3 4 2 3 0 1 0 1 40
#11 Sam Hunter* 3-8 0-1 0-0 1 2 3 1 6 1 3 0 1 40
#30 Kui Ross* 2-3 1-2 0-0 0 0 0 2 5 0 1 0 0 29
#0 Aryan Talle 0-1 0-1 0-0 0 0 0 3 0 0 1 0 1 0
#3 Jaiden Greene 0-2 0-0 2-2 1 3 4 3 2 0 1 0 2 11
#13 Isaiah Lee 2-3 0-1 0-0 0 2 2 3 4 1 1 0 0 0
#15 Trent Williams 0-2 0-1 4-4 3 1 4 2 4 1 0 0 2 11
#20 Nikko McNeal 6-8 0-0 3-5 2 3 5 2 15 0 0 0 0 11
#24 Julian Daaboul 5-6 0-1 2-2 3 5 8 4 12 1 3 0 2 0
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 32-70 6-23 23-27 12 25 37 31 93 8 19 1 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Lorenzo Marsh* 6-10 1-4 1-6 0 6 6 5 14 3 4 1 0 40
#4 Chris Herrera* 3-6 2-3 5-6 0 5 5 3 13 6 5 0 1 40
#5 Kameron Mayhan* 8-12 0-0 5-9 4 10 14 3 21 4 2 0 1 40
#10 Bonard Johnson Jr* 4-13 0-5 5-9 0 1 1 4 13 2 2 0 3 36
#23 Shane Hunter* 7-11 0-0 11-13 3 2 5 5 25 0 4 3 0 38
#2 Brandon Cerda 1-2 0-1 0-0 0 1 1 1 2 2 3 0 1 0
#11 Kemaree Germany 1-2 0-0 1-1 0 1 1 0 3 0 0 0 0 4
#15 Coralii Mila 2-3 0-0 4-5 0 1 1 3 8 1 1 0 0 2
#32 Reginald Johnson Jr 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 0
#33 Justin Cornelius 1-3 0-1 0-0 0 1 1 0 2 0 1 0 0 0
#TM Team 0-0 0-0 0-0 1 2 3 0 1
Totals 33-62 3-14 32-49 8 30 38 24 101 18 24 4 6 200
* = Starter