Official Basketball Box Score

Citrus vs. Pasadena City

11/12/2022 at 6:00 PM — HP Gym

Officials: ,,Attendance: 99

Team 1 2 Total
Citrus 35 40 - 75
Pasadena City 26 29 - 55
Citrus   Pasadena City
45.6% Total FG% 38.2%
36.8% 3-Pt. FG% 23.5%
64.0% Free Throw% 52.9%
1 Technical Fouls 1
34 Points in the Paint 26
20 Points off Turnovers 14
8 2nd Chance Points 1
0 Fast Break Points 2
16 Bench Points 22
Citrus
Shooting % 1st Half 2nd Half Game
Total FG% 56.0% 37.5% 45.6%
3-Pt. FG% 33.3% 40.0% 36.8%
Free Throw% 50.0% 70.6% 64.0%
Pasadena City
Shooting % 1st Half 2nd Half Game
Total FG% 45.8% 32.3% 38.2%
3-Pt. FG% 33.3% 18.2% 23.5%
Free Throw% 28.6% 70.0% 52.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Aibigho Ujadughele* 2-6 0-0 0-0 4 6 10 3 4 2 0 1 2 27
#01 Anthony Tello* 7-13 0-4 7-9 1 5 6 1 21 2 7 0 2 34
#02 Chris Chiles* 6-12 2-4 2-3 3 6 9 3 16 2 2 1 4 27
#10 Jayden Johnston* 3-6 3-6 5-6 1 5 6 0 14 1 0 0 0 28
#15 Uriah Foster* 2-7 0-0 0-3 2 5 7 4 4 0 1 0 0 26
#03 Dylon Davis 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#05 Grant Martin 0-2 0-1 0-0 2 2 4 1 0 0 4 0 0 16
#11 Endigo Coleman 2-2 0-0 0-2 1 0 1 4 4 0 1 1 0 3
#12 Rudy Suarez 3-4 2-3 0-0 0 0 0 0 8 0 0 0 0 10
#13 Lance Rodrigues 0-2 0-0 0-0 0 0 0 1 0 2 0 0 0 13
#14 Jamal Briscoe 1-2 0-1 2-2 0 0 0 0 4 0 1 1 0 12
#TM Team 0-0 0-0 0-0 1 2 3 0 3
Totals 26-57 7-19 16-25 15 31 46 17 75 9 19 4 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Myles Watkins* 3-7 0-2 0-2 1 1 2 3 6 2 2 0 0 21
#10 Jonathan Tchengang* 4-10 0-1 2-3 1 3 4 1 10 1 3 0 0 29
#11 Jayden Winfrey* 3-7 1-1 1-3 2 6 8 3 8 2 4 0 2 38
#14 Nurridin Abdur-Rahmann* 3-8 1-3 2-2 2 1 3 4 9 0 1 0 0 28
#23 John Parmeter-Zapata* 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 3
#01 Jordan Flowers 3-11 2-7 1-1 0 0 0 4 9 2 2 0 3 23
#02 Brandon Torimaru 0-3 0-3 0-0 0 2 2 1 0 0 0 0 0 13
#03 Shant Chenorhavorian 1-2 0-0 3-4 0 0 0 2 5 2 2 0 4 21
#15 Brad'n Archer 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 4
#20 Nigel Wilson 4-6 0-0 0-0 0 2 2 3 8 0 0 2 0 16
#22 Myles Carmon 0-0 0-0 0-2 0 0 0 0 0 0 0 0 0 3
#30 Caleb Gerber 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 3 3 6 0 2
Totals 21-55 4-17 9-17 9 19 28 22 55 9 17 2 9 200
* = Starter