Official Basketball Box Score

Santa Ana vs. San Diego Mesa

11/1/2022 at 5:00 PM — San Diego Mesa

Officials: ,,Attendance: 0

Team 1 2 Total
Santa Ana 52 32 - 84
San Diego Mesa 36 52 - 88
Santa Ana   San Diego Mesa
50.8% Total FG% 41.6%
42.9% 3-Pt. FG% 28.1%
40.9% Free Throw% 68.2%
1 Technical Fouls None
Santa Ana
Shooting % Game
Total FG% 50.8%
3-Pt. FG% 42.9%
Free Throw% 40.9%
San Diego Mesa
Shooting % Game
Total FG% 41.6%
3-Pt. FG% 28.1%
Free Throw% 68.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Kody Uyesugi* 5-11 5-8 3-4 0 3 3 2 18 6 5 0 1 1
#03 Jonavan Castellanos* 1-2 0-0 1-1 0 2 2 2 3 2 7 0 1 1
#04 Semaj Blocker* 5-9 0-1 1-3 1 3 4 1 11 4 8 0 2 1
#05 Kelvonte Ellis* 6-9 0-1 1-6 3 8 11 0 13 3 3 2 1 1
#35 Zeyu Shan* 3-6 0-2 2-3 0 0 0 3 8 0 0 0 0 1
#01 Russell Malone 10-19 3-7 1-5 4 7 11 2 24 3 4 1 1 1
#15 Thomas Billinger 1-2 1-1 0-0 1 1 2 1 3 2 1 0 0 1
#20 Logan Feldbrugge 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#21 Edward Spencer 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0 1
#22 Darrian Hammons 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 1
#23 Miles Sulka 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#25 Aiden Butler 0-0 0-0 0-0 1 0 1 1 0 0 1 0 0 1
#32 Court Franklin 0-1 0-0 0-0 0 0 0 1 0 1 0 0 0 1
#33 Aris-K Valmonte 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 1
#53 Tyler Woods 2-4 0-1 0-0 0 0 0 3 4 0 0 0 0 1
#55 Raul Rodriguez 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 33-65 9-21 9-22 10 26 36 20 84 21 30 3 6 16
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Jaiden Pate* 7-16 0-5 5-5 2 8 10 4 19 8 1 1 5 1
#3 Javen Woodall* 5-11 2-4 0-1 0 2 2 4 12 3 2 0 2 1
#4 Steve Stinson* 2-11 0-5 3-4 0 1 1 3 7 4 1 0 1 1
#22 Daron Traylor* 10-21 3-9 4-6 0 5 5 3 27 2 3 1 2 1
#24 Riley Harris* 1-2 0-0 0-0 2 2 4 3 2 0 0 1 1 1
#5 Ali Johnson 0-0 0-0 0-0 0 0 0 0 0 1 1 0 1 1
#10 Elijah Johnson 0-2 0-1 0-0 0 0 0 0 0 0 1 0 0 1
#11 Hangasu Noor 2-2 0-0 0-0 2 0 2 4 4 0 2 0 0 1
#20 Quajon Young 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#23 Zephaniah Smith 0-2 0-0 1-2 1 2 3 3 1 4 2 0 1 1
#30 Isaiah Robinson 5-10 4-8 2-4 0 2 2 1 16 2 2 0 1 1
#TM Team 0-0 0-0 0-0 8 19 27 25 15
Totals 32-77 9-32 15-22 15 41 56 50 88 24 30 3 14 11
* = Starter