gp
20
pts/g
3.8
fg %
53.5
3pt %
0.0
ft %
76.3
reb/g
2.0
a/g
1.1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 20 | - | 6 | - |
| Games started | 2 | - | - | - |
| Minutes | 247 | - | 98 | - |
| Minutes per game | 12.3 | - | 16.3 | - |
| FG | 23-43 | - | 12-18 | - |
| FG Pct | 53.5 | - | 66.7 | - |
| 3PT | 0-2 | - | 0-0 | - |
| 3PT Pct | 0.0 | - | - | - |
| FT | 29-38 | - | 10-13 | - |
| FT Pct | 76.3 | - | 76.9 | - |
| Off rebounds | 14 | - | 3 | - |
| Def rebounds | 26 | - | 11 | - |
| Total rebounds | 40 | - | 14 | - |
| Rebounds per game | 2.0 | - | 2.3 | - |
| Personal fouls | 27 | - | 12 | - |
| Disqualifications | 1 | - | 1 | - |
| Assists | 22 | - | 5 | - |
| Turnovers | 34 | - | 16 | - |
| Assist to turnover ratio | 0.6 | - | 0.3 | - |
| Steals | 7 | - | 2 | - |
| Blocks | 4 | - | 3 | - |
| Points | 75 | - | 34 | - |
| Points per game | 3.8 | - | 5.7 | - |
| Points per 40 min | 12.1 | - | 13.9 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 31 | Bakersfield | L, 74-49 |
| Feb 2 | LA Valley | W, 72-66 |
| Feb 5 | at Bakersfield | L, 54-44 |
| Feb 9 | at Canyons | L, 90-85 |
| Feb 12 | Antelope Valley | L, 68-59 |
| Feb 15 | at Santa Monica | L, 105-80 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 # | at Cypress | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Chaffey | W, 74-73 | - | 15 | 4-5 | 80.0 | 0-0 | - | 3-5 | 60.0 | 11 |
| Nov 4 | at Santa Ana | W, 58-51 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 6 | vs. Santiago Canyon | L, 90-66 | - | 16 | 0-3 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Nov 9 | vs. LA Pierce | L, 98-92 | - | 14 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 12 | vs. Golden West | L, 77-68 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 13 | vs. Grossmont | W, 81-65 | - | 8 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Nov 18 | vs. LA Pierce | L, 69-65 | - | 12 | 3-4 | 75.0 | 0-0 | - | 2-4 | 50.0 | 8 |
| Nov 19 | at Pasadena City | W, 92-42 | 1 | 18 | 2-4 | 50.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Nov 20 | vs. LA Valley | W, 62-57 | - | 13 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 3 | vs. Ventura | L, 92-62 | 1 | 17 | 1-3 | 33.3 | 0-0 | - | 4-4 | 100.0 | 6 |
| Dec 4 | vs. University Antelope Valley JV | W, 88-60 | - | 9 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 5 | vs. Rio Hondo | W, 68-62 | - | 5 | 1-2 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Dec 10 | El Camino | W, 94-60 | - | 12 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Dec 14 | at Pasadena City | L, 69-65 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 10 | West LA | L, 96-69 | - | 6 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 12 | Canyons | W, 81-73 | - | 14 | 2-3 | 66.7 | 0-0 | - | 2-2 | 100.0 | 6 |
| Jan 15 | Citrus | L, 102-77 | - | 23 | 4-4 | 100.0 | 0-0 | - | 3-4 | 75.0 | 11 |
| Jan 19 | at Antelope Valley | W, 80-75 | - | 21 | 2-2 | 100.0 | 0-0 | - | 2-3 | 66.7 | 6 |
| Jan 22 | Santa Monica | L, 88-80 | - | 17 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 24 | at LA Valley | - | - | - | - | - | - | - | - | - | |
| Jan 26 | at Citrus | L, 103-61 | - | 17 | 2-3 | 66.7 | 0-0 | - | 3-4 | 75.0 | 7 |
| Jan 29 | at West LA | L, 86-73 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Bakersfield | L, 74-49 | - | - | - | - | - | - | - | - | - |
| Feb 2 | LA Valley | W, 72-66 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Bakersfield | L, 54-44 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Canyons | L, 90-85 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Antelope Valley | L, 68-59 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Santa Monica | L, 105-80 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 # | at Cypress | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Chaffey | W, 74-73 | - | 15 | 2 | 1 | 3 | 1 | 1 | 0 | 0 |
| Nov 4 | at Santa Ana | W, 58-51 | - | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Nov 6 | vs. Santiago Canyon | L, 90-66 | - | 16 | 0 | 2 | 2 | 1 | 1 | 0 | 0 |
| Nov 9 | vs. LA Pierce | L, 98-92 | - | 14 | 1 | 2 | 3 | 1 | 2 | 1 | 0 |
| Nov 12 | vs. Golden West | L, 77-68 | - | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Nov 13 | vs. Grossmont | W, 81-65 | - | 8 | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| Nov 18 | vs. LA Pierce | L, 69-65 | - | 12 | 4 | 3 | 7 | 2 | 1 | 1 | 0 |
| Nov 19 | at Pasadena City | W, 92-42 | 1 | 18 | 0 | 4 | 4 | 4 | 3 | 2 | 0 |
| Nov 20 | vs. LA Valley | W, 62-57 | - | 13 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Dec 3 | vs. Ventura | L, 92-62 | 1 | 17 | 0 | 1 | 1 | 2 | 4 | 0 | 0 |
| Dec 4 | vs. University Antelope Valley JV | W, 88-60 | - | 9 | 1 | 1 | 2 | 2 | 0 | 0 | 1 |
| Dec 5 | vs. Rio Hondo | W, 68-62 | - | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 10 | El Camino | W, 94-60 | - | 12 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Dec 14 | at Pasadena City | L, 69-65 | - | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 10 | West LA | L, 96-69 | - | 6 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Jan 12 | Canyons | W, 81-73 | - | 14 | 0 | 1 | 1 | 0 | 3 | 0 | 0 |
| Jan 15 | Citrus | L, 102-77 | - | 23 | 0 | 1 | 1 | 2 | 5 | 0 | 0 |
| Jan 19 | at Antelope Valley | W, 80-75 | - | 21 | 0 | 3 | 3 | 0 | 2 | 1 | 1 |
| Jan 22 | Santa Monica | L, 88-80 | - | 17 | 2 | 3 | 5 | 2 | 1 | 0 | 1 |
| Jan 24 | at LA Valley | - | - | - | - | - | - | - | - | - | |
| Jan 26 | at Citrus | L, 103-61 | - | 17 | 1 | 2 | 3 | 1 | 3 | 1 | 1 |
| Jan 29 | at West LA | L, 86-73 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Bakersfield | L, 74-49 | - | - | - | - | - | - | - | - | - |
| Feb 2 | LA Valley | W, 72-66 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Bakersfield | L, 54-44 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Canyons | L, 90-85 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Antelope Valley | L, 68-59 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Santa Monica | L, 105-80 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 26 # | at Cypress | - | - | - | - | |
| Nov 1 | at Chaffey | W, 74-73 | - | 0 | - | 1.0 |
| Nov 4 | at Santa Ana | W, 58-51 | - | 1 | - | 0.0 |
| Nov 6 | vs. Santiago Canyon | L, 90-66 | - | 2 | - | 1.0 |
| Nov 9 | vs. LA Pierce | L, 98-92 | - | 3 | - | 0.5 |
| Nov 12 | vs. Golden West | L, 77-68 | - | 0 | - | 0.0 |
| Nov 13 | vs. Grossmont | W, 81-65 | - | 1 | - | - |
| Nov 18 | vs. LA Pierce | L, 69-65 | - | 3 | - | 2.0 |
| Nov 19 | at Pasadena City | W, 92-42 | 1 | 1 | - | 1.3 |
| Nov 20 | vs. LA Valley | W, 62-57 | - | 2 | - | - |
| Dec 3 | vs. Ventura | L, 92-62 | 1 | 0 | - | 0.5 |
| Dec 4 | vs. University Antelope Valley JV | W, 88-60 | - | 1 | - | - |
| Dec 5 | vs. Rio Hondo | W, 68-62 | - | 0 | - | - |
| Dec 10 | El Camino | W, 94-60 | - | 1 | - | 0.0 |
| Dec 14 | at Pasadena City | L, 69-65 | - | 0 | - | 0.0 |
| Jan 10 | West LA | L, 96-69 | - | 0 | - | 0.0 |
| Jan 12 | Canyons | W, 81-73 | - | 0 | - | 0.0 |
| Jan 15 | Citrus | L, 102-77 | - | 2 | - | 0.4 |
| Jan 19 | at Antelope Valley | W, 80-75 | - | 4 | - | 0.0 |
| Jan 22 | Santa Monica | L, 88-80 | - | 1 | - | 2.0 |
| Jan 24 | at LA Valley | - | - | - | - | |
| Jan 26 | at Citrus | L, 103-61 | - | 5 | 1 | 0.3 |
| Jan 29 | at West LA | L, 86-73 | - | - | - | - |
| Jan 31 | Bakersfield | L, 74-49 | - | - | - | - |
| Feb 2 | LA Valley | W, 72-66 | - | - | - | - |
| Feb 5 | at Bakersfield | L, 54-44 | - | - | - | - |
| Feb 9 | at Canyons | L, 90-85 | - | - | - | - |
| Feb 12 | Antelope Valley | L, 68-59 | - | - | - | - |
| Feb 15 | at Santa Monica | L, 105-80 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2021-22 | 20 | 12.3 | 1.1-2.1 | 0.0-0.1 | 1.4-1.9 | 3.8 |
| Total | 20 | 12.3 | 1.1-2.1 | 0.0-0.1 | 1.4-1.9 | 3.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 20 | 2 | 247 | 23-43 | 53.5 | 0-2 | 0.0 | 29-38 | 76.3 | 75 |
| Total | 20 | 2 | 247 | 23-43 | 53.5 | 0-2 | 0.0 | 29-38 | 76.3 | 75 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 20 | 247 | 12.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Total | 20 | 247 | 12.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 20 | 0.7 | 1.3 | 2.0 | 1.1 | 1.7 | 0.3 | 0.2 |
| Total | 20 | 0.7 | 1.3 | 2.0 | 1.1 | 1.7 | 0.3 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 20 | 2 | 14 | 26 | 40 | 22 | 34 | 7 | 4 |
| Total | 20 | 2 | 14 | 26 | 40 | 22 | 34 | 7 | 4 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 20 | 12.3 | 1.1-2.1 | 0.0-0.1 | 1.4-1.9 | 3.8 |
| Conference | 6 | 16.3 | 2.0-3.0 | 0.0-0.0 | 1.7-2.2 | 5.7 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 5 | 14.4 | 1.6-2.8 | 0.0-0.0 | 1.4-1.6 | 4.6 |
| Away | 6 | 13.0 | 1.7-2.3 | 0.0-0.0 | 1.7-2.3 | 5.0 |
| Neutral | 9 | 10.8 | 0.6-1.7 | 0.0-0.2 | 1.3-1.8 | 2.4 |
| Wins | 10 | 11.9 | 1.1-2.0 | 0.0-0.1 | 1.4-1.8 | 3.6 |
| Losses | 10 | 12.8 | 1.2-2.3 | 0.0-0.1 | 1.5-2.0 | 3.9 |
| November | 9 | 11.4 | 1.0-2.0 | 0.0-0.1 | 1.3-1.9 | 3.3 |
| December | 5 | 9.2 | 0.4-1.4 | 0.0-0.2 | 1.4-1.6 | 2.2 |
| January | 6 | 16.3 | 2.0-3.0 | 0.0-0.0 | 1.7-2.2 | 5.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 2 | 247 | 23-43 | 53.5 | 0-2 | 0.0 | 29-38 | 76.3 | 75 |
| Conference | 6 | - | 98 | 12-18 | 66.7 | 0-0 | - | 10-13 | 76.9 | 34 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 5 | - | 72 | 8-14 | 57.1 | 0-0 | - | 7-8 | 87.5 | 23 |
| Away | 6 | 1 | 78 | 10-14 | 71.4 | 0-0 | - | 10-14 | 71.4 | 30 |
| Neutral | 9 | 1 | 97 | 5-15 | 33.3 | 0-2 | 0.0 | 12-16 | 75.0 | 22 |
| Wins | 10 | 1 | 119 | 11-20 | 55.0 | 0-1 | 0.0 | 14-18 | 77.8 | 36 |
| Losses | 10 | 1 | 128 | 12-23 | 52.2 | 0-1 | 0.0 | 15-20 | 75.0 | 39 |
| November | 9 | 1 | 103 | 9-18 | 50.0 | 0-1 | 0.0 | 12-17 | 70.6 | 30 |
| December | 5 | 1 | 46 | 2-7 | 28.6 | 0-1 | 0.0 | 7-8 | 87.5 | 11 |
| January | 6 | - | 98 | 12-18 | 66.7 | 0-0 | - | 10-13 | 76.9 | 34 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 247 | 12.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 6 | 98 | 16.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 5 | 72 | 14.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 6 | 78 | 13.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 9 | 97 | 10.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 10 | 119 | 11.9 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 10 | 128 | 12.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 9 | 103 | 11.4 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 5 | 46 | 9.2 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 6 | 98 | 16.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 0.7 | 1.3 | 2.0 | 1.1 | 1.7 | 0.3 | 0.2 |
| Conference | 6 | 0.5 | 1.8 | 2.3 | 0.8 | 2.7 | 0.3 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 0.4 | 1.4 | 1.8 | 0.8 | 2.4 | 0.0 | 0.2 |
| Away | 6 | 0.5 | 1.7 | 2.2 | 1.0 | 2.0 | 0.8 | 0.3 |
| Neutral | 9 | 1.0 | 1.0 | 2.0 | 1.3 | 1.1 | 0.2 | 0.1 |
| Wins | 10 | 0.6 | 1.1 | 1.7 | 1.1 | 1.2 | 0.4 | 0.2 |
| Losses | 10 | 0.8 | 1.5 | 2.3 | 1.1 | 2.2 | 0.3 | 0.2 |
| November | 9 | 1.0 | 1.3 | 2.3 | 1.4 | 1.3 | 0.6 | 0.0 |
| December | 5 | 0.4 | 0.6 | 1.0 | 0.8 | 1.2 | 0.0 | 0.2 |
| January | 6 | 0.5 | 1.8 | 2.3 | 0.8 | 2.7 | 0.3 | 0.5 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 2 | 14 | 26 | 40 | 22 | 34 | 7 | 4 |
| Conference | 6 | - | 3 | 11 | 14 | 5 | 16 | 2 | 3 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | - | 2 | 7 | 9 | 4 | 12 | 0 | 1 |
| Away | 6 | 1 | 3 | 10 | 13 | 6 | 12 | 5 | 2 |
| Neutral | 9 | 1 | 9 | 9 | 18 | 12 | 10 | 2 | 1 |
| Wins | 10 | 1 | 6 | 11 | 17 | 11 | 12 | 4 | 2 |
| Losses | 10 | 1 | 8 | 15 | 23 | 11 | 22 | 3 | 2 |
| November | 9 | 1 | 9 | 12 | 21 | 13 | 12 | 5 | 0 |
| December | 5 | 1 | 2 | 3 | 5 | 4 | 6 | 0 | 1 |
| January | 6 | - | 3 | 11 | 14 | 5 | 16 | 2 | 3 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
