gp
15
pts/g
2.4
fg %
50.0
3pt %
25.0
ft %
53.8
reb/g
1.7
a/g
0.3
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 15 | - | 5 | - |
| Games started | - | - | - | - |
| Minutes | 15 | - | 5 | - |
| Minutes per game | 1.0 | - | 1.0 | - |
| FG | 14-28 | - | 8-16 | - |
| FG Pct | 50.0 | - | 50.0 | - |
| 3PT | 1-4 | - | 0-1 | - |
| 3PT Pct | 25.0 | - | 0.0 | - |
| FT | 7-13 | - | 2-3 | - |
| FT Pct | 53.8 | - | 66.7 | - |
| Off rebounds | 12 | - | 6 | - |
| Def rebounds | 14 | - | 6 | - |
| Total rebounds | 26 | - | 12 | - |
| Rebounds per game | 1.7 | - | 2.4 | - |
| Personal fouls | 0 | - | 0 | - |
| Disqualifications | - | - | - | - |
| Assists | 4 | - | 3 | - |
| Turnovers | 11 | - | 2 | - |
| Assist to turnover ratio | 0.4 | - | 1.5 | - |
| Steals | 1 | - | 1 | - |
| Blocks | 11 | - | 6 | - |
| Points | 36 | - | 18 | - |
| Points per game | 2.4 | - | 3.6 | - |
| Points per 40.0 min | 96.0 | - | 144.0 | - |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | Yuba | - | - | - | - | - | - | - | - | - | |
| Sep 16 # | vs. Diablo Valley | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | vs. Santa Rosa | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | vs. Gavilan | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | Sierra | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | Academy of Art University | - | - | - | - | - | - | - | - | - | |
| Nov 5 | Yuba | W, 102-69 | - | 1 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Nov 6 | Santa Rosa | W, 79-53 | - | 1 | 0-0 | - | 0-0 | - | 1-4 | 25.0 | 1 |
| Nov 7 | East Los Angeles | W, 94-65 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 12 | Cabrillo | W, 91-69 | - | - | - | - | - | - | - | - | - |
| Nov 19 | West Valley | L, 73-70 | - | - | - | - | - | - | - | - | - |
| Dec 3 | San Joaquin Delta | W, 92-76 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Sequoias | W, 80-66 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 8 | at Yuba | W, 91-69 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 10 | at Santa Rosa | W, 90-87 | - | - | - | - | - | - | - | - | - |
| Dec 16 | vs. Sierra | W, 91-47 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Dec 17 | vs. Butte | W, 81-77 | - | - | - | - | - | - | - | - | - |
| Dec 18 | vs. Contra Costa | W, 87-77 | - | - | - | - | - | - | - | - | - |
| Dec 22 | at Alameda | W, 106-47 | - | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 29 | Gavilan | W, 93-54 | - | 1 | 1-1 | 100.0 | 0-0 | - | 2-3 | 66.7 | 4 |
| Jan 7 | Ohlone | W, 108-40 | - | 1 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 8 | at Foothill | W, 121-61 | - | 1 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 12 | San Mateo | W, 91-70 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Canada | W, 107-52 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Skyline | W, 87-50 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Chabot | W, 105-82 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Las Positas | W, 89-79 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Foothill | W, 102-58 | - | 1 | 2-3 | 66.7 | 0-0 | - | 1-2 | 50.0 | 5 |
| Feb 2 | at Ohlone | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at San Mateo | W, 81-66 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Canada | W, 129-42 | - | 1 | 4-6 | 66.7 | 0-0 | - | 1-1 | 100.0 | 9 |
| Feb 11 | at Skyline | W, 86-60 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Chabot | W, 117-72 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 18 | at Las Positas | W, 96-83 | - | - | - | - | - | - | - | - | - |
| Mar 3 | Cabrillo | W, 79-69 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 5 | Los Medanos | W, 114-75 | - | 1 | 1-4 | 25.0 | 1-2 | 50.0 | 0-1 | 0.0 | 3 |
| Mar 11 | vs. MiraCosta | W, 81-72 | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Sequoias | W, 71-65 | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. West Valley | W, 91-66 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | Yuba | - | - | - | - | - | - | - | - | - | |
| Sep 16 # | vs. Diablo Valley | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | vs. Santa Rosa | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | vs. Gavilan | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | Sierra | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | Academy of Art University | - | - | - | - | - | - | - | - | - | |
| Nov 5 | Yuba | W, 102-69 | - | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 6 | Santa Rosa | W, 79-53 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Nov 7 | East Los Angeles | W, 94-65 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | Cabrillo | W, 91-69 | - | - | - | - | - | - | - | - | - |
| Nov 19 | West Valley | L, 73-70 | - | - | - | - | - | - | - | - | - |
| Dec 3 | San Joaquin Delta | W, 92-76 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Sequoias | W, 80-66 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Dec 8 | at Yuba | W, 91-69 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dec 10 | at Santa Rosa | W, 90-87 | - | - | - | - | - | - | - | - | - |
| Dec 16 | vs. Sierra | W, 91-47 | - | 1 | 2 | 1 | 3 | 1 | 2 | 0 | 0 |
| Dec 17 | vs. Butte | W, 81-77 | - | - | - | - | - | - | - | - | - |
| Dec 18 | vs. Contra Costa | W, 87-77 | - | - | - | - | - | - | - | - | - |
| Dec 22 | at Alameda | W, 106-47 | - | 1 | 1 | 2 | 3 | 0 | 3 | 0 | 1 |
| Dec 29 | Gavilan | W, 93-54 | - | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 2 |
| Jan 7 | Ohlone | W, 108-40 | - | 1 | 2 | 1 | 3 | 0 | 1 | 1 | 0 |
| Jan 8 | at Foothill | W, 121-61 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 12 | San Mateo | W, 91-70 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Canada | W, 107-52 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Skyline | W, 87-50 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Chabot | W, 105-82 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Las Positas | W, 89-79 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Foothill | W, 102-58 | - | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 2 |
| Feb 2 | at Ohlone | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at San Mateo | W, 81-66 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Canada | W, 129-42 | - | 1 | 2 | 2 | 4 | 2 | 0 | 0 | 0 |
| Feb 11 | at Skyline | W, 86-60 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Chabot | W, 117-72 | - | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 4 |
| Feb 18 | at Las Positas | W, 96-83 | - | - | - | - | - | - | - | - | - |
| Mar 3 | Cabrillo | W, 79-69 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 5 | Los Medanos | W, 114-75 | - | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 1 |
| Mar 11 | vs. MiraCosta | W, 81-72 | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Sequoias | W, 71-65 | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. West Valley | W, 91-66 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 16 # | Yuba | - | - | - | - | |
| Sep 16 # | vs. Diablo Valley | - | - | - | - | |
| Sep 25 # | vs. Santa Rosa | - | - | - | - | |
| Sep 25 # | vs. Gavilan | - | - | - | - | |
| Oct 8 # | Sierra | - | - | - | - | |
| Oct 28 # | Academy of Art University | - | - | - | - | |
| Nov 5 | Yuba | W, 102-69 | - | 0 | - | - |
| Nov 6 | Santa Rosa | W, 79-53 | - | 0 | - | 0.0 |
| Nov 7 | East Los Angeles | W, 94-65 | - | 0 | - | - |
| Nov 12 | Cabrillo | W, 91-69 | - | - | - | - |
| Nov 19 | West Valley | L, 73-70 | - | - | - | - |
| Dec 3 | San Joaquin Delta | W, 92-76 | - | - | - | - |
| Dec 4 | Sequoias | W, 80-66 | - | 0 | - | - |
| Dec 8 | at Yuba | W, 91-69 | - | 0 | - | 0.0 |
| Dec 10 | at Santa Rosa | W, 90-87 | - | - | - | - |
| Dec 16 | vs. Sierra | W, 91-47 | - | 0 | - | 0.5 |
| Dec 17 | vs. Butte | W, 81-77 | - | - | - | - |
| Dec 18 | vs. Contra Costa | W, 87-77 | - | - | - | - |
| Dec 22 | at Alameda | W, 106-47 | - | 0 | - | 0.0 |
| Dec 29 | Gavilan | W, 93-54 | - | 0 | - | 0.0 |
| Jan 7 | Ohlone | W, 108-40 | - | 0 | - | 0.0 |
| Jan 8 | at Foothill | W, 121-61 | - | 0 | - | - |
| Jan 12 | San Mateo | W, 91-70 | - | - | - | - |
| Jan 14 | at Canada | W, 107-52 | - | - | - | - |
| Jan 19 | Skyline | W, 87-50 | - | - | - | - |
| Jan 21 | at Chabot | W, 105-82 | - | - | - | - |
| Jan 26 | Las Positas | W, 89-79 | - | - | - | - |
| Jan 28 | Foothill | W, 102-58 | - | 0 | - | - |
| Feb 2 | at Ohlone | W, 2-0 | - | - | - | - |
| Feb 4 | at San Mateo | W, 81-66 | - | - | - | - |
| Feb 9 | Canada | W, 129-42 | - | 0 | - | - |
| Feb 11 | at Skyline | W, 86-60 | - | - | - | - |
| Feb 16 | Chabot | W, 117-72 | - | 0 | - | 1.0 |
| Feb 18 | at Las Positas | W, 96-83 | - | - | - | - |
| Mar 3 | Cabrillo | W, 79-69 | - | 0 | - | - |
| Mar 5 | Los Medanos | W, 114-75 | - | 0 | - | 0.0 |
| Mar 11 | vs. MiraCosta | W, 81-72 | - | - | - | - |
| Mar 12 | vs. Sequoias | W, 71-65 | - | - | - | - |
| Mar 13 | vs. West Valley | W, 91-66 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2021-22 | 15 | 1.0 | 0.9-1.9 | 0.1-0.3 | 0.5-0.9 | 2.4 |
| Total | 15 | 1.0 | 0.9-1.9 | 0.1-0.3 | 0.5-0.9 | 2.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 15 | - | 15 | 14-28 | 50.0 | 1-4 | 25.0 | 7-13 | 53.8 | 36 |
| Total | 15 | - | 15 | 14-28 | 50.0 | 1-4 | 25.0 | 7-13 | 53.8 | 36 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 15 | 15 | 1.0 | 37.3-74.7 | 2.7-10.7 | 25.0 | 18.7-34.7 | 96.0 |
| Total | 15 | 15 | 1.0 | 37.3-74.7 | 2.7-10.7 | 25.0 | 18.7-34.7 | 96.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 15 | 0.8 | 0.9 | 1.7 | 0.3 | 0.7 | 0.1 | 0.7 |
| Total | 15 | 0.8 | 0.9 | 1.7 | 0.3 | 0.7 | 0.1 | 0.7 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 15 | - | 12 | 14 | 26 | 4 | 11 | 1 | 11 |
| Total | 15 | - | 12 | 14 | 26 | 4 | 11 | 1 | 11 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 15 | 32.0 | 37.3 | 69.3 | 10.7 | 29.3 | 2.7 | 29.3 |
| Total | 15 | 32.0 | 37.3 | 69.3 | 10.7 | 29.3 | 2.7 | 29.3 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 15 | 1.0 | 0.9-1.9 | 0.1-0.3 | 0.5-0.9 | 2.4 |
| Conference | 5 | 1.0 | 1.6-3.2 | 0.0-0.2 | 0.4-0.6 | 3.6 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 11 | 1.0 | 1.1-2.1 | 0.1-0.2 | 0.5-1.0 | 2.7 |
| Away | 3 | 1.0 | 0.7-1.3 | 0.0-0.3 | 0.0-0.0 | 1.3 |
| Neutral | 1 | 1.0 | 0.0-1.0 | 0.0-1.0 | 2.0-2.0 | 2.0 |
| Wins | 15 | 1.0 | 0.9-1.9 | 0.1-0.3 | 0.5-0.9 | 2.4 |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| November | 3 | 1.0 | 0.7-1.0 | 0.0-0.0 | 0.3-1.3 | 1.7 |
| December | 5 | 1.0 | 0.6-1.0 | 0.0-0.2 | 0.8-1.0 | 2.0 |
| January | 3 | 1.0 | 1.3-3.3 | 0.0-0.3 | 0.3-0.7 | 3.0 |
| February | 2 | 1.0 | 2.0-3.0 | 0.0-0.0 | 0.5-0.5 | 4.5 |
| March | 2 | 1.0 | 0.5-2.0 | 0.5-1.0 | 0.0-0.5 | 1.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | - | 15 | 14-28 | 50.0 | 1-4 | 25.0 | 7-13 | 53.8 | 36 |
| Conference | 5 | - | 5 | 8-16 | 50.0 | 0-1 | 0.0 | 2-3 | 66.7 | 18 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 11 | - | 11 | 12-23 | 52.2 | 1-2 | 50.0 | 5-11 | 45.5 | 30 |
| Away | 3 | - | 3 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Neutral | 1 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Wins | 15 | - | 15 | 14-28 | 50.0 | 1-4 | 25.0 | 7-13 | 53.8 | 36 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 3 | - | 3 | 2-3 | 66.7 | 0-0 | - | 1-4 | 25.0 | 5 |
| December | 5 | - | 5 | 3-5 | 60.0 | 0-1 | 0.0 | 4-5 | 80.0 | 10 |
| January | 3 | - | 3 | 4-10 | 40.0 | 0-1 | 0.0 | 1-2 | 50.0 | 9 |
| February | 2 | - | 2 | 4-6 | 66.7 | 0-0 | - | 1-1 | 100.0 | 9 |
| March | 2 | - | 2 | 1-4 | 25.0 | 1-2 | 50.0 | 0-1 | 0.0 | 3 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 15 | 1.0 | 37.3-74.7 | 2.7-10.7 | 25.0 | 18.7-34.7 | 96.0 |
| Conference | 5 | 5 | 1.0 | 64.0-128.0 | 0.0-8.0 | 0.0 | 16.0-24.0 | 144.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 11 | 11 | 1.0 | 43.6-83.6 | 3.6-7.3 | 50.0 | 18.2-40.0 | 109.1 |
| Away | 3 | 3 | 1.0 | 26.7-53.3 | 0.0-13.3 | 0.0 | 0.0-0.0 | 53.3 |
| Neutral | 1 | 1 | 1.0 | 0.0-40.0 | 0.0-40.0 | 0.0 | 80.0-80.0 | 80.0 |
| Wins | 15 | 15 | 1.0 | 37.3-74.7 | 2.7-10.7 | 25.0 | 18.7-34.7 | 96.0 |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| November | 3 | 3 | 1.0 | 26.7-40.0 | 0.0-0.0 | - | 13.3-53.3 | 66.7 |
| December | 5 | 5 | 1.0 | 24.0-40.0 | 0.0-8.0 | 0.0 | 32.0-40.0 | 80.0 |
| January | 3 | 3 | 1.0 | 53.3-133.3 | 0.0-13.3 | 0.0 | 13.3-26.7 | 120.0 |
| February | 2 | 2 | 1.0 | 80.0-120.0 | 0.0-0.0 | - | 20.0-20.0 | 180.0 |
| March | 2 | 2 | 1.0 | 20.0-80.0 | 20.0-40.0 | 50.0 | 0.0-20.0 | 60.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 0.8 | 0.9 | 1.7 | 0.3 | 0.7 | 0.1 | 0.7 |
| Conference | 5 | 1.2 | 1.2 | 2.4 | 0.6 | 0.4 | 0.2 | 1.2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 0.8 | 0.9 | 1.7 | 0.3 | 0.5 | 0.1 | 0.9 |
| Away | 3 | 0.3 | 1.0 | 1.3 | 0.0 | 1.3 | 0.0 | 0.3 |
| Neutral | 1 | 2.0 | 1.0 | 3.0 | 1.0 | 2.0 | 0.0 | 0.0 |
| Wins | 15 | 0.8 | 0.9 | 1.7 | 0.3 | 0.7 | 0.1 | 0.7 |
| Losses | - | - | - | - | - | - | - | - |
| November | 3 | 0.3 | 0.3 | 0.7 | 0.0 | 0.3 | 0.0 | 0.0 |
| December | 5 | 0.8 | 1.2 | 2.0 | 0.2 | 1.4 | 0.0 | 0.8 |
| January | 3 | 1.0 | 1.3 | 2.3 | 0.0 | 0.3 | 0.3 | 0.7 |
| February | 2 | 1.5 | 1.0 | 2.5 | 1.5 | 0.5 | 0.0 | 2.0 |
| March | 2 | 0.5 | 0.5 | 1.0 | 0.0 | 0.5 | 0.0 | 0.5 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | - | 12 | 14 | 26 | 4 | 11 | 1 | 11 |
| Conference | 5 | - | 6 | 6 | 12 | 3 | 2 | 1 | 6 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 11 | - | 9 | 10 | 19 | 3 | 5 | 1 | 10 |
| Away | 3 | - | 1 | 3 | 4 | 0 | 4 | 0 | 1 |
| Neutral | 1 | - | 2 | 1 | 3 | 1 | 2 | 0 | 0 |
| Wins | 15 | - | 12 | 14 | 26 | 4 | 11 | 1 | 11 |
| Losses | - | - | - | - | - | - | - | - | - |
| November | 3 | - | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| December | 5 | - | 4 | 6 | 10 | 1 | 7 | 0 | 4 |
| January | 3 | - | 3 | 4 | 7 | 0 | 1 | 1 | 2 |
| February | 2 | - | 3 | 2 | 5 | 3 | 1 | 0 | 4 |
| March | 2 | - | 1 | 1 | 2 | 0 | 1 | 0 | 1 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 32.0 | 37.3 | 69.3 | 10.7 | 29.3 | 2.7 | 29.3 |
| Conference | 5 | 48.0 | 48.0 | 96.0 | 24.0 | 16.0 | 8.0 | 48.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 32.7 | 36.4 | 69.1 | 10.9 | 18.2 | 3.6 | 36.4 |
| Away | 3 | 13.3 | 40.0 | 53.3 | 0.0 | 53.3 | 0.0 | 13.3 |
| Neutral | 1 | 80.0 | 40.0 | 120.0 | 40.0 | 80.0 | 0.0 | 0.0 |
| Wins | 15 | 32.0 | 37.3 | 69.3 | 10.7 | 29.3 | 2.7 | 29.3 |
| Losses | - | - | - | - | - | - | - | - |
| November | 3 | 13.3 | 13.3 | 26.7 | 0.0 | 13.3 | 0.0 | 0.0 |
| December | 5 | 32.0 | 48.0 | 80.0 | 8.0 | 56.0 | 0.0 | 32.0 |
| January | 3 | 40.0 | 53.3 | 93.3 | 0.0 | 13.3 | 13.3 | 26.7 |
| February | 2 | 60.0 | 40.0 | 100.0 | 60.0 | 20.0 | 0.0 | 80.0 |
| March | 2 | 20.0 | 20.0 | 40.0 | 0.0 | 20.0 | 0.0 | 20.0 |
