Official Basketball Box Score

MiraCosta vs. San Diego City

2/16/2022 at 5:00 PM — Harry West Gym at San Diego City College

Officials: Jared Deneen, Joel Agg, Manuel HornerAttendance: 0

Team 1 2 Total
MiraCosta 36 37 - 73
San Diego City 27 48 - 75
MiraCosta   San Diego City
50.9% Total FG% 39.1%
50.0% 3-Pt. FG% 31.6%
63.6% Free Throw% 79.2%
None Technical Fouls None
28 Points in the Paint 24
21 Points off Turnovers 24
10 2nd Chance Points 24
8 Fast Break Points 8
27 Bench Points 12
MiraCosta
Shooting % 1st Half 2nd Half Game
Total FG% 43.8% 60.9% 50.9%
3-Pt. FG% 38.5% 71.4% 50.0%
Free Throw% 50.0% 80.0% 63.6%
San Diego City
Shooting % 1st Half 2nd Half Game
Total FG% 34.5% 42.9% 39.1%
3-Pt. FG% 37.5% 27.3% 31.6%
Free Throw% 50.0% 93.8% 79.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Lamont Couch Jr.* 2-10 1-4 0-0 0 0 0 1 5 2 4 0 0 32
#03 Patrick McLachlan* 4-8 3-6 4-4 1 6 7 2 15 1 5 0 3 32
#15 Devynn Wakefield* 2-8 1-4 0-0 0 5 5 1 5 3 6 2 2 29
#20 Nigel Wilson* 2-2 0-0 0-0 0 4 4 2 4 0 1 0 0 17
#22 Julian Williams* 7-8 1-1 2-2 0 0 0 2 17 1 2 0 3 32
#10 Jonathan Tchengang 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 4
#11 Jayden Winfrey 1-3 0-0 1-2 0 2 2 3 3 5 1 1 2 11
#12 Jordan Campbell 4-4 2-2 0-1 0 1 1 1 10 0 0 0 0 16
#23 Carter Plousha 6-12 2-3 0-2 3 4 7 4 14 1 0 3 1 27
#TM Team 0-0 0-0 0-0 2 0 2 0 0
Totals 28-55 10-20 7-11 6 23 29 16 73 13 20 6 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Jonathan Ogugua* 8-21 2-7 6-9 0 4 4 2 24 1 2 1 4 30
#01 Makiah Morris* 2-4 1-2 4-4 2 1 3 3 9 1 1 0 4 24
#03 Anthony Howell* 3-5 0-0 3-4 6 7 13 1 9 1 4 1 2 27
#04 Josh Williams* 6-13 1-4 4-4 2 3 5 3 17 2 2 0 1 31
#05 Graham Cook* 2-6 0-1 0-0 0 2 2 1 4 0 1 0 0 34
#10 William Wiggins 0-1 0-0 0-0 0 0 0 0 0 1 1 0 0 9
#13 Lamon Hudson 0-1 0-0 0-0 0 2 2 0 0 0 1 0 0 4
#20 Noah Viera 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#23 Drew Cisse 1-6 0-0 2-3 6 5 11 3 4 2 4 3 1 19
#44 Taleh Wade 3-7 2-5 0-0 1 0 1 1 8 0 1 0 0 21
#TM Team 0-0 0-0 0-0 2 1 3 0 1
Totals 25-64 6-19 19-24 19 25 44 15 75 8 18 5 12 200
* = Starter