Official Basketball Box Score

Antelope Valley Coll vs. LA Valley College

1/26/2022 at 5:00 PM — LA Valley College

Attendance: 0

Team 1 2 Total
Antelope Valley 28 51 - 79
LA Valley 44 46 - 90
Antelope Valley   LA Valley
42.3% Total FG% 53.6%
21.1% 3-Pt. FG% 45.8%
55.6% Free Throw% 76.0%
None Technical Fouls None
46 Points in the Paint 33
19 Points off Turnovers 13
19 2nd Chance Points 9
12 Fast Break Points 5
38 Bench Points 11
Antelope Valley
Shooting % 1st Half 2nd Half Game
Total FG% 25.7% 58.3% 42.3%
3-Pt. FG% 9.1% 37.5% 21.1%
Free Throw% 60.0% 50.0% 55.6%
LA Valley
Shooting % 1st Half 2nd Half Game
Total FG% 51.7% 55.6% 53.6%
3-Pt. FG% 61.5% 27.3% 45.8%
Free Throw% 85.7% 72.2% 76.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Jonathan Daniels* 1-4 0-2 0-0 0 0 0 1 2 1 0 0 0 17
#10 Joshua Assiff* 0-2 0-1 0-0 0 2 2 3 0 0 1 1 2 11
#13 Da'Jour Lewis* 9-19 0-1 8-12 4 8 12 4 26 3 2 1 0 33
#23 Chigozie Achara* 1-5 0-0 0-0 5 1 6 1 2 0 2 0 1 12
#24 Virgil Mahoney* 4-10 1-5 2-4 2 2 4 2 11 0 3 1 2 25
#00 Stephon Mahoney 0-0 0-0 0-0 0 2 2 4 0 2 0 1 2 8
#01 Lucas Bagsik 4-9 1-3 1-3 0 1 1 1 10 2 2 0 1 24
#02 Jaden Outten 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#11 Ralph Bolompo 0-0 0-0 0-0 1 0 1 4 0 0 0 0 0 3
#12 Emani Scott 8-15 2-5 4-6 1 7 8 2 22 5 0 0 3 34
#20 Dariontae Jones 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 3
#21 Jacob Mani 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 7
#22 Daryl Patterson 1-4 0-2 0-0 0 0 0 0 2 1 0 0 1 16
#32 Jaquae Franklin 2-2 0-0 0-2 1 0 1 0 4 0 0 0 0 7
#TM TEAM 0-0 0-0 0-0 4 0 4 0 0
Totals 30-71 4-19 15-27 18 24 42 23 79 15 11 4 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 David Rauda* 3-7 3-6 0-0 0 1 1 2 9 3 1 1 0 29
#05 Tim Lofton* 9-11 1-2 0-1 2 8 10 4 19 2 2 2 1 22
#10 Aidan Acosta* 2-4 0-0 8-8 0 3 3 2 12 9 6 0 2 40
#20 Jonas Holt* 5-14 5-12 4-4 0 2 2 3 19 2 1 1 0 38
#30 Andre Parris* 8-13 1-1 3-6 2 8 10 5 20 4 4 1 1 30
#15 Manny Kapoushian 3-6 1-3 4-6 0 2 2 4 11 0 0 0 3 24
#32 Yehor Kozub 0-1 0-0 0-0 1 0 1 0 0 1 1 0 0 17
#TM TEAM 0-0 0-0 0-0 2 5 7 0 1
Totals 30-56 11-24 19-25 7 29 36 20 90 21 16 5 7 200
* = Starter