Official Basketball Box Score

Irvine Valley vs. Fullerton

12/17/2021 at 5:00 PM — Fullerton, CA

Officials: ,,Attendance: 86

Team 1 2 Total
Irvine Valley 26 28 - 54
Fullerton 19 41 - 60
Irvine Valley   Fullerton
42.0% Total FG% 31.5%
35.7% 3-Pt. FG% 26.3%
50.0% Free Throw% 80.8%
None Technical Fouls None
26 Points in the Paint 18
7 Points off Turnovers 19
9 2nd Chance Points 11
4 Fast Break Points 2
18 Bench Points 15
Irvine Valley
Shooting % 1st Half 2nd Half Game
Total FG% 38.5% 45.8% 42.0%
3-Pt. FG% 25.0% 40.0% 35.7%
Free Throw% 62.5% 33.3% 50.0%
Fullerton
Shooting % 1st Half 2nd Half Game
Total FG% 22.2% 40.7% 31.5%
3-Pt. FG% 11.1% 40.0% 26.3%
Free Throw% 85.7% 78.9% 80.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Colby Waite* 0-0 0-0 1-2 0 3 3 2 1 0 0 0 0 17
#13 Tyson Robinson* 1-2 0-0 0-0 0 0 0 3 2 0 2 0 0 13
#14 Aaron Strings* 4-8 1-1 3-4 0 1 1 1 12 2 5 0 0 33
#23 Charlie Henderson* 2-4 0-2 0-0 0 3 3 3 4 0 0 1 0 13
#24 Luc Krystkowiak* 8-15 1-1 0-0 2 7 9 2 17 1 2 0 0 32
#1 JT Robinson 1-5 1-2 0-2 1 1 2 3 3 1 0 0 3 21
#10 Brian Mendoza 0-3 0-1 2-2 0 3 3 5 2 2 1 0 0 13
#15 Gavin O'Neill 2-7 2-7 0-0 0 2 2 1 6 0 0 1 0 25
#22 Anthony Smetona 1-1 0-0 0-0 0 1 1 1 2 0 0 0 0 9
#30 Garrett Andre 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#34 Josh Walker 2-4 0-0 1-4 4 4 8 2 5 0 2 0 1 23
#TM Team 0-0 0-0 0-0 2 1 3 0 0
Totals 21-50 5-14 7-14 9 26 35 23 54 6 12 2 4 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Sean Newman Jr.* 2-11 0-0 4-4 2 5 7 3 8 4 3 0 1 31
#10 Chazz Hutchison* 4-5 0-0 4-6 3 1 4 5 12 1 0 0 0 20
#11 Tristan Williams* 0-2 0-1 1-2 2 0 2 1 1 1 2 1 1 20
#15 Ronnie Stapp* 1-5 1-1 3-4 1 4 5 0 6 2 1 0 3 21
#23 Kobe Newton* 5-14 4-10 4-4 0 2 2 4 18 0 0 0 0 21
#2 Javon Jones 2-6 0-4 5-6 1 3 4 1 9 1 1 0 1 29
#5 Gaven Ramirez 3-8 0-2 0-0 1 7 8 1 6 0 1 1 2 32
#12 RJ Johnson 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 3
#21 Collin Reed 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 9
#24 Daniel O'Neil 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#32 Coree Joseph 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 5
#TM Team 0-0 0-0 0-0 3 0 3 0 0
Totals 17-54 5-19 21-26 13 23 36 16 60 9 9 2 8 193
* = Starter