Official Basketball Box Score

Pasadena City vs. Cerritos

12/3/2021 at 6:00 PM — Cerritos College

Officials: ,,Attendance: 0

Team 1 2 Total
Pasadena City 23 34 - 57
Cerritos 50 38 - 88
Pasadena City   Cerritos
34.0% Total FG% 45.7%
36.4% 3-Pt. FG% 29.7%
75.0% Free Throw% 65.0%
1 Technical Fouls 2
12 Points in the Paint 34
15 Points off Turnovers 39
0 2nd Chance Points 18
4 Fast Break Points 8
15 Bench Points 52
Pasadena City
Shooting % 1st Half 2nd Half Game
Total FG% 29.2% 38.5% 34.0%
3-Pt. FG% 33.3% 38.5% 36.4%
Free Throw% 60.0% 90.0% 75.0%
Cerritos
Shooting % 1st Half 2nd Half Game
Total FG% 57.6% 35.1% 45.7%
3-Pt. FG% 37.5% 23.8% 29.7%
Free Throw% 60.0% 70.0% 65.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Jordan Flowers* 5-16 1-7 7-7 0 4 4 4 18 3 14 0 2 32
#02 Joseph Rousseau* 2-5 0-0 0-0 1 2 3 4 4 0 1 2 1 25
#05 Nathaniel Carter* 2-5 1-2 5-6 0 3 3 2 10 1 3 1 0 32
#10 Brandon Torimaru* 3-7 3-5 0-1 0 4 4 1 9 0 1 0 6 27
#23 Joevontay Clayton* 0-1 0-0 1-4 0 2 2 5 1 1 3 0 1 15
#11 David Perry 2-5 1-2 2-2 0 1 1 0 7 2 2 0 2 11
#20 Charles Jones 1-6 1-4 0-0 0 2 2 0 3 1 0 0 2 14
#22 Le'Raun Peron 1-3 1-2 0-0 0 0 0 1 3 1 1 0 0 11
#30 Kevin Kioumejyan 1-2 0-0 0-0 0 1 1 0 2 0 0 0 0 14
#32 Eduardo Vallin 0-0 0-0 0-0 0 3 3 3 0 1 1 0 0 19
#TM Team 0-0 0-0 0-0 1 3 4 0 0
Totals 17-50 8-22 15-20 2 25 27 20 57 10 26 3 14 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Dennis (Malik) Johnson* 3-5 0-2 2-2 2 2 4 0 8 1 2 0 1 16
#05 Cerroy Chenault* 2-8 1-5 2-3 1 2 3 3 7 3 0 1 1 19
#11 Jaishon Forte* 2-7 0-2 0-0 0 6 6 1 4 2 3 0 2 23
#20 Dorian Harris* 2-10 0-6 1-2 1 3 4 2 5 0 2 0 2 23
#33 Jackson Barnhill* 5-6 0-0 2-2 5 5 10 5 12 0 1 0 0 19
#02 Jalen Shores 5-6 2-3 0-0 1 3 4 1 12 3 4 0 5 17
#03 Gorden Boykins 1-4 0-2 0-0 0 1 1 0 2 1 1 0 2 11
#10 Eric Clark 2-5 0-2 0-0 2 4 6 3 4 1 0 0 0 18
#13 Xavier Williams 4-5 3-4 3-4 0 1 1 2 14 2 3 0 3 19
#14 Garrett Bell 6-13 5-11 1-2 2 3 5 0 18 4 1 0 1 24
#21 Justin Stephens 0-1 0-0 2-5 2 3 5 1 2 0 3 0 0 11
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-70 11-37 13-20 16 33 49 18 88 17 20 1 17 200
* = Starter