Official Basketball Box Score

San Bernardino Valley vs. Fullerton

11/4/2021 at 04:00 PM — Santa Monica College

Officials: ,,Attendance: 0

Team 1 2 Total
San Bernardino Valley 35 30 - 65
Fullerton 42 39 - 81
San Bernardino Valley   Fullerton
40.7% Total FG% 52.2%
36.0% 3-Pt. FG% 39.1%
61.5% Free Throw% 85.7%
None Technical Fouls None
26 Points in the Paint 24
17 Points off Turnovers 27
13 2nd Chance Points 12
2 Fast Break Points 4
14 Bench Points 29
San Bernardino Valley
Shooting % 1st Half 2nd Half Game
Total FG% 48.1% 34.4% 40.7%
3-Pt. FG% 46.2% 25.0% 36.0%
Free Throw% 100.0% 50.0% 61.5%
Fullerton
Shooting % 1st Half 2nd Half Game
Total FG% 53.8% 50.0% 52.2%
3-Pt. FG% 42.9% 33.3% 39.1%
Free Throw% 88.9% 84.2% 85.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Dominique Daniels* 4-13 1-2 4-5 2 1 3 3 13 3 4 0 4 31
#4 Anthony Bell* 3-6 1-3 4-8 2 2 4 5 11 1 0 1 3 27
#10 Brandon Thompson* 5-11 3-7 0-0 1 1 2 4 13 1 2 0 4 26
#11 Chester Makoi* 1-1 0-0 0-0 1 1 2 2 2 0 1 0 0 15
#24 Armon Muldrew* 5-12 2-8 0-0 0 4 4 0 12 4 2 0 0 40
#2 Mubarak Michael 0-2 0-1 0-0 1 2 3 2 0 0 1 0 0 6
#3 Kendall Collins 0-1 0-0 0-0 0 0 0 0 0 0 2 0 0 15
#5 Tynerion Jackson 2-2 0-0 0-0 2 1 3 2 4 0 1 0 0 8
#13 Devin Fortune 3-10 1-3 0-0 3 3 6 4 7 1 2 0 0 21
#14 Luny Tap 1-1 1-1 0-0 0 1 1 0 3 0 0 0 0 8
#33 Darien Addison 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-59 9-25 8-13 12 17 29 22 65 10 15 1 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Sean Newman Jr.* 7-12 2-5 6-6 0 4 4 3 22 0 4 1 1 25
#5 Gaven Ramirez* 0-1 0-1 0-0 1 2 3 3 0 0 3 0 0 20
#10 Chazz Hutchison* 4-6 0-0 4-6 2 3 5 3 12 1 0 0 2 29
#15 Ronnie Stapp* 5-11 2-6 3-3 0 5 5 2 15 1 1 0 3 32
#21 Collin Reed* 1-3 0-2 1-2 0 0 0 1 3 2 3 0 0 22
#1 RJ Banks 1-2 1-1 4-4 0 5 5 2 7 3 3 1 1 18
#2 Javon Jones 1-2 0-1 1-1 1 0 1 1 3 0 1 0 0 8
#11 Tristan Williams 1-2 0-0 0-0 1 6 7 1 2 3 1 0 1 22
#23 Kobe Newton 4-7 4-7 5-6 0 0 0 1 17 2 0 0 0 17
#44 David Odinigwe 0-0 0-0 0-0 1 0 1 2 0 1 0 0 0 7
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 24-46 9-23 24-28 6 26 32 19 81 13 16 2 8 200
* = Starter