Official Basketball Box Score

Golden West vs. Cypress

1/22/2020 at 5:00 PM — Don Johnson Court

Officials: ,,Attendance: 50

Team 1 2 Total
Golden West 15 25 - 40
Cypress 28 43 - 71
Golden West   Cypress
22.2% Total FG% 44.3%
25.0% 3-Pt. FG% 25.0%
61.1% Free Throw% 73.3%
None Technical Fouls 1
8 Points in the Paint 30
5 Points off Turnovers 16
2 2nd Chance Points 9
0 Fast Break Points 4
23 Bench Points 37
Golden West
Shooting % 1st Half 2nd Half Game
Total FG% 20.0% 25.0% 22.2%
3-Pt. FG% 30.0% 20.0% 25.0%
Free Throw% 0% 61.1% 61.1%
Cypress
Shooting % 1st Half 2nd Half Game
Total FG% 42.3% 45.7% 44.3%
3-Pt. FG% 10.0% 35.7% 25.0%
Free Throw% 83.3% 66.7% 73.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Francis Dogani* 1-5 0-2 0-0 0 1 1 1 2 0 2 0 0 16
#22 John Stillgess* 2-7 0-1 7-8 0 6 6 3 11 0 1 0 0 25
#24 Ricky Briseno* 0-4 0-3 0-0 0 1 1 3 0 1 4 0 0 26
#35 Eric Watson* 0-6 0-0 2-2 1 2 3 1 2 0 3 0 0 18
#41 Christian Anderson* 1-5 0-2 0-0 1 2 3 0 2 0 1 0 1 19
#01 Tyrique Wilson 2-6 1-3 0-0 0 1 1 0 5 1 1 0 0 12
#04 Justin Kirksey 2-11 2-3 1-2 0 7 7 4 7 2 2 0 1 25
#05 Anthony Austin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 8
#10 KJ Walker 1-4 0-1 0-2 1 0 1 3 2 1 0 0 0 19
#11 Caleb Gerber 2-4 1-3 0-0 1 2 3 2 5 0 1 0 0 10
#21 Eugene Mitter 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#33 Logan Feldbrugge 1-2 1-2 1-4 0 2 2 0 4 1 0 1 1 18
#TM Team 0-0 0-0 0-0 3 3 6 0 0
Totals 12-54 5-20 11-18 7 27 34 17 40 6 15 1 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Damon Sullivan* 0-1 0-0 2-2 0 6 6 1 2 7 0 0 2 26
#20 Kaden Headington* 4-9 2-5 0-1 0 2 2 4 10 1 1 0 1 21
#21 Jaylan Slaughter* 2-2 0-0 0-0 0 2 2 1 4 0 1 5 1 25
#32 Sebastian Castro* 7-11 0-2 0-0 0 4 4 3 14 0 3 1 1 20
#33 Gage Ivanoff* 2-6 0-2 0-0 1 7 8 2 4 1 0 0 1 25
#02 Andrew Brown 2-4 1-2 2-4 0 2 2 0 7 0 2 0 0 14
#04 Romulo Howard 3-7 0-1 2-2 3 0 3 2 8 2 1 0 0 14
#10 Aaron Edison 3-10 2-6 2-2 0 8 8 1 10 1 0 0 2 21
#15 Keith Turner 1-3 1-3 1-2 0 2 2 1 4 0 1 1 0 15
#24 Kamron Barnes 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#50 Nathaniel Moore 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 7
#52 Cade Flowers 3-8 0-3 2-2 3 3 6 1 8 0 1 0 0 12
#TM Team 0-0 0-0 0-0 1 4 5 1 1
Totals 27-61 6-24 11-15 8 41 49 17 71 12 12 7 8 200
* = Starter