Official Basketball Box Score

Southwestern vs. San Diego Mesa

12/13/2019 at 7:00 PM — The Den, Chula Vista

Officials: ,,Attendance: 0

Team 1 2 Total
Southwestern 43 50 - 93
San Diego Mesa 22 40 - 62
Southwestern   San Diego Mesa
47.4% Total FG% 34.8%
45.5% 3-Pt. FG% 26.3%
57.1% Free Throw% 68.8%
1 Technical Fouls 1
42 Points in the Paint 30
22 Points off Turnovers 12
18 2nd Chance Points 6
10 Fast Break Points 12
43 Bench Points 13
Southwestern
Shooting % 1st Half 2nd Half Game
Total FG% 47.4% 47.5% 47.4%
3-Pt. FG% 41.2% 50.0% 45.5%
Free Throw% 0% 100.0% 57.1%
San Diego Mesa
Shooting % 1st Half 2nd Half Game
Total FG% 26.7% 41.7% 34.8%
3-Pt. FG% 22.2% 30.0% 26.3%
Free Throw% 80.0% 63.6% 68.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Marquavian Stephens* 6-13 3-9 1-1 2 3 5 0 16 4 5 0 2 26
#4 Diego Edwards* 1-2 0-0 0-0 2 1 3 1 2 3 1 1 6 25
#5 Zachery Reiter* 6-13 4-9 0-1 1 1 2 1 16 0 2 0 0 27
#23 Dejon "DJ" Jackson* 6-12 1-2 0-1 3 7 10 2 13 0 0 2 2 13
#24 Nathaniel Pearson* 1-4 1-2 0-1 1 5 6 2 3 5 6 0 1 26
#2 Chazmon Penro 5-9 2-5 0-0 0 2 2 3 12 0 3 0 0 16
#3 Roman Wright 2-6 1-1 0-0 0 1 1 2 5 0 1 0 1 15
#12 Dwight Reed 2-3 0-0 3-3 0 2 2 0 7 0 1 0 0 8
#13 Israel Seales 3-8 0-1 0-0 1 6 7 2 6 3 0 3 1 28
#14 Raphael Allen 5-8 3-4 0-0 1 2 3 1 13 3 0 0 0 19
#TM Team 0-0 0-0 0-0 1 3 4 0 0
Totals 37-78 15-33 4-7 12 33 45 14 93 18 19 6 13 203
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jahloni Mitchell* 2-3 0-0 0-0 0 3 3 1 4 1 1 0 1 13
#4 Jorge Ramirez* 6-13 2-5 3-3 1 6 7 0 17 0 3 0 2 33
#23 Aren Thomas* 4-11 0-1 5-8 1 1 2 0 13 2 5 0 0 31
#24 Cameron Hill* 2-7 0-0 1-1 5 3 8 2 5 0 3 0 0 24
#33 Jamaal Wright* 4-9 0-0 2-4 1 5 6 1 10 0 6 0 3 31
#0 Christopher Modica 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#3 Nick Tucker 0-4 0-3 0-0 0 1 1 2 0 0 1 0 0 13
#5 Drew Legan 4-12 3-7 0-0 1 1 2 1 11 1 0 0 1 16
#12 Israel Ausberry 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0 6
#20 Austin Hatfield 0-2 0-1 0-0 0 1 1 0 0 0 2 0 0 9
#21 Doup Chol 0-1 0-1 0-0 0 0 0 0 0 0 2 0 1 3
#32 Matthew Hallam 1-2 0-0 0-0 1 0 1 0 2 0 1 0 0 9
#TM Team 0-0 0-0 0-0 2 6 8 0 0
Totals 23-66 5-19 11-16 12 28 40 8 62 4 24 0 8 191
* = Starter