Official Basketball Box Score

MiraCosta vs. Orange Coast

11/22/2019 at 6:00 PM — Costa Mesa, CA

Officials: ,,Attendance: 50

Team 1 2 Total
MiraCosta 37 53 - 90
Orange Coast 42 23 - 65
MiraCosta   Orange Coast
55.9% Total FG% 37.5%
38.9% 3-Pt. FG% 36.4%
38.9% Free Throw% 55.6%
None Technical Fouls None
60 Points in the Paint 22
26 Points off Turnovers 19
10 2nd Chance Points 5
0 Fast Break Points 0
27 Bench Points 21
MiraCosta
Shooting % 1st Half 2nd Half Game
Total FG% 51.6% 59.5% 55.9%
3-Pt. FG% 28.6% 45.5% 38.9%
Free Throw% 33.3% 44.4% 38.9%
Orange Coast
Shooting % 1st Half 2nd Half Game
Total FG% 43.8% 29.2% 37.5%
3-Pt. FG% 50.0% 20.0% 36.4%
Free Throw% 66.7% 46.7% 55.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Stone Parker* 9-12 2-3 3-4 1 4 5 3 23 2 0 0 1 28
#11 Art Angeles* 4-10 4-8 0-0 0 1 1 4 12 5 1 0 2 27
#14 Jonathan Langston* 6-9 0-2 0-1 0 4 4 2 12 4 3 2 4 34
#23 Carter Plousha* 6-6 0-0 0-2 1 5 6 0 12 2 3 1 2 26
#42 Mikai Benn* 2-5 0-0 0-5 0 7 7 4 4 2 0 1 1 20
#2 Lamont Couch Jr 4-11 0-3 3-5 1 1 2 2 11 9 2 0 2 20
#12 Patrick McLachlan 1-3 0-1 0-0 0 0 0 2 2 1 1 0 0 5
#13 Jeryn Williams 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 8
#20 Devynn Wakefield 2-4 1-1 0-0 0 1 1 2 5 1 3 0 0 7
#24 Donald Smith 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#33 Thomas Donati 4-8 0-0 1-1 2 7 9 3 9 1 0 1 3 20
#TM Team 0-0 0-0 0-0 0 3 3 0 0
Totals 38-68 7-18 7-18 5 33 38 24 90 27 13 5 15 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Myles Woods* 3-11 1-2 3-4 0 2 2 1 10 4 6 1 2 21
#13 Jonathan Ileleji* 6-13 3-6 3-4 0 6 6 3 18 2 3 1 1 25
#21 Andres Ortega* 5-9 3-6 0-2 0 4 4 1 13 2 5 0 2 30
#24 Aundrel Pua* 1-5 0-0 1-2 1 4 5 3 3 0 0 1 0 20
#32 Chase Nomaaea* 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 14
#1 Colby Reese 1-2 0-1 1-2 0 2 2 2 3 3 2 0 0 24
#3 Maurice Norris 1-2 0-1 4-9 1 2 3 2 6 0 0 0 0 7
#14 Jay Yu 0-3 0-1 0-0 0 2 2 0 0 0 1 0 0 10
#15 Keo Chun 1-6 1-5 0-0 1 1 2 1 3 1 1 0 0 26
#33 Josh Mallot 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 3
#34 Max Hazely 3-5 0-0 3-4 3 4 7 1 9 0 1 1 1 20
#TM Team 0-0 0-0 0-0 2 4 6 0 1
Totals 21-56 8-22 15-27 8 31 39 16 65 12 23 4 6 200
* = Starter