Official Basketball Box Score

East Los Angeles vs. Antelope Valley

11/17/2019 at 4:00 PM — San Bernardino

Officials: Jeff Roberson, Daniel Billings, Ken PauleyAttendance: 175

Team 1 2 Total
East Los Angeles 38 51 - 89
Antelope Valley 32 53 - 85
East Los Angeles   Antelope Valley
51.9% Total FG% 43.9%
30.8% 3-Pt. FG% 50.0%
68.9% Free Throw% 72.0%
None Technical Fouls None
30 Points in the Paint 8
12 Points off Turnovers 34
16 2nd Chance Points 0
0 Fast Break Points 0
19 Bench Points 46
East Los Angeles
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 53.8% 51.9%
3-Pt. FG% 33.3% 25.0% 30.8%
Free Throw% 69.2% 68.8% 68.9%
Antelope Valley
Shooting % 1st Half 2nd Half Game
Total FG% 37.9% 50.0% 43.9%
3-Pt. FG% 41.2% 58.8% 50.0%
Free Throw% 50.0% 78.9% 72.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Levelle Zeigler* 3-5 0-0 3-5 1 2 3 3 9 2 4 0 1 23
#11 Deshaun Highler* 2-7 0-3 14-17 1 3 4 3 18 6 0 0 2 31
#23 Jordan Polynice* 5-8 1-3 0-0 5 2 7 3 11 4 3 0 0 26
#32 Kealen Allen* 9-10 0-0 5-5 0 0 0 5 23 2 3 1 0 26
#33 Malik Muhammed* 3-7 1-1 2-2 2 5 7 3 9 3 2 2 0 17
#5 Simaine Stewart-Jenkins 0-1 0-1 0-0 0 0 0 0 0 1 2 0 0 7
#12 Kristopher Smith 2-3 2-3 1-2 0 4 4 0 7 0 0 0 0 11
#20 Mark Boland 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0 2
#22 Dezmond Washington 1-4 0-1 1-5 4 3 7 3 3 0 2 0 0 19
#25 Jay Davis 1-4 0-0 0-2 1 1 2 0 2 0 2 1 2 15
#35 Marquis Copeland 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#40 Joseph Hampton 1-3 0-1 5-7 1 5 6 4 7 1 1 0 2 18
#TM Team 0-0 0-0 0-0 0 0 0 0 3
Totals 27-52 4-13 31-45 16 25 41 24 89 19 23 4 7 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Justin Hill* 3-9 3-6 2-2 0 1 1 5 11 0 3 0 1 29
#5 Mekhi Smith* 4-7 3-6 1-2 0 1 1 4 12 8 3 0 5 28
#13 Da'Jour Lewis* 4-7 0-0 1-4 2 1 3 3 9 2 2 0 1 22
#21 Don McCrary* 1-3 1-1 1-3 1 1 2 1 4 2 2 0 1 28
#22 Julian Williams* 1-3 0-2 1-1 0 1 1 3 3 2 0 0 0 13
#2 Habib Arogundade 3-5 3-3 2-2 0 0 0 2 11 5 3 0 0 22
#3 Dion Troupe 0-2 0-1 0-0 0 0 0 5 0 2 0 0 2 7
#10 Angelo Solis 1-2 1-2 0-0 0 0 0 4 3 0 0 0 0 5
#11 Deshay Gipson 7-16 5-12 9-9 1 3 4 3 28 1 1 0 1 22
#12 William Harold 0-2 0-0 1-2 0 5 5 3 1 0 2 0 1 19
#20 Justin Douglas 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-57 17-34 18-25 4 13 17 33 85 22 16 0 12 198
* = Starter