Official Basketball Box Score

Palomar vs. Long Beach

11/8/2019 at 6:00 PM — Long Beach, CA (Viking Gymnasium)

Officials: ,,Attendance: 0

Team 1 2 Total
Palomar 38 43 - 81
Long Beach 51 36 - 87
Palomar   Long Beach
38.8% Total FG% 47.6%
27.8% 3-Pt. FG% 25.0%
85.7% Free Throw% 68.6%
2 Technical Fouls 1
38 Points in the Paint 46
20 Points off Turnovers 13
13 2nd Chance Points 10
14 Fast Break Points 14
21 Bench Points 13
Palomar
Shooting % 1st Half 2nd Half Game
Total FG% 32.4% 46.7% 38.8%
3-Pt. FG% 9.1% 57.1% 27.8%
Free Throw% 92.9% 78.6% 85.7%
Long Beach
Shooting % 1st Half 2nd Half Game
Total FG% 59.4% 35.5% 47.6%
3-Pt. FG% 33.3% 0% 25.0%
Free Throw% 62.5% 73.7% 68.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Anthony Brewer* 6-15 1-3 4-5 0 3 3 4 17 1 2 0 7 31
#05 Michael Brandon* 2-7 1-3 0-0 1 4 5 3 5 1 2 0 0 21
#30 Noah Woodby* 8-18 3-7 9-9 1 5 6 3 28 1 3 0 3 31
#32 Imhotep Woodby* 0-0 0-0 0-0 0 0 0 2 0 3 0 0 1 17
#42 Jacob Durham* 4-7 0-0 2-2 0 5 5 4 10 1 2 0 1 31
#03 Antonio Green 3-8 0-0 3-6 1 2 3 5 9 1 2 1 1 24
#10 Zadok Wilson 3-9 0-4 2-2 1 2 3 4 8 2 1 0 4 29
#21 Chris Howard 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 6
#23 James Cai 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#33 Hunter Petty 0-2 0-1 4-4 0 0 0 0 4 0 0 0 0 8
#TM Team 0-0 0-0 0-0 5 7 12 0 0
Totals 26-67 5-18 24-28 9 28 37 25 81 10 12 1 17 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Jace Bass* 7-23 2-9 14-16 1 4 5 4 30 3 2 0 0 39
#03 Aaron Jelks* 2-6 1-1 2-3 3 5 8 4 7 4 5 1 3 26
#23 Khieem Williams* 1-3 0-0 2-4 0 1 1 4 4 3 1 0 2 17
#35 Kester Ofoegbu* 11-13 0-0 3-6 2 5 7 1 25 0 5 1 2 36
#42 Matthew Schmidt* 4-7 0-0 0-1 3 9 12 3 8 0 3 5 1 32
#02 Elijah McGee 1-1 0-0 0-0 0 1 1 0 2 1 0 0 0 4
#04 Stephon Leonard 3-6 0-2 1-2 0 1 1 1 7 1 2 0 0 9
#05 Miles Denmion 0-2 0-0 2-2 1 3 4 3 2 0 2 0 0 24
#21 Pape Moussa Thiam 1-1 0-0 0-1 1 1 2 0 2 0 0 0 0 5
#33 DeAnthony Fields 0-0 0-0 0-0 1 0 1 0 0 1 0 2 0 7
#50 William Morton 0-1 0-0 0-0 1 0 1 2 0 0 0 1 0 1
#TM Team 0-0 0-0 0-0 2 7 9 0 1
Totals 30-63 3-12 24-35 15 37 52 22 87 13 21 10 8 200
* = Starter