Official Basketball Box Score

East Los Angeles vs. Cuyamaca

11/2/2019 at 1:00 PM — Oxnard College

Officials: ,,Attendance: 0

Team 1 2 Total
East Los Angeles 31 40 - 71
Cuyamaca 17 23 - 40
East Los Angeles   Cuyamaca
46.7% Total FG% 21.7%
26.1% 3-Pt. FG% 4.3%
47.4% Free Throw% 70.4%
None Technical Fouls None
East Los Angeles
Shooting % Game
Total FG% 46.7%
3-Pt. FG% 26.1%
Free Throw% 47.4%
Cuyamaca
Shooting % Game
Total FG% 21.7%
3-Pt. FG% 4.3%
Free Throw% 70.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Levelle Zeigler* 1-4 0-1 0-0 1 0 1 1 2 2 1 0 0 16
#11 Deshaun Highler* 5-9 1-4 0-1 0 2 2 1 11 2 1 0 1 20
#23 Jordan Polynice* 1-5 1-4 1-2 1 5 6 1 4 0 2 0 0 20
#32 Kealen Allen* 8-10 0-0 1-2 4 6 10 2 17 5 2 2 0 22
#33 Malik Muhammed* 4-5 0-0 3-3 5 3 8 1 11 0 1 0 0 22
#2 Taj Regans 0-1 0-1 0-0 0 0 0 1 0 2 0 0 0 10
#5 Simaine Stewart-Jenkins 2-3 2-3 0-0 0 2 2 1 6 1 1 0 1 14
#10 Ronald Knighten 2-3 0-1 0-0 0 1 1 0 4 1 2 0 1 8
#12 Kristopher Smith 0-5 0-3 0-0 0 0 0 3 0 1 0 0 0 11
#20 Mark Boland 1-6 1-5 0-0 4 3 7 2 3 1 1 0 2 14
#22 Dezmond Washington 1-1 0-0 0-4 0 2 2 1 2 1 1 0 0 7
#24 Micah McLaurin 0-0 0-0 2-3 0 3 3 0 2 0 1 1 0 10
#25 Jay Davis 0-3 0-0 1-2 1 1 2 0 1 0 2 0 0 7
#35 Marquis Copeland 1-3 0-0 1-2 3 2 5 0 3 1 0 0 1 11
#40 Joseph Hampton 2-2 1-1 0-0 0 2 2 5 5 1 0 0 0 7
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 28-60 6-23 9-19 20 33 53 19 71 18 15 3 6 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Devin Hilliard* 3-10 0-5 2-2 1 1 2 0 8 1 1 0 0 1
#24 Ray King* 2-7 0-5 4-8 0 3 3 0 8 0 1 0 0 1
#30 Chris Stanek* 0-5 0-3 2-2 0 1 1 0 2 3 1 0 1 1
#42 Xsavier Smith* 1-1 0-0 1-1 0 1 1 0 3 0 0 0 1 1
#50 Moses Smith* 2-6 0-2 1-2 2 3 5 0 5 0 0 3 0 1
#14 Atticus Jordan 0-2 0-2 0-0 1 2 3 0 0 0 0 0 0 1
#20 Ryan Flowers 0-3 0-1 2-2 0 2 2 0 2 0 5 0 1 1
#32 Milan Porter 1-5 0-1 5-6 0 2 2 0 7 1 1 0 0 1
#40 Xzavier Burton 0-2 0-2 2-4 0 3 3 0 2 1 0 0 2 1
#52 Nate Sherrod 0-1 0-1 0-0 0 1 1 0 0 0 0 0 1 1
#54 Elijah Albrektsen 1-4 1-1 0-0 0 1 1 0 3 0 0 0 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 10-46 1-23 19-27 4 20 24 0 40 6 9 3 7 11
* = Starter