Official Basketball Box Score

Riverside vs. Palomar

11/2/2019 at 12:00 PM — Ventura College

Officials: ,,Attendance: 0

Team 1 2 Total
Riverside 37 40 - 77
Palomar 42 31 - 73
Riverside   Palomar
48.3% Total FG% 42.6%
33.3% 3-Pt. FG% 40.0%
81.3% Free Throw% 75.0%
None Technical Fouls None
36 Points in the Paint 18
16 Points off Turnovers 19
9 2nd Chance Points 5
13 Fast Break Points 15
32 Bench Points 35
Riverside
Shooting % 1st Half 2nd Half Game
Total FG% 38.7% 59.3% 48.3%
3-Pt. FG% 27.3% 38.5% 33.3%
Free Throw% 83.3% 75.0% 81.3%
Palomar
Shooting % 1st Half 2nd Half Game
Total FG% 41.7% 44.0% 42.6%
3-Pt. FG% 37.5% 42.9% 40.0%
Free Throw% 85.7% 60.0% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Melvin Walker* 4-10 1-4 3-3 1 2 3 1 12 3 2 0 2 22
#04 Zekiah LoVett* 2-7 2-5 2-2 0 1 1 0 8 0 2 0 0 22
#12 Edwyn Collins* 5-7 1-2 2-2 1 4 5 1 13 3 1 0 1 21
#21 Sammy Richardson* 4-5 0-0 0-0 1 2 3 1 8 1 1 0 1 23
#24 Darius Ware* 2-3 0-0 0-0 4 10 14 4 4 2 7 0 2 22
#00 Keylin Vance 5-9 2-6 1-2 1 2 3 1 13 1 2 0 0 14
#01 AJ Perry 0-3 0-3 2-2 1 1 2 4 2 3 2 0 0 18
#05 Amir Davis 0-2 0-0 1-2 0 0 0 1 1 0 1 0 1 18
#11 Yisak Issac 0-1 0-0 0-0 2 0 2 0 0 0 0 0 0 3
#13 Xavier Ford 5-8 2-3 2-3 0 2 2 3 14 2 2 0 0 20
#23 Kevin Mba 1-3 0-1 0-0 1 3 4 0 2 1 1 1 1 17
#TM Team 0-0 0-0 0-0 1 1 2 0 1
Totals 28-58 8-24 13-16 13 28 41 16 77 16 22 1 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Anthony Brewer* 6-12 1-5 3-3 0 1 1 3 16 1 2 0 1 24
#05 Michael Brandon* 3-10 2-4 0-0 0 1 1 0 8 0 2 0 1 25
#10 Zadok Wilson* 0-3 0-1 0-0 1 0 1 2 0 0 3 0 0 7
#30 Noah Woodby* 2-7 1-4 3-5 0 4 4 1 8 1 2 1 2 30
#42 Jacob Durham* 3-3 0-0 0-0 2 2 4 2 6 1 0 0 0 21
#03 Antonio Green 4-11 1-4 2-2 1 4 5 4 11 2 3 0 2 32
#12 Joe Kroger 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 0
#15 Jason Danso 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#22 Japrea Pedeselaux 0-1 0-1 1-2 0 0 0 1 1 1 0 0 1 5
#24 Anthony Smith 3-4 2-3 0-0 1 3 4 2 8 1 1 0 1 19
#32 Imhotep Woodby 0-1 0-0 0-0 0 1 1 4 0 4 3 0 1 24
#33 Hunter Petty 5-7 5-7 0-0 1 0 1 0 15 1 0 0 0 12
#TM Team 0-0 0-0 0-0 2 3 5 0 0
Totals 26-61 12-30 9-12 8 19 27 19 73 12 16 1 9 200
* = Starter