gp
7
pts/g
3.9
fg %
28.6
3pt %
15.0
ft %
-
reb/g
4.7
a/g
0.9
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 7 | - | - | - |
| Games started | - | - | - | - |
| Minutes | 7 | - | - | - |
| Minutes per game | 1.0 | - | - | - |
| FG | 12-42 | - | 0-0 | - |
| FG Pct | 28.6 | - | - | - |
| 3PT | 3-20 | - | 0-0 | - |
| 3PT Pct | 15.0 | - | - | - |
| FT | 0-0 | - | 0-0 | - |
| FT Pct | - | - | - | - |
| Off rebounds | 11 | - | - | - |
| Def rebounds | 22 | - | - | - |
| Total rebounds | 33 | - | - | - |
| Rebounds per game | 4.7 | - | - | - |
| Personal fouls | 0 | - | - | - |
| Disqualifications | - | - | - | - |
| Assists | 6 | - | - | - |
| Turnovers | 10 | - | - | - |
| Assist to turnover ratio | 0.6 | - | - | - |
| Steals | 5 | - | - | - |
| Blocks | 1 | - | - | - |
| Points | 27 | - | 0 | - |
| Points per game | 3.9 | - | - | - |
| Points per 40 min | 154.3 | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 26 | Butte | L, 62-45 |
| Jan 31 | at Siskiyous | L, 90-78 |
| Feb 2 | at Shasta | L, 91-44 |
| Feb 9 | Feather River | L, 73-58 |
| Feb 18 | Lassen | L, 80-61 |
| Feb 20 | at Butte | L, 79-44 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | at Simpson JV college | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Redwoods Alumni | L, 74-72 | - | - | - | - | - | - | - | - | - |
| Nov 3 | at San Joaquin Delta | L, 83-42 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Cabrillo | L, 96-46 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at American River | L, 91-75 | - | - | - | - | - | - | - | - | - |
| Nov 9 | vs. De Anza | L, 112-83 | - | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Modesto | L, 80-65 | - | - | - | - | - | - | - | - | - |
| Nov 16 | vs. Cosumnes River | L, 81-48 | - | - | - | - | - | - | - | - | - |
| Nov 17 | vs. Cerro Coso | L, 103-72 | - | - | - | - | - | - | - | - | - |
| Nov 27 | Simpson College JV | L, 71-69 | - | - | - | - | - | - | - | - | - |
| Nov 30 | South western oregon | L, 96-53 | - | 1 | 1-7 | 14.3 | 0-5 | 0.0 | 0-0 | - | 2 |
| Dec 1 | Mendocino | L, 87-51 | - | 1 | 2-9 | 22.2 | 0-4 | 0.0 | 0-0 | - | 4 |
| Dec 7 | at Skyline | L, 97-55 | - | 1 | 4-8 | 50.0 | 1-2 | 50.0 | 0-0 | - | 9 |
| Dec 8 | vs. Gavilan | L, 117-69 | - | 1 | 5-10 | 50.0 | 2-5 | 40.0 | 0-0 | - | 12 |
| Dec 13 | at Santa Rosa | L, 76-55 | - | 1 | 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Dec 14 | vs. Napa Valley | L, 75-62 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 15 | vs. Ohlone | L, 79-64 | - | 1 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 5 | Shasta | L, 74-47 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Siskiyous | L, 73-68 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Feather River | L, 86-63 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Lassen | L, 85-60 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Simpson University JV | L, 73-60 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Butte | L, 62-45 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Siskiyous | L, 90-78 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Shasta | L, 91-44 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Feather River | L, 73-58 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Lassen | L, 80-61 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Butte | L, 79-44 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | at Simpson JV college | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Redwoods Alumni | L, 74-72 | - | - | - | - | - | - | - | - | - |
| Nov 3 | at San Joaquin Delta | L, 83-42 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Cabrillo | L, 96-46 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at American River | L, 91-75 | - | - | - | - | - | - | - | - | - |
| Nov 9 | vs. De Anza | L, 112-83 | - | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Modesto | L, 80-65 | - | - | - | - | - | - | - | - | - |
| Nov 16 | vs. Cosumnes River | L, 81-48 | - | - | - | - | - | - | - | - | - |
| Nov 17 | vs. Cerro Coso | L, 103-72 | - | - | - | - | - | - | - | - | - |
| Nov 27 | Simpson College JV | L, 71-69 | - | - | - | - | - | - | - | - | - |
| Nov 30 | South western oregon | L, 96-53 | - | 1 | 1 | 1 | 2 | 1 | 0 | 3 | 0 |
| Dec 1 | Mendocino | L, 87-51 | - | 1 | 2 | 5 | 7 | 0 | 3 | 1 | 0 |
| Dec 7 | at Skyline | L, 97-55 | - | 1 | 3 | 5 | 8 | 2 | 4 | 1 | 0 |
| Dec 8 | vs. Gavilan | L, 117-69 | - | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Dec 13 | at Santa Rosa | L, 76-55 | - | 1 | 2 | 2 | 4 | 1 | 1 | 0 | 0 |
| Dec 14 | vs. Napa Valley | L, 75-62 | - | 1 | 1 | 5 | 6 | 2 | 0 | 0 | 0 |
| Dec 15 | vs. Ohlone | L, 79-64 | - | 1 | 1 | 4 | 5 | 0 | 1 | 0 | 1 |
| Jan 5 | Shasta | L, 74-47 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Siskiyous | L, 73-68 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Feather River | L, 86-63 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Lassen | L, 85-60 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Simpson University JV | L, 73-60 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Butte | L, 62-45 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Siskiyous | L, 90-78 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Shasta | L, 91-44 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Feather River | L, 73-58 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Lassen | L, 80-61 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Butte | L, 79-44 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 6 # | at Simpson JV college | - | - | - | - | |
| Oct 26 # | Redwoods Alumni | L, 74-72 | - | - | - | - |
| Nov 3 | at San Joaquin Delta | L, 83-42 | - | - | - | - |
| Nov 4 | at Cabrillo | L, 96-46 | - | - | - | - |
| Nov 8 | at American River | L, 91-75 | - | - | - | - |
| Nov 9 | vs. De Anza | L, 112-83 | - | - | - | - |
| Nov 15 | vs. Modesto | L, 80-65 | - | - | - | - |
| Nov 16 | vs. Cosumnes River | L, 81-48 | - | - | - | - |
| Nov 17 | vs. Cerro Coso | L, 103-72 | - | - | - | - |
| Nov 27 | Simpson College JV | L, 71-69 | - | - | - | - |
| Nov 30 | South western oregon | L, 96-53 | - | 0 | - | - |
| Dec 1 | Mendocino | L, 87-51 | - | 0 | - | 0.0 |
| Dec 7 | at Skyline | L, 97-55 | - | 0 | - | 0.5 |
| Dec 8 | vs. Gavilan | L, 117-69 | - | 0 | - | 0.0 |
| Dec 13 | at Santa Rosa | L, 76-55 | - | 0 | - | 1.0 |
| Dec 14 | vs. Napa Valley | L, 75-62 | - | 0 | - | - |
| Dec 15 | vs. Ohlone | L, 79-64 | - | 0 | - | 0.0 |
| Jan 5 | Shasta | L, 74-47 | - | - | - | - |
| Jan 12 | Siskiyous | L, 73-68 | - | - | - | - |
| Jan 17 | at Feather River | L, 86-63 | - | - | - | - |
| Jan 19 | at Lassen | L, 85-60 | - | - | - | - |
| Jan 23 | Simpson University JV | L, 73-60 | - | - | - | - |
| Jan 26 | Butte | L, 62-45 | - | - | - | - |
| Jan 31 | at Siskiyous | L, 90-78 | - | - | - | - |
| Feb 2 | at Shasta | L, 91-44 | - | - | - | - |
| Feb 9 | Feather River | L, 73-58 | - | - | - | - |
| Feb 18 | Lassen | L, 80-61 | - | - | - | - |
| Feb 20 | at Butte | L, 79-44 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2018-19 | 7 | 1.0 | 1.7-6.0 | 0.4-2.9 | 0.0-0.0 | 3.9 |
| Total | 7 | 1.0 | 1.7-6.0 | 0.4-2.9 | 0.0-0.0 | 3.9 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 7 | - | 7 | 12-42 | 28.6 | 3-20 | 15.0 | 0-0 | - | 27 |
| Total | 7 | - | 7 | 12-42 | 28.6 | 3-20 | 15.0 | 0-0 | - | 27 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 7 | 7 | 1.0 | 0.0-0.0 | 0.0-0.0 | 15.0 | 0.0-0.0 | 0.0 |
| Total | 7 | 7 | 1.0 | 0.0-0.0 | 0.0-0.0 | 15.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 7 | 1.6 | 3.1 | 4.7 | 0.9 | 1.4 | 0.7 | 0.1 |
| Total | 7 | 1.6 | 3.1 | 4.7 | 0.9 | 1.4 | 0.7 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 7 | - | 11 | 22 | 33 | 6 | 10 | 5 | 1 |
| Total | 7 | - | 11 | 22 | 33 | 6 | 10 | 5 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 7 | 1.0 | 1.7-6.0 | 0.4-2.9 | 0.0-0.0 | 3.9 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 2 | 1.0 | 1.5-8.0 | 0.0-4.5 | 0.0-0.0 | 3.0 |
| Away | 2 | 1.0 | 2.0-6.0 | 0.5-2.5 | 0.0-0.0 | 4.5 |
| Neutral | 3 | 1.0 | 1.7-4.7 | 0.7-2.0 | 0.0-0.0 | 4.0 |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | 7 | 1.0 | 1.7-6.0 | 0.4-2.9 | 0.0-0.0 | 3.9 |
| November | 1 | 1.0 | 1.0-7.0 | 0.0-5.0 | 0.0-0.0 | 2.0 |
| December | 6 | 1.0 | 1.8-5.8 | 0.5-2.5 | 0.0-0.0 | 4.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | 7 | 12-42 | 28.6 | 3-20 | 15.0 | 0-0 | - | 27 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 2 | - | 2 | 3-16 | 18.8 | 0-9 | 0.0 | 0-0 | - | 6 |
| Away | 2 | - | 2 | 4-12 | 33.3 | 1-5 | 20.0 | 0-0 | - | 9 |
| Neutral | 3 | - | 3 | 5-14 | 35.7 | 2-6 | 33.3 | 0-0 | - | 12 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 7 | - | 7 | 12-42 | 28.6 | 3-20 | 15.0 | 0-0 | - | 27 |
| November | 1 | - | 1 | 1-7 | 14.3 | 0-5 | 0.0 | 0-0 | - | 2 |
| December | 6 | - | 6 | 11-35 | 31.4 | 3-15 | 20.0 | 0-0 | - | 25 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 7 | 1.0 | 0.0-0.0 | 0.0-0.0 | 15.0 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Neutral | 3 | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | 7 | 7 | 1.0 | 0.0-0.0 | 0.0-0.0 | 15.0 | 0.0-0.0 | 0.0 |
| November | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 6 | 6 | 1.0 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 1.6 | 3.1 | 4.7 | 0.9 | 1.4 | 0.7 | 0.1 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 1.5 | 3.0 | 4.5 | 0.5 | 1.5 | 2.0 | 0.0 |
| Away | 2 | 2.5 | 3.5 | 6.0 | 1.5 | 2.5 | 0.5 | 0.0 |
| Neutral | 3 | 1.0 | 3.0 | 4.0 | 0.7 | 0.7 | 0.0 | 0.3 |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 7 | 1.6 | 3.1 | 4.7 | 0.9 | 1.4 | 0.7 | 0.1 |
| November | 1 | 1.0 | 1.0 | 2.0 | 1.0 | 0.0 | 3.0 | 0.0 |
| December | 6 | 1.7 | 3.5 | 5.2 | 0.8 | 1.7 | 0.3 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | 11 | 22 | 33 | 6 | 10 | 5 | 1 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | - | 3 | 6 | 9 | 1 | 3 | 4 | 0 |
| Away | 2 | - | 5 | 7 | 12 | 3 | 5 | 1 | 0 |
| Neutral | 3 | - | 3 | 9 | 12 | 2 | 2 | 0 | 1 |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 7 | - | 11 | 22 | 33 | 6 | 10 | 5 | 1 |
| November | 1 | - | 1 | 1 | 2 | 1 | 0 | 3 | 0 |
| December | 6 | - | 10 | 21 | 31 | 5 | 10 | 2 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
