Official Basketball Box Score

Irvine Valley vs. Copper Mountain

2/14/2019 at 5:00 PM — Bell Center

Officials: Dondre Avery, RJ Johnson, Makeem FloydAttendance: 80

Team 1 2 Total
Irvine Valley 31 34 - 65
Copper Mountain 34 43 - 77
Irvine Valley   Copper Mountain
40.7% Total FG% 59.1%
33.3% 3-Pt. FG% 45.5%
75.0% Free Throw% 74.1%
1 Technical Fouls None
24 Points in the Paint 28
6 Points off Turnovers 14
6 2nd Chance Points 7
0 Fast Break Points 4
33 Bench Points 28
Irvine Valley
Shooting % 1st Half 2nd Half Game
Total FG% 48.0% 34.5% 40.7%
3-Pt. FG% 33.3% 33.3% 33.3%
Free Throw% 66.7% 78.6% 75.0%
Copper Mountain
Shooting % 1st Half 2nd Half Game
Total FG% 54.2% 65.0% 59.1%
3-Pt. FG% 50.0% 40.0% 45.5%
Free Throw% 62.5% 78.9% 74.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Isaiah Mahmud* 1-8 1-7 0-0 0 3 3 3 3 3 1 0 1 25
#5 Kevin Olsen* 2-6 2-5 1-2 0 0 0 5 7 6 0 0 0 28
#15 DeVon Lamar* 3-6 1-1 1-2 0 2 2 2 8 1 0 0 2 28
#24 Sadiq Muhammad* 5-12 0-0 3-4 4 2 6 2 13 0 2 0 0 31
#34 Josh Walker* 0-1 0-0 1-2 2 2 4 2 1 1 0 0 0 22
#10 Geoff Salas 3-5 1-2 3-3 0 2 2 4 10 3 1 0 1 22
#21 Tylan Lassiter 1-2 1-2 0-0 0 2 2 1 3 1 0 0 0 11
#23 Christian Louis 6-11 0-1 6-7 0 1 1 0 18 1 1 0 0 19
#32 Bryce Roczey 0-1 0-0 0-0 2 1 3 3 0 0 0 0 0 8
#33 Garrett Barth 1-2 0-0 0-0 0 1 1 0 2 0 1 0 0 6
#TM Team 0-0 0-0 0-0 0 0 0 0 5
Totals 22-54 6-18 15-20 8 16 24 22 65 16 11 0 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Will Valsien* 3-7 0-1 3-4 0 6 6 4 9 1 0 0 1 29
#5 Dillon Voyles* 0-0 0-0 0-0 0 3 3 0 0 2 0 0 0 8
#10 Anthony Rice* 5-7 1-1 4-6 0 4 4 3 15 6 2 0 1 33
#11 Dominique Anderson* 4-6 2-3 2-3 1 4 5 3 12 1 0 1 1 30
#12 Zack Kroker* 5-11 0-1 3-5 2 4 6 2 13 2 1 1 0 28
#4 Demarcus King 0-0 0-0 0-0 0 0 0 1 0 0 1 0 1 8
#20 DeMauria Tropet 0-0 0-0 3-4 0 0 0 0 3 0 1 0 0 2
#22 Malcolm Evans 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 6
#24 D'Shaun Barrett 4-7 2-5 2-2 0 0 0 0 12 0 0 0 1 24
#32 Quentin Fankhouser 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 5
#33 Kenny Bates 5-5 0-0 3-3 0 6 6 3 13 0 1 2 0 22
#44 Darius Davis 0-1 0-0 0-0 0 0 0 3 0 0 0 0 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 26-44 5-11 20-27 3 27 30 19 77 13 8 4 5 200
* = Starter