Official Basketball Box Score

Fullerton vs. Santa Ana

2/8/2019 at 5:00 PM — Santa Ana College

Officials: ,,Attendance: 0

Team 1 2 Total
Fullerton 56 47 - 103
Santa Ana 38 35 - 73
Fullerton   Santa Ana
52.7% Total FG% 34.7%
37.1% 3-Pt. FG% 32.4%
85.7% Free Throw% 66.7%
None Technical Fouls None
40 Points in the Paint 18
9 Points off Turnovers 5
21 2nd Chance Points 15
8 Fast Break Points 3
23 Bench Points 21
Fullerton
Shooting % 1st Half 2nd Half Game
Total FG% 51.4% 54.1% 52.7%
3-Pt. FG% 41.2% 33.3% 37.1%
Free Throw% 91.7% 50.0% 85.7%
Santa Ana
Shooting % 1st Half 2nd Half Game
Total FG% 34.3% 35.0% 34.7%
3-Pt. FG% 42.9% 25.0% 32.4%
Free Throw% 72.7% 50.0% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Lance Coleman II* 5-11 4-10 4-4 2 2 4 2 18 3 0 1 1 24
#02 Omajae Smith* 4-9 1-5 0-0 0 9 9 1 9 10 3 0 1 27
#10 Jailen Moore* 6-9 5-7 0-0 0 2 2 0 17 1 1 0 0 26
#11 Rodrick McCobb* 4-10 1-4 4-5 1 2 3 1 13 1 1 0 1 25
#12 Ronne Readus* 11-15 0-0 1-1 7 12 19 2 23 2 0 4 0 27
#04 Dylan Banks 1-4 1-4 0-0 0 1 1 4 3 4 0 0 1 14
#05 Vaj Rice 4-8 0-0 2-2 3 3 6 0 10 0 0 0 0 22
#14 Anthony Resendez 0-1 0-1 0-0 0 3 3 0 0 1 0 0 0 4
#21 Harrison Bonner 1-2 0-1 1-2 0 1 1 4 3 3 0 0 1 18
#23 Luke Ross 2-2 0-0 0-0 1 0 1 0 4 0 0 1 0 4
#24 Carter Armstrong 1-2 1-2 0-0 0 1 1 0 3 0 1 0 0 4
#32 Simon Gonzalez 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 39-74 13-35 12-14 14 36 50 15 103 25 7 6 5 197
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Chris Bailey* 4-16 1-4 3-3 2 8 10 2 12 0 2 2 0 24
#03 Jordan Owens* 0-1 0-0 0-0 1 2 3 0 0 1 0 0 1 15
#15 Ramon Lopez* 10-21 6-14 3-4 0 3 3 1 29 2 3 0 1 32
#32 Jared Springer* 3-7 2-5 3-5 1 0 1 1 11 1 1 0 0 24
#45 Dominique Palmer* 0-2 0-0 0-0 0 1 1 3 0 0 0 0 0 12
#02 Brian Ramirez 2-2 1-1 1-2 1 2 3 1 6 2 0 0 0 15
#04 Sean Githens 1-9 1-8 0-0 1 1 2 0 3 1 0 0 0 20
#21 Blake Pullen 0-2 0-0 0-0 0 2 2 0 0 0 0 0 0 14
#31 James Ruwe 2-9 0-2 0-0 1 1 2 2 4 1 0 0 0 18
#33 Ronald Ellison 4-6 0-0 0-1 3 1 4 2 8 0 0 0 1 26
#TM Team 0-0 0-0 0-0 4 0 4 0 0
Totals 26-75 11-34 10-15 14 21 35 12 73 8 6 2 3 200
* = Starter