Official Basketball Box Score

Bakersfield vs. West LA

1/30/2019 at 5:00 PM — Culver City, Calif.

Officials: ,,Attendance: 0

Team 1 2 Total
Bakersfield 28 50 - 78
West LA 39 42 - 81
Bakersfield   West LA
37.1% Total FG% 39.5%
43.5% 3-Pt. FG% 22.2%
61.5% Free Throw% 70.4%
None Technical Fouls 2
32 Points in the Paint 36
7 Points off Turnovers 14
12 2nd Chance Points 19
6 Fast Break Points 8
15 Bench Points 55
Bakersfield
Shooting % 1st Half 2nd Half Game
Total FG% 24.3% 51.5% 37.1%
3-Pt. FG% 33.3% 54.5% 43.5%
Free Throw% 50.0% 71.4% 61.5%
West LA
Shooting % 1st Half 2nd Half Game
Total FG% 35.6% 45.2% 39.5%
3-Pt. FG% 0% 28.6% 22.2%
Free Throw% 87.5% 63.2% 70.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Anieus Medrano* 4-17 4-12 7-8 0 2 2 2 19 2 1 0 2 35
#03 Marcus Jones* 5-9 0-0 1-3 2 4 6 5 11 0 3 1 2 28
#05 Kobe Garner* 2-7 0-0 0-0 3 2 5 4 4 6 3 0 0 29
#10 Shahadah Camp* 7-14 4-6 5-6 0 7 7 3 23 0 3 1 1 38
#40 Daniel Carbajal* 3-8 0-0 0-0 4 0 4 1 6 0 0 0 0 23
#11 Randy Castillo 1-4 0-2 0-0 0 1 1 1 2 0 1 0 0 13
#21 Blake Van Uden 0-2 0-0 0-0 0 1 1 1 0 0 1 0 0 4
#22 Quentin Pettiford 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#23 Jeffrey Lee 4-8 2-3 2-7 3 2 5 4 12 1 1 0 0 19
#25 Shannon Wafer 0-0 0-0 1-2 1 2 3 2 1 0 0 0 2 11
#33 Malik Tautau 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 3 6 9 0 2
Totals 26-70 10-23 16-26 16 27 43 24 78 9 15 2 7 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Jacob Stone* 1-4 0-2 0-0 0 1 1 0 2 0 2 0 1 13
#03 Terrell Waiters* 2-10 0-2 0-0 2 2 4 2 4 2 0 0 0 33
#05 Dwight Murray* 3-10 0-0 6-9 0 3 3 3 12 3 1 0 0 32
#10 Evan Council* 2-10 0-0 2-2 3 2 5 3 6 0 0 0 0 18
#33 Jad Smith* 1-3 0-0 0-0 2 1 3 1 2 0 0 1 0 10
#00 Julian Ross 0-2 0-2 0-0 0 2 2 1 0 0 1 0 1 8
#04 Jeremy Hamilton 5-8 2-3 7-8 2 4 6 3 19 3 3 0 0 25
#11 Derrick Woods 9-14 0-0 0-1 4 7 11 0 18 2 1 2 2 30
#21 Mark Carter 7-14 0-0 4-7 7 6 13 4 18 0 3 3 0 15
#23 David Kellah 0-1 0-0 0-0 0 1 1 2 0 0 0 0 0 7
#25 Issac Girley 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#TM Team 0-0 0-0 0-0 4 3 7 0 1
Totals 30-76 2-9 19-27 24 32 56 19 81 10 13 6 4 193
* = Starter